interchange Ruville 4023 wheel bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | B | d | D | C | T | Size | Width |
4023 | Ruville | - | - | - | - | - | - | - | - |
713640230 | FAG | - | - | - | - | - | - | - | - |
PW38740236/33CS | PFI | - | 36 mm | 37,988 mm | 74,02 mm | 33 mm | - | 37.988x74.02x36 | 36 |
F-214023 | INA | - | - | 54 mm | 62 mm | 27 mm | - | 54x62x27 | 27 |
DAC38740236/33 | ISO | - | 36 mm | 37,99 mm | 74,02 mm | 33 mm | - | 37.99x74.02x36 | 36 |
DAC38740236/33 37,99 | ISO | - | 33 mm | 74,02 mm | 36 mm | - | - | 74.02x36x33 | 33 |
TDS68640230 | LINK BELT | - | - | - | - | - | - | - | - |
ISO CB-0508-10 104023 BRONZPERSELY | ISOSTATIC | - | - | - | - | - | - | - | - |
BT4B 334023 E1/C675 | SKF | - | 269.875 mm | 317.5 mm | 422.275 mm | - | 269.875 mm | - | - |
N-09/SK-4023/N-07/W-07 | TIMKEN | 3.00 mm | - | - | - | - | - | - | - |
NSK 51104 Bearing | Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSE404BR; Bearing - Housing - Seal:MSE404BRHATL; Bearing UPC:013992032515; Dimension B:10.0 in; Dimension N:16.5 in; Dimension D:15.0 in; Dimension V:7.5 in; Dimension P:1.0 in; Dimension H:2.0 in; Dimension S:3.0 in; Dimension A:10.2 in; Dimension T:20.0 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.7 in; Cr - Dynamic Load Rating:102063 lbf; Cor - Static Load Rating:133087 lbf; Ca - Axial Load Rating:7014 lbf; Maximum Speed:1820 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 713617010 wheel bearings | Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSE404BR; Bearing - Housing - Seal:MSE404BRHATL; Bearing UPC:013992032515; Dimension B:10.0 in; Dimension N:16.5 in; Dimension D:15.0 in; Dimension V:7.5 in; Dimension P:1.0 in; Dimension H:2.0 in; Dimension S:3.0 in; Dimension A:10.2 in; Dimension T:20.0 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.7 in; Cr - Dynamic Load Rating:102063 lbf; Cor - Static Load Rating:133087 lbf; Ca - Axial Load Rating:7014 lbf; Maximum Speed:1820 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 713623050 wheel bearings | Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSE404BR; Bearing - Housing - Seal:MSE404BRHATL; Bearing UPC:013992032515; Dimension B:10.0 in; Dimension N:16.5 in; Dimension D:15.0 in; Dimension V:7.5 in; Dimension P:1.0 in; Dimension H:2.0 in; Dimension S:3.0 in; Dimension A:10.2 in; Dimension T:20.0 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.7 in; Cr - Dynamic Load Rating:102063 lbf; Cor - Static Load Rating:133087 lbf; Ca - Axial Load Rating:7014 lbf; Maximum Speed:1820 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 713660130 wheel bearings | Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSE404BR; Bearing - Housing - Seal:MSE404BRHATL; Bearing UPC:013992032515; Dimension B:10.0 in; Dimension N:16.5 in; Dimension D:15.0 in; Dimension V:7.5 in; Dimension P:1.0 in; Dimension H:2.0 in; Dimension S:3.0 in; Dimension A:10.2 in; Dimension T:20.0 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.7 in; Cr - Dynamic Load Rating:102063 lbf; Cor - Static Load Rating:133087 lbf; Ca - Axial Load Rating:7014 lbf; Maximum Speed:1820 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF VKHB 2168 wheel bearings | Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSE404BR; Bearing - Housing - Seal:MSE404BRHATL; Bearing UPC:013992032515; Dimension B:10.0 in; Dimension N:16.5 in; Dimension D:15.0 in; Dimension V:7.5 in; Dimension P:1.0 in; Dimension H:2.0 in; Dimension S:3.0 in; Dimension A:10.2 in; Dimension T:20.0 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.7 in; Cr - Dynamic Load Rating:102063 lbf; Cor - Static Load Rating:133087 lbf; Ca - Axial Load Rating:7014 lbf; Maximum Speed:1820 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR R158.17 wheel bearings | Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSE404BR; Bearing - Housing - Seal:MSE404BRHATL; Bearing UPC:013992032515; Dimension B:10.0 in; Dimension N:16.5 in; Dimension D:15.0 in; Dimension V:7.5 in; Dimension P:1.0 in; Dimension H:2.0 in; Dimension S:3.0 in; Dimension A:10.2 in; Dimension T:20.0 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.7 in; Cr - Dynamic Load Rating:102063 lbf; Cor - Static Load Rating:133087 lbf; Ca - Axial Load Rating:7014 lbf; Maximum Speed:1820 rpm; Note:This product line was formerly known as “Revolvo”; |
Toyana CX434 wheel bearings | Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSE404BR; Bearing - Housing - Seal:MSE404BRHATL; Bearing UPC:013992032515; Dimension B:10.0 in; Dimension N:16.5 in; Dimension D:15.0 in; Dimension V:7.5 in; Dimension P:1.0 in; Dimension H:2.0 in; Dimension S:3.0 in; Dimension A:10.2 in; Dimension T:20.0 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.7 in; Cr - Dynamic Load Rating:102063 lbf; Cor - Static Load Rating:133087 lbf; Ca - Axial Load Rating:7014 lbf; Maximum Speed:1820 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR R140.25 wheel bearings | Shaft Size:4.25 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSE404BR; Bearing - Housing - Seal:MSE404BRHATL; Bearing UPC:013992032515; Dimension B:10.0 in; Dimension N:16.5 in; Dimension D:15.0 in; Dimension V:7.5 in; Dimension P:1.0 in; Dimension H:2.0 in; Dimension S:3.0 in; Dimension A:10.2 in; Dimension T:20.0 in; Dimension X:1.7 in; Dimension W:1.7 in; Dimension R:1.7 in; Cr - Dynamic Load Rating:102063 lbf; Cor - Static Load Rating:133087 lbf; Ca - Axial Load Rating:7014 lbf; Maximum Speed:1820 rpm; Note:This product line was formerly known as “Revolvo”; |
Ruville 4023 wheel bearings Video
Ruville 4023 wheel bearings 4023 - NTN Bearing de Mexico, SA
Ruville 4023 wheel bearings. Bearing No. 4023. Designation SKF. VKBA 829. Designation FAG. 713630330. Designation SNR. R140.23. Designation SX
Ruville 4023 wheel bearings - 4023 bearing - Baochen Machinery
170 Million KM 6 Lock nut used MB 6 Locking device Ruville 4023 wheel bearings instantly searchable. Shop our large selection of parts based on brand, price,
Wheel Bearing Kit RUVILLE 4023 – Order now! - AUTODOC
Buy RUVILLE 4023 Wheel Bearing Kit Inner Diameter: 50,00mm, Ø: 82,00mm at low cost ❗ RRP: £ 118,00 — Our price: £ 87,94 — you save 15% ❗ Buy now
Wheel Bearing Kit RUVILLE 4023 - Reduced prices
Order Wheel Bearing Kit Front Axle 4023 by RUVILLE now. Fits for RENAULT MASTER; vehicles. Reduced prices and fast delivery
Bearing 4023 (Ruville) | Size and Specification | Bearings
Bearing 4023 (Ruville). Wheel bearing 4023. Bearing number : 4023. Brand : Ruville. Designation SKF : VKBA 829. Designation FAG : 713630330. Designation
Ruville 4023 wheel bearings - 4023 bearing - NTN
With over 10170 full-service stores, our Ruville 4023 wheel bearings inventory is extensive and our parts are priced right. within 24 hours. This helps you