interchange SNR R140.23 wheel bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | r | C | T | b | B | E |
1400SLPT1951 | NSK | - | - | - | 22 800 kN | - | 880 mm | 530 mm | - |
1400SLPT1953 | NSK | - | - | - | 22 800 kN | - | 810 mm | 530 mm | - |
140RUB32APV | NSK | - | - | - | 715 kN | - | - | 88 mm | - |
140RUB40 | NSK | - | - | - | 330 kN | - | - | 69 mm | - |
140RUB40APV | NSK | - | - | - | 420 kN | - | - | 69 mm | - |
140RUB41 | NSK | - | - | - | 435 kN | - | - | 85 mm | - |
140RUB41APV | NSK | - | - | - | 545 kN | - | - | 85 mm | - |
140TMP12 | NSK | - | 14.5 | 2 | 285 | - | - | - | - |
140TMP93 | NSK | - | 17.5 | 2.1 | 610 | - | - | - | - |
140TMP94 | NSK | - | 26.5 | 4 | 990 | - | - | - | - |
140TP158 | Timken | 489 mm | - | - | - | 95,25 mm | - | - | 374,6 mm |
SKF VKHB 2168 wheel bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:279.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24172KYMBW73W879B; d:360.000 mm; D:600.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:406.000 mm; Da - Outer Ring Backing Diameter:545.000 mm; C0 - Static Radial Rating:9550000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5900000 N; e - ISO Factor3:0.38; Y0 - ISO Factor4:1.79; Y1 - ISO Factor5:2.67; Y2 - ISO Factor6:1.75; Reference Thermal Speed Rating (Grease):320; Reference Thermal Speed Rating (Oil)7:340; Cg - Geometry Factor8:0.1415; |
FAG 713660130 wheel bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:279.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24172KYMBW73W879B; d:360.000 mm; D:600.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:406.000 mm; Da - Outer Ring Backing Diameter:545.000 mm; C0 - Static Radial Rating:9550000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5900000 N; e - ISO Factor3:0.38; Y0 - ISO Factor4:1.79; Y1 - ISO Factor5:2.67; Y2 - ISO Factor6:1.75; Reference Thermal Speed Rating (Grease):320; Reference Thermal Speed Rating (Oil)7:340; Cg - Geometry Factor8:0.1415; |
Toyana CX434 wheel bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:279.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24172KYMBW73W879B; d:360.000 mm; D:600.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:406.000 mm; Da - Outer Ring Backing Diameter:545.000 mm; C0 - Static Radial Rating:9550000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5900000 N; e - ISO Factor3:0.38; Y0 - ISO Factor4:1.79; Y1 - ISO Factor5:2.67; Y2 - ISO Factor6:1.75; Reference Thermal Speed Rating (Grease):320; Reference Thermal Speed Rating (Oil)7:340; Cg - Geometry Factor8:0.1415; |
NSK 51104 Bearing | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:279.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24172KYMBW73W879B; d:360.000 mm; D:600.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:406.000 mm; Da - Outer Ring Backing Diameter:545.000 mm; C0 - Static Radial Rating:9550000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5900000 N; e - ISO Factor3:0.38; Y0 - ISO Factor4:1.79; Y1 - ISO Factor5:2.67; Y2 - ISO Factor6:1.75; Reference Thermal Speed Rating (Grease):320; Reference Thermal Speed Rating (Oil)7:340; Cg - Geometry Factor8:0.1415; |
SNR R158.17 wheel bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:279.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24172KYMBW73W879B; d:360.000 mm; D:600.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:406.000 mm; Da - Outer Ring Backing Diameter:545.000 mm; C0 - Static Radial Rating:9550000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5900000 N; e - ISO Factor3:0.38; Y0 - ISO Factor4:1.79; Y1 - ISO Factor5:2.67; Y2 - ISO Factor6:1.75; Reference Thermal Speed Rating (Grease):320; Reference Thermal Speed Rating (Oil)7:340; Cg - Geometry Factor8:0.1415; |
FAG 713617010 wheel bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:279.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24172KYMBW73W879B; d:360.000 mm; D:600.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:406.000 mm; Da - Outer Ring Backing Diameter:545.000 mm; C0 - Static Radial Rating:9550000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5900000 N; e - ISO Factor3:0.38; Y0 - ISO Factor4:1.79; Y1 - ISO Factor5:2.67; Y2 - ISO Factor6:1.75; Reference Thermal Speed Rating (Grease):320; Reference Thermal Speed Rating (Oil)7:340; Cg - Geometry Factor8:0.1415; |
SNR R140.25 wheel bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:279.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24172KYMBW73W879B; d:360.000 mm; D:600.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:406.000 mm; Da - Outer Ring Backing Diameter:545.000 mm; C0 - Static Radial Rating:9550000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5900000 N; e - ISO Factor3:0.38; Y0 - ISO Factor4:1.79; Y1 - ISO Factor5:2.67; Y2 - ISO Factor6:1.75; Reference Thermal Speed Rating (Grease):320; Reference Thermal Speed Rating (Oil)7:340; Cg - Geometry Factor8:0.1415; |
FAG 713623050 wheel bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:279.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24172KYMBW73W879B; d:360.000 mm; D:600.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:406.000 mm; Da - Outer Ring Backing Diameter:545.000 mm; C0 - Static Radial Rating:9550000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5900000 N; e - ISO Factor3:0.38; Y0 - ISO Factor4:1.79; Y1 - ISO Factor5:2.67; Y2 - ISO Factor6:1.75; Reference Thermal Speed Rating (Grease):320; Reference Thermal Speed Rating (Oil)7:340; Cg - Geometry Factor8:0.1415; |
SNR R140.23 wheel bearings Video
Wheel Bearing Kit SNR R140.23 - Wheel/Bearing/Hub - Mister-Auto
Wheel Bearing Kit SNR R140.23 ➤ Car parts for all car makes and models ✚ The Biggest Brands At The Best Prices ✚ More than 500.000 car parts available
SNR R140.23 wheel bearings - R140.23 bearing
What are the types of SNR R140.23 wheel bearings NTN PRECISION AXLE CORP. ? wheel bearings CX161 Designation SX Manufacturing 713630430
Wheel Bearing Kit SNR R140.23 for RENAULT MASTER (T/P
Product: Wheel Bearing Kit, Manufacturer: SNR, Code: R140.23. Order on ALVADI.EE now
SNR R140.23 wheel bearings R140.23
SNR R140.23 wheel bearings. Bearing No. R140.23. Designation SKF. VKBA 829. Designation FAG. 713630330. Designation SX. CX126. Designation Ruville
R140.23 Wheel : NTN-SNR, Auto aftermarket manufacturer
R140.23 Wheel on NTN-SNR catalog, Auto aftermarket manufacturer for WHEEL BEARING KIT market
Wheel Bearing Kit SNR R140.23
Wheel Bearing Kit R140.23 from 70.00. Price: 72.53 EUR. Save money - order from Trodo! We deliver worldwide! Prices starting from £ 4,90 / € 5,00 (UK and