interchange SKF VKBA 1326 wheel bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | T | C | A | e | d | m |
VKBA 1326 | SKF | - | - | - | - | - | - | - | - |
51326 | Loyal | 220 mm | - | 75 mm | 358 kN | - | - | 130 mm | - |
51326 M | ISB | 225 mm | 75 mm | - | 351 kN | - | - | 130 mm | - |
51326-MP | FAG | 225 mm | - | 75 mm | - | 6 / Factor min. load | - | 130 mm | 13 kg / Weight |
51326M | Loyal | 225 mm | 75 mm | - | - | - | - | 130 mm | - |
51326X | NSK | 225 mm | - | 75 mm | 350 | - | - | 130 mm | - |
HR31326J | NSK | 280 mm | - | 72 mm | 625 kN | - | 0.83 | 130 mm | - |
31326 | CYSD | 280 mm | - | 72 mm | 592 kN | - | - | 130 mm | - |
31326 A | Loyal | 280 mm | - | 72 mm | 605 kN | - | - | 130 mm | - |
31326 XJ2 | SKF | 280 mm | - | 72 mm | 44 mm | - | - | 130 mm | - |
31326-DF | NKE | 280 mm | - | 144 mm | 1050 kN | - | - | 130 mm | - |
FAG 713660130 wheel bearings | Design Unit:METRIC; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796228504; Cage Material:Brass; d:710.000 mm; D:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13; |
SKF VKHB 2168 wheel bearings | Design Unit:METRIC; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796228504; Cage Material:Brass; d:710.000 mm; D:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13; |
NSK 51104 Bearing | Design Unit:METRIC; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796228504; Cage Material:Brass; d:710.000 mm; D:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13; |
FAG 713617010 wheel bearings | Design Unit:METRIC; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796228504; Cage Material:Brass; d:710.000 mm; D:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13; |
SNR R140.25 wheel bearings | Design Unit:METRIC; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796228504; Cage Material:Brass; d:710.000 mm; D:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13; |
Toyana CX434 wheel bearings | Design Unit:METRIC; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796228504; Cage Material:Brass; d:710.000 mm; D:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13; |
FAG 713623050 wheel bearings | Design Unit:METRIC; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796228504; Cage Material:Brass; d:710.000 mm; D:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13; |
SNR R158.17 wheel bearings | Design Unit:METRIC; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796228504; Cage Material:Brass; d:710.000 mm; D:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13; |
SKF VKBA 1326 wheel bearings Video
SKF Wheel Bearing Kit (VKBA 1326) | Shop Online
Order SKF Wheel Bearing Kit VKBA 1326 online ✅ High quality at discount price from autopartspro.co.uk ✅ Find the right car part and save money! ✚ Huge
Wheel Bearing Kit SKF VKBA 1326 for Opel
Product: Wheel Bearing Kit, Manufacturer: SKF, Code: VKBA 1326, Properties: 37, 74, 45. Order on ALVADI.EE now
Bearing VKBA 1326 (SKF) | Size and Specification | Bearings
Bearing VKBA 1326 (SKF). Wheel bearing VKBA 1326. Bearing number : VKBA 1326. Brand : SKF. Designation FAG : 713644650. Designation SNR : R153.20
Wheel Bearing Kit SKF VKBA 1326 buy cheap online
SKF VKBA 1326 Wheel Bearing Kit Ø: 74mm, Inner Diameter: 37mm for VAUXHALL, OPEL - a wide range and high quality Wheel bearing spare parts online
Wheel Bearing Kit SKF VKBA 1326
VKBA 1326 / 40.00, Wheel Bearing Kit. Buy now for 31.99 EUR. Delivery 3-5 days. Compatible with: OPEL (CALIBRA A, OMEGA A, OMEGA A Estate, OMEGA B,
Wheel Bearing Kit VKBA 1326 - SKF VSM
Wheel Bearing Kit VKBA 1326