Cross reference NBS K81212TN thrust roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | B | T | m | C | d | D | |
K81212-TV | INA | GS81212 / Allocated housing locating washer | - | - | - | 0,176 kg / Weight | - | 60 | 95 |
K81212TN | NBS | - | - | - | - | - | 171,1 kN | 60 mm | 95 mm |
K.81212LPB | Timken | - | - | - | 11 mm | - | 129 kN | 60 mm | 95 mm |
K,81212LPB | KOYO | - | - | - | 11 mm | - | 129 kN | 60 mm | 95 mm |
K 81212-TVPB | NKE | - | - | - | - | - | - | 60 mm | 95 mm |
GS 81212 | SKF | - | - | 7.5 mm | - | - | - | 7,5 | 95 mm |
AST650 81212 | AST | - | - | - | - | - | - | 8 | 12 |
81212 | Loyal | - | 26 mm | - | - | - | 137 kN | 60 mm | 95 mm |
81212-TV | INA | GS81212 / Allocated housing locating washer | - | - | 26 mm | 0,642 kg / Weight | - | 60 mm | 95 mm |
81212-TVPB | NKE | - | 26 mm | - | - | - | 116 kN | 60 mm | 95 mm |
81212TN | NBS | - | - | 7,5 mm | 26 mm | - | 171,1 kN | 60 mm | 95 mm |
70 mm x 100 mm x 13 mm IKO CRB 7013 UU thrust roller bearings | Shaft Size:100 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:106 lb; Bearing Number:MSM100BX; Bearing - Housing - Seal:MSM100BXHHTPS; Bearing - Housing - Seal UPC:013992075260; Bearing UPC:013992033291; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.7 in; Cr - Dynamic Load Rating:87226 lbf; Cor - Static Load Rating:110381 lbf; Maximum Speed:2130 rpm; Note:This product line was formerly known as “Revolvo”; |
300 mm x 405 mm x 40 mm IKO CRB 50070 thrust roller bearings | Shaft Size:100 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:106 lb; Bearing Number:MSM100BX; Bearing - Housing - Seal:MSM100BXHHTPS; Bearing - Housing - Seal UPC:013992075260; Bearing UPC:013992033291; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.7 in; Cr - Dynamic Load Rating:87226 lbf; Cor - Static Load Rating:110381 lbf; Maximum Speed:2130 rpm; Note:This product line was formerly known as “Revolvo”; |
160 mm x 186 mm x 13 mm IKO CRBS 16013 V UU thrust roller bearings | Shaft Size:100 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:106 lb; Bearing Number:MSM100BX; Bearing - Housing - Seal:MSM100BXHHTPS; Bearing - Housing - Seal UPC:013992075260; Bearing UPC:013992033291; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.7 in; Cr - Dynamic Load Rating:87226 lbf; Cor - Static Load Rating:110381 lbf; Maximum Speed:2130 rpm; Note:This product line was formerly known as “Revolvo”; |
NKE 81232-MB thrust roller bearings | Shaft Size:100 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:106 lb; Bearing Number:MSM100BX; Bearing - Housing - Seal:MSM100BXHHTPS; Bearing - Housing - Seal UPC:013992075260; Bearing UPC:013992033291; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.7 in; Cr - Dynamic Load Rating:87226 lbf; Cor - Static Load Rating:110381 lbf; Maximum Speed:2130 rpm; Note:This product line was formerly known as “Revolvo”; |
NKE K 81112-TVPB thrust roller bearings | Shaft Size:100 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:106 lb; Bearing Number:MSM100BX; Bearing - Housing - Seal:MSM100BXHHTPS; Bearing - Housing - Seal UPC:013992075260; Bearing UPC:013992033291; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.7 in; Cr - Dynamic Load Rating:87226 lbf; Cor - Static Load Rating:110381 lbf; Maximum Speed:2130 rpm; Note:This product line was formerly known as “Revolvo”; |
ISB ZR3.32.3150.400-1SPPN thrust roller bearings | Shaft Size:100 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:106 lb; Bearing Number:MSM100BX; Bearing - Housing - Seal:MSM100BXHHTPS; Bearing - Housing - Seal UPC:013992075260; Bearing UPC:013992033291; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.7 in; Cr - Dynamic Load Rating:87226 lbf; Cor - Static Load Rating:110381 lbf; Maximum Speed:2130 rpm; Note:This product line was formerly known as “Revolvo”; |
SIGMA 81136 thrust roller bearings | Shaft Size:100 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:106 lb; Bearing Number:MSM100BX; Bearing - Housing - Seal:MSM100BXHHTPS; Bearing - Housing - Seal UPC:013992075260; Bearing UPC:013992033291; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.7 in; Cr - Dynamic Load Rating:87226 lbf; Cor - Static Load Rating:110381 lbf; Maximum Speed:2130 rpm; Note:This product line was formerly known as “Revolvo”; |
NKE 292/750-EM thrust roller bearings | Shaft Size:100 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:106 lb; Bearing Number:MSM100BX; Bearing - Housing - Seal:MSM100BXHHTPS; Bearing - Housing - Seal UPC:013992075260; Bearing UPC:013992033291; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.7 in; Cr - Dynamic Load Rating:87226 lbf; Cor - Static Load Rating:110381 lbf; Maximum Speed:2130 rpm; Note:This product line was formerly known as “Revolvo”; |
NBS K81212TN thrust roller bearings Video
NBS K81212TN thrust roller bearings K81212TN
Bore Diameter. 60 mm. Outer Diameter. 95 mm d. 60 mm. D. 95 mm. Dw. 11 mm. Weight. 0,176 Kg. Basic dynamic load rating. (C). 171,1 kN. Basic static load
Comprar NBS K81212TN Rodamientos Axiales De Rodillos
Cómo 12 mm d hago un pedido de EMERGENCIA para un NBS K81212TN Rodamientos Axiales De Rodillos que quiero recoger 0,6 mm r min. en 6,8 kN Valor
NBS K81212TN المحامل الخطية - K81212TN تحمل
What is the best place to buy NBS K81212TN المحامل الخطية online? المحامل الخطية 398 kN تصنيف الحمل الديناميكي الأساسي (C1) Manufacturing Service
Подшипник K81212TN NBS (ISB) - Техноберинг
Подшипник K81212TN NBS (ISB)
Bearing K81212TN (NBS) | Size and Specification | Bearings
Thrust roller bearings K81212TN. Bearing number : K81212TN. Brand : NBS. Bore Diameter (mm) : 60. Outer Diameter (mm) : 95. Bearing dimensions and
SKF K81112TN bearing | The Best Brand Bearings
INA K81212TN NTN 697ZZ Singapore is authorized dealers in interchange all ... Home > Thrust roller bearings > K81112TN NBS Basic dynamic load rating (C)