Cross reference 120 mm x 180 mm x 25 mm IKO CRB 12025 UU thrust roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | K | D | B | b | d | C | I |
RE 12025 | ISB | - | - | 180 mm | 25 mm | 2 mm | 120 mm | 66,9 kN | - |
RB 12025 | ISB | - | - | 180 mm | 25 mm | 2 mm | 120 mm | 66,9 kN | - |
CRBH 12025 A | IKO | - | - | 180 mm | 25 mm | - | 120 mm | 73,4 kN | - |
CRBH 12025 A UU | IKO | - | - | 180 mm | 25 mm | - | 120 mm | 73 400 kN | - |
CRBC 12025 | IKO | - | - | 180 mm | 25 mm | - | 120 mm | 47,7 kN | - |
CRBC 12025 UU | IKO | - | - | 180 mm | 25 mm | - | 120 mm | 47,7 kN | - |
CRB 12025 | IKO | - | - | 180 mm | 25 mm | - | 120 mm | 59,9 kN | - |
CRB 12025 UU | IKO | - | - | 180 mm | 25 mm | - | 120 mm | 59,9 kN | - |
IJ112025 | ILJIN | 45 mm | 74 mm | - | - | - | 32 mm | - | 50,5 mm |
FC12025S04 | SNR | - | - | 52 mm | 37 mm | - | 25 mm | 37 mm | - |
FC12025S07 | SNR | - | - | 52 mm | 37 mm | - | 25 mm | 37 mm | - |
160 mm x 186 mm x 13 mm IKO CRBS 16013 V UU thrust roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EMB; UPC Code:087796143258; Cage Material:Brass; Superseded Part:26250KYMBW33C3; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
ISB ZR3.32.3150.400-1SPPN thrust roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EMB; UPC Code:087796143258; Cage Material:Brass; Superseded Part:26250KYMBW33C3; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
NKE 292/750-EM thrust roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EMB; UPC Code:087796143258; Cage Material:Brass; Superseded Part:26250KYMBW33C3; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
70 mm x 100 mm x 13 mm IKO CRB 7013 UU thrust roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EMB; UPC Code:087796143258; Cage Material:Brass; Superseded Part:26250KYMBW33C3; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
300 mm x 405 mm x 40 mm IKO CRB 50070 thrust roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EMB; UPC Code:087796143258; Cage Material:Brass; Superseded Part:26250KYMBW33C3; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
NKE K 81112-TVPB thrust roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EMB; UPC Code:087796143258; Cage Material:Brass; Superseded Part:26250KYMBW33C3; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
NKE 81232-MB thrust roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EMB; UPC Code:087796143258; Cage Material:Brass; Superseded Part:26250KYMBW33C3; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
SIGMA 81136 thrust roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EMB; UPC Code:087796143258; Cage Material:Brass; Superseded Part:26250KYMBW33C3; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
120 mm x 180 mm x 25 mm IKO CRB 12025 UU thrust roller bearings Video
CRB 12025 UU of IKO crossed roller bearing
From the beginning of design stage, we make a modeling to design CRB 12025 UU of IKO crossed roller bearing by advanced design software, then use
Bearing CRB 12025 UU (IKO) | Size and Specification
Cross roller bearings CRB 12025 UU. Bearing number : CRB 12025 UU. Size (mm) : 120x180x25. Brand : IKO. Bore Diameter (mm) : 120. Outer Diameter (mm) :
Crossed Roller Bearing
CRB. Standard Crossed Roller Bearing (Full complement). CRBS. Slim Type Crossed Roller Bearing (With cage). CRBS…A ... Example-4. CRBF. CRBH. CRBC. CRBS. 80. 150. 150. 150. 22. 25. 25. 8. UU. UU. UU. UU ... CRBH 12025 A UU
crb 12025 uu iko cross roller bearing - JCB Bearing
Page 1. Luoyang JCB bearing technology company limited
crossed roller bearing IKO CRB 12025 UU
How to ensure quality of crossed roller bearing IKO CRB 12025 UU. –Advanced design. From the beginning of design stage, we make a modeling to design
CRB 12025 UU of IKO cross roller bearing
We are manufacturer of CRB 12025 UU of IKO cross roller bearing, only supply top quality CRB 12025 UU of IKO cross roller bearing , refuse to provide inferior