Cross reference SNR 23080VMKW33 thrust roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | F | N | B | C | P | I | E |
AST090 23080 | AST | 230 | - | - | - | - | - | - | - |
23080VMKW33 | SNR | 400,000 mm | - | - | - | - | - | - | - |
23080VMW33 | SNR | 400,000 mm | - | - | - | - | - | - | - |
23080E | NACHI | 400 mm | - | - | 148 mm | 3900 kN | - | - | - |
23080EK | NACHI | 400 mm | - | - | 148 mm | 3900 kN | - | - | - |
F-230809 | INA | 6 mm | - | - | - | - | - | - | - |
ASTT90 23080 | AST | 230 | - | - | - | - | - | - | - |
IJ223080 | ILJIN | - | 183 mm | 14,2 mm | - | - | 126 mm | 46,8 mm | 77,735 mm |
IJ123080 | ILJIN | - | 145 mm | 13,5 mm | - | - | 116 mm | 42 mm | 70,1 mm |
23080 | ISB | 400 mm | - | - | 148 mm | 3185 kN | - | - | - |
23080 CCK/W33 | SKF | 400 mm | - | - | 148 mm | - | - | - | - |
160 mm x 186 mm x 13 mm IKO CRBS 16013 V UU thrust roller bearings | Design Unit:METRIC; Bearing Weight:1530.400 Kg; Cage Type:YMD; UPC Code:087796141261; Cage Material:Brass; d:950.000 mm; D:1360.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:1047.000 mm; Da - Outer Ring Backing Diameter:1271.000 mm; C0 - Static Radial Rating:28500000 N; C1(2) - Dynamic Radial Rating (Two-Rows):13600000 N; e - ISO Factor3:0.2; Y0 - ISO Factor4:3.42; Y1 - ISO Factor5:5.09; Y2 - ISO Factor6:3.34; Reference Thermal Speed Rating (Grease):210; Reference Thermal Speed Rating (Oil)7:240; Cg - Geometry Factor8:0.1484; |
300 mm x 405 mm x 40 mm IKO CRB 50070 thrust roller bearings | Design Unit:METRIC; Bearing Weight:1530.400 Kg; Cage Type:YMD; UPC Code:087796141261; Cage Material:Brass; d:950.000 mm; D:1360.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:1047.000 mm; Da - Outer Ring Backing Diameter:1271.000 mm; C0 - Static Radial Rating:28500000 N; C1(2) - Dynamic Radial Rating (Two-Rows):13600000 N; e - ISO Factor3:0.2; Y0 - ISO Factor4:3.42; Y1 - ISO Factor5:5.09; Y2 - ISO Factor6:3.34; Reference Thermal Speed Rating (Grease):210; Reference Thermal Speed Rating (Oil)7:240; Cg - Geometry Factor8:0.1484; |
NKE K 81112-TVPB thrust roller bearings | Design Unit:METRIC; Bearing Weight:1530.400 Kg; Cage Type:YMD; UPC Code:087796141261; Cage Material:Brass; d:950.000 mm; D:1360.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:1047.000 mm; Da - Outer Ring Backing Diameter:1271.000 mm; C0 - Static Radial Rating:28500000 N; C1(2) - Dynamic Radial Rating (Two-Rows):13600000 N; e - ISO Factor3:0.2; Y0 - ISO Factor4:3.42; Y1 - ISO Factor5:5.09; Y2 - ISO Factor6:3.34; Reference Thermal Speed Rating (Grease):210; Reference Thermal Speed Rating (Oil)7:240; Cg - Geometry Factor8:0.1484; |
NKE 292/750-EM thrust roller bearings | Design Unit:METRIC; Bearing Weight:1530.400 Kg; Cage Type:YMD; UPC Code:087796141261; Cage Material:Brass; d:950.000 mm; D:1360.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:1047.000 mm; Da - Outer Ring Backing Diameter:1271.000 mm; C0 - Static Radial Rating:28500000 N; C1(2) - Dynamic Radial Rating (Two-Rows):13600000 N; e - ISO Factor3:0.2; Y0 - ISO Factor4:3.42; Y1 - ISO Factor5:5.09; Y2 - ISO Factor6:3.34; Reference Thermal Speed Rating (Grease):210; Reference Thermal Speed Rating (Oil)7:240; Cg - Geometry Factor8:0.1484; |
SIGMA 81136 thrust roller bearings | Design Unit:METRIC; Bearing Weight:1530.400 Kg; Cage Type:YMD; UPC Code:087796141261; Cage Material:Brass; d:950.000 mm; D:1360.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:1047.000 mm; Da - Outer Ring Backing Diameter:1271.000 mm; C0 - Static Radial Rating:28500000 N; C1(2) - Dynamic Radial Rating (Two-Rows):13600000 N; e - ISO Factor3:0.2; Y0 - ISO Factor4:3.42; Y1 - ISO Factor5:5.09; Y2 - ISO Factor6:3.34; Reference Thermal Speed Rating (Grease):210; Reference Thermal Speed Rating (Oil)7:240; Cg - Geometry Factor8:0.1484; |
70 mm x 100 mm x 13 mm IKO CRB 7013 UU thrust roller bearings | Design Unit:METRIC; Bearing Weight:1530.400 Kg; Cage Type:YMD; UPC Code:087796141261; Cage Material:Brass; d:950.000 mm; D:1360.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:1047.000 mm; Da - Outer Ring Backing Diameter:1271.000 mm; C0 - Static Radial Rating:28500000 N; C1(2) - Dynamic Radial Rating (Two-Rows):13600000 N; e - ISO Factor3:0.2; Y0 - ISO Factor4:3.42; Y1 - ISO Factor5:5.09; Y2 - ISO Factor6:3.34; Reference Thermal Speed Rating (Grease):210; Reference Thermal Speed Rating (Oil)7:240; Cg - Geometry Factor8:0.1484; |
NKE 81232-MB thrust roller bearings | Design Unit:METRIC; Bearing Weight:1530.400 Kg; Cage Type:YMD; UPC Code:087796141261; Cage Material:Brass; d:950.000 mm; D:1360.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:1047.000 mm; Da - Outer Ring Backing Diameter:1271.000 mm; C0 - Static Radial Rating:28500000 N; C1(2) - Dynamic Radial Rating (Two-Rows):13600000 N; e - ISO Factor3:0.2; Y0 - ISO Factor4:3.42; Y1 - ISO Factor5:5.09; Y2 - ISO Factor6:3.34; Reference Thermal Speed Rating (Grease):210; Reference Thermal Speed Rating (Oil)7:240; Cg - Geometry Factor8:0.1484; |
ISB ZR3.32.3150.400-1SPPN thrust roller bearings | Design Unit:METRIC; Bearing Weight:1530.400 Kg; Cage Type:YMD; UPC Code:087796141261; Cage Material:Brass; d:950.000 mm; D:1360.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:1047.000 mm; Da - Outer Ring Backing Diameter:1271.000 mm; C0 - Static Radial Rating:28500000 N; C1(2) - Dynamic Radial Rating (Two-Rows):13600000 N; e - ISO Factor3:0.2; Y0 - ISO Factor4:3.42; Y1 - ISO Factor5:5.09; Y2 - ISO Factor6:3.34; Reference Thermal Speed Rating (Grease):210; Reference Thermal Speed Rating (Oil)7:240; Cg - Geometry Factor8:0.1484; |
SNR 23080VMKW33 thrust roller bearings Video
Buy SNR 23080VMKW33 thrust roller bearings - NTA
How PAE208- Designation of housing do I place an EMERGENCY order 47 mm A for a SNR 23080VMKW33 thrust roller bearings NTA PRECISION AXLE
KOYO 23080RK Bearing | 23080VMKW33 bearing With Good
SNR 23080VMKW33 bearing With Good Price and Quality .... ♕♕. ☴☴ Home » Stock » bearings 23080RK size(mm): 400x600x148 KOYO Bearing dimensions
SNR 23080VMKW33 SNR Bearing 23080VMKW33
SNR 23080VMKW33 SNR Bearing. Bearing No. 23080VMKW33. Size. 400x600x148 mm. Bore Diameter. 400,000 mm. Outer Diameter. 600,000 mm. Width
Comprar SNR 23080VMKW33 Rodamientos Axiales De
Cuáles son las 0,6 mm C2 dimensiones de un SNR 23080VMKW33 Rodamientos Axiales De Rodillos? SNR Rodamientos Axiales De Rodillos Servicio de
SNR 23080VMKW33 thrust roller bearings - 23080VMKW33
SNR 23080VMKW33 thrust roller bearings NTN PRECISION AXLE CORP. Industries and Applications ? We sell With steel plate cov Accessory discount thrust
SNR Bearings | Bearings Online Catalogue
All SNR bearings. ... Bearing 2305EEG15 (Self-aligning ball bearings / SNR) ... Bearing 23080VMKW33 (Axial angular contact roller bearings / SNR)