Cross reference Timken T107W thrust roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | P | D | B | C | d | G | L | S |
YSPAG 207-107 | SKF | - | 72 mm | - | 19 mm | 36.512 mm | - | - | - |
5107 | Ruville | - | - | - | - | - | - | - | - |
1107KL | Timken | - | 72 mm | 37,7 mm | 28,5 kN | 36,5125 mm | 18,85 mm | 3,97 mm | 18,85 mm |
1107KLB | Timken | - | 72 mm | 37,7 mm | 28,5 kN | 36,5125 mm | 18,85 mm | 3,97 mm | 18,85 mm |
1107KLL | Timken | - | 72 mm | 37,7 mm | 28,5 kN | 36,5125 mm | 18,85 mm | 3,97 mm | 18,85 mm |
1107KLLB | Timken | - | 72 mm | 37,7 mm | 28,5 kN | 36,5125 mm | 18,85 mm | 3,97 mm | 18,85 mm |
1107KR | Timken | 18,34 mm | 72 mm | 37,7 mm | 28,5 kN | 36,5125 mm | - | 4 mm | 18,85 mm |
1107KRR | Timken | 18,34 mm | 72 mm | 37,7 mm | 28,5 kN | 36,5125 mm | - | 4 mm | 18,85 mm |
1107KRRB | Timken | 18,34 mm | 72 mm | 37,7 mm | 28,5 kN | 36,5125 mm | - | 4 mm | 18,85 mm |
YSP 207-107 SB-2F | SKF | - | 72 mm | - | 19 mm | 36.512 mm | - | - | - |
YELAG 207-107 | SKF | - | 72 mm | 37.6 mm | 19 mm | 36.513 mm | - | - | - |
300 mm x 405 mm x 40 mm IKO CRB 50070 thrust roller bearings | Series:59000; Cone Part Number:59200; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:79200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20500 lbf; d:2 in; B - Cone Width:1.4375 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.4 in; db - Cone Backface Backing Diameter:2.68 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.38 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:45500 lbf; C0 - Static Radial Rating:45400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8110 lbf; K - Factor8:1.45; Cg - Geometry Factor:0.0999; |
SIGMA 81136 thrust roller bearings | Series:59000; Cone Part Number:59200; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:79200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20500 lbf; d:2 in; B - Cone Width:1.4375 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.4 in; db - Cone Backface Backing Diameter:2.68 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.38 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:45500 lbf; C0 - Static Radial Rating:45400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8110 lbf; K - Factor8:1.45; Cg - Geometry Factor:0.0999; |
NKE 292/750-EM thrust roller bearings | Series:59000; Cone Part Number:59200; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:79200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20500 lbf; d:2 in; B - Cone Width:1.4375 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.4 in; db - Cone Backface Backing Diameter:2.68 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.38 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:45500 lbf; C0 - Static Radial Rating:45400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8110 lbf; K - Factor8:1.45; Cg - Geometry Factor:0.0999; |
NKE K 81112-TVPB thrust roller bearings | Series:59000; Cone Part Number:59200; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:79200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20500 lbf; d:2 in; B - Cone Width:1.4375 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.4 in; db - Cone Backface Backing Diameter:2.68 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.38 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:45500 lbf; C0 - Static Radial Rating:45400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8110 lbf; K - Factor8:1.45; Cg - Geometry Factor:0.0999; |
ISB ZR3.32.3150.400-1SPPN thrust roller bearings | Series:59000; Cone Part Number:59200; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:79200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20500 lbf; d:2 in; B - Cone Width:1.4375 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.4 in; db - Cone Backface Backing Diameter:2.68 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.38 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:45500 lbf; C0 - Static Radial Rating:45400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8110 lbf; K - Factor8:1.45; Cg - Geometry Factor:0.0999; |
160 mm x 186 mm x 13 mm IKO CRBS 16013 V UU thrust roller bearings | Series:59000; Cone Part Number:59200; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:79200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20500 lbf; d:2 in; B - Cone Width:1.4375 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.4 in; db - Cone Backface Backing Diameter:2.68 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.38 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:45500 lbf; C0 - Static Radial Rating:45400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8110 lbf; K - Factor8:1.45; Cg - Geometry Factor:0.0999; |
70 mm x 100 mm x 13 mm IKO CRB 7013 UU thrust roller bearings | Series:59000; Cone Part Number:59200; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:79200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20500 lbf; d:2 in; B - Cone Width:1.4375 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.4 in; db - Cone Backface Backing Diameter:2.68 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.38 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:45500 lbf; C0 - Static Radial Rating:45400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8110 lbf; K - Factor8:1.45; Cg - Geometry Factor:0.0999; |
NKE 81232-MB thrust roller bearings | Series:59000; Cone Part Number:59200; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:79200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20500 lbf; d:2 in; B - Cone Width:1.4375 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.4 in; db - Cone Backface Backing Diameter:2.68 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.38 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:45500 lbf; C0 - Static Radial Rating:45400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8110 lbf; K - Factor8:1.45; Cg - Geometry Factor:0.0999; |
Timken T107W thrust roller bearings Video
Thrust roller bearing T107W-TIMKEN - 27.3x50.8x15.88 mm
Thrust roller bearing T107W-TIMKEN IN STOCK, dim : Ø int. 27.3 x Ø ext. 50.8 x th. 15.88 mm. SAME DAY SHIPPING. The specialist at your service for over 10
T107W Timken New Taper | eBay
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is
Timken T107W thrust roller bearings T107W
Size. 27.229x50.8x15.875 mm. Bore Diameter. 27,229 mm. Outer Diameter. 50,8 mm. Width. 15,875 mm d. 27,229 mm. D. 50,8 mm. T. 15,875 mm. R. 0,8 mm
Tapered-Roller-Bearing-Catalog 742 Timken
1.0100 2.0000 0.6250 0.03 4200 * T107 T107W A 27.299 50.800 15.875 0.8 18600 0.12 1.0720 2.0000 0.6250 0.03 4200 0.26 T110 T110W A 28.829 53.188
Bearing T107W (Timken) | Size and Specification | Bearings
Cylindrical roller thrust bearings T107W. Bearing number : T107W. Size (mm) : 27.229x50.8x15.875. Brand : Timken. Bore Diameter (mm) : 27,229
Timken T107W thrust roller bearings - T107W bearing
thrust roller bearings are a few brands you will find 8840 N Basic Dynamic Radial Load Rating C in our inventory. Find Timken T107W thrust roller bearings to