Cross reference Timken T157 thrust roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | R | B | T | a | D | E |
AST090 11570 | AST | 115 | - | - | - | - | - | 120 | - |
AST090 21570 | AST | 215 | - | - | - | - | - | 220 | - |
T157 | Timken | 39,954 mm | - | 0,8 mm | - | 21,433 mm | - | 72,619 mm | - |
T157W | Timken | 39,954 mm | - | 0,8 mm | - | 21,433 mm | - | 72,619 mm | - |
713611570 | FAG | - | - | - | - | - | - | - | - |
20FC1570 | KOYO | 100 mm | 244 kN | - | 70 mm | - | - | 145 mm | - |
11157R/11300 | KOYO | 39,98 mm | 51,6 kN | - | 17,384 mm | 18,009 mm | 17,5 mm | - | - |
11157R/11315 | KOYO | 39,98 mm | 51,6 kN | - | 17,384 mm | 18,009 mm | 17,5 mm | - | - |
11157XR/11300 | KOYO | 40 mm | 51,6 kN | - | 17,384 mm | 18,009 mm | 17,5 mm | - | - |
315799 | SKF | 720 mm | - | - | 62 mm | - | - | 880 mm | 834 mm |
R157.09 | SNR | - | - | - | - | - | - | - | - |
SIGMA 81136 thrust roller bearings | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:1432.000 kg; d:710 mm; D:1150 mm; B:345 mm; Fillet Radius/Chamfer:9.5 mm; Groove Width A:50 mm; Hole Diameter (do):25 mm; Dynamic Load Rating:16,800,000 N; Static Load Rating:25,300,000 N; Limiting Speed - Grease:250 rpm; Limiting Speed - Oil:330 rpm; Constant e:0.30; Axial Load Factor Y0:2.19; Axial Load Factor Y1:2.24; Axial Load Factor Y2:3.34; Radial Clearance:0.350 to 0.530 mm; da (min):754 mm; Da (max):1106 mm; ra (max):8 mm; |
NKE 81232-MB thrust roller bearings | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:1432.000 kg; d:710 mm; D:1150 mm; B:345 mm; Fillet Radius/Chamfer:9.5 mm; Groove Width A:50 mm; Hole Diameter (do):25 mm; Dynamic Load Rating:16,800,000 N; Static Load Rating:25,300,000 N; Limiting Speed - Grease:250 rpm; Limiting Speed - Oil:330 rpm; Constant e:0.30; Axial Load Factor Y0:2.19; Axial Load Factor Y1:2.24; Axial Load Factor Y2:3.34; Radial Clearance:0.350 to 0.530 mm; da (min):754 mm; Da (max):1106 mm; ra (max):8 mm; |
NKE 292/750-EM thrust roller bearings | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:1432.000 kg; d:710 mm; D:1150 mm; B:345 mm; Fillet Radius/Chamfer:9.5 mm; Groove Width A:50 mm; Hole Diameter (do):25 mm; Dynamic Load Rating:16,800,000 N; Static Load Rating:25,300,000 N; Limiting Speed - Grease:250 rpm; Limiting Speed - Oil:330 rpm; Constant e:0.30; Axial Load Factor Y0:2.19; Axial Load Factor Y1:2.24; Axial Load Factor Y2:3.34; Radial Clearance:0.350 to 0.530 mm; da (min):754 mm; Da (max):1106 mm; ra (max):8 mm; |
NKE K 81112-TVPB thrust roller bearings | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:1432.000 kg; d:710 mm; D:1150 mm; B:345 mm; Fillet Radius/Chamfer:9.5 mm; Groove Width A:50 mm; Hole Diameter (do):25 mm; Dynamic Load Rating:16,800,000 N; Static Load Rating:25,300,000 N; Limiting Speed - Grease:250 rpm; Limiting Speed - Oil:330 rpm; Constant e:0.30; Axial Load Factor Y0:2.19; Axial Load Factor Y1:2.24; Axial Load Factor Y2:3.34; Radial Clearance:0.350 to 0.530 mm; da (min):754 mm; Da (max):1106 mm; ra (max):8 mm; |
160 mm x 186 mm x 13 mm IKO CRBS 16013 V UU thrust roller bearings | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:1432.000 kg; d:710 mm; D:1150 mm; B:345 mm; Fillet Radius/Chamfer:9.5 mm; Groove Width A:50 mm; Hole Diameter (do):25 mm; Dynamic Load Rating:16,800,000 N; Static Load Rating:25,300,000 N; Limiting Speed - Grease:250 rpm; Limiting Speed - Oil:330 rpm; Constant e:0.30; Axial Load Factor Y0:2.19; Axial Load Factor Y1:2.24; Axial Load Factor Y2:3.34; Radial Clearance:0.350 to 0.530 mm; da (min):754 mm; Da (max):1106 mm; ra (max):8 mm; |
300 mm x 405 mm x 40 mm IKO CRB 50070 thrust roller bearings | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:1432.000 kg; d:710 mm; D:1150 mm; B:345 mm; Fillet Radius/Chamfer:9.5 mm; Groove Width A:50 mm; Hole Diameter (do):25 mm; Dynamic Load Rating:16,800,000 N; Static Load Rating:25,300,000 N; Limiting Speed - Grease:250 rpm; Limiting Speed - Oil:330 rpm; Constant e:0.30; Axial Load Factor Y0:2.19; Axial Load Factor Y1:2.24; Axial Load Factor Y2:3.34; Radial Clearance:0.350 to 0.530 mm; da (min):754 mm; Da (max):1106 mm; ra (max):8 mm; |
ISB ZR3.32.3150.400-1SPPN thrust roller bearings | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:1432.000 kg; d:710 mm; D:1150 mm; B:345 mm; Fillet Radius/Chamfer:9.5 mm; Groove Width A:50 mm; Hole Diameter (do):25 mm; Dynamic Load Rating:16,800,000 N; Static Load Rating:25,300,000 N; Limiting Speed - Grease:250 rpm; Limiting Speed - Oil:330 rpm; Constant e:0.30; Axial Load Factor Y0:2.19; Axial Load Factor Y1:2.24; Axial Load Factor Y2:3.34; Radial Clearance:0.350 to 0.530 mm; da (min):754 mm; Da (max):1106 mm; ra (max):8 mm; |
70 mm x 100 mm x 13 mm IKO CRB 7013 UU thrust roller bearings | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:1432.000 kg; d:710 mm; D:1150 mm; B:345 mm; Fillet Radius/Chamfer:9.5 mm; Groove Width A:50 mm; Hole Diameter (do):25 mm; Dynamic Load Rating:16,800,000 N; Static Load Rating:25,300,000 N; Limiting Speed - Grease:250 rpm; Limiting Speed - Oil:330 rpm; Constant e:0.30; Axial Load Factor Y0:2.19; Axial Load Factor Y1:2.24; Axial Load Factor Y2:3.34; Radial Clearance:0.350 to 0.530 mm; da (min):754 mm; Da (max):1106 mm; ra (max):8 mm; |
Timken T157 thrust roller bearings Video
Timken T157 thrust roller bearings T157
Size. 39.954x72.619x21.433 mm. Bore Diameter. 39,954 mm. Outer Diameter. 72,619 mm. Width. 21,433 mm d. 39,954 mm. D. 72,619 mm. T. 21,433 mm. R
Bearing T157 (Timken) | Size and Specification | Bearings
Cylindrical roller thrust bearings T157. Bearing number : T157. Size (mm) : 39.954x72.619x21.433. Brand : Timken. Bore Diameter (mm) : 39,954
Timken T157 thrust roller bearings - T157 bearing
Timken T157 thrust roller bearings NTN PRECISION AXLE CORP. Needs Analysis , Single Number of Bearings thrust roller bearings Height Configurable
Timken T157 Thrust Bearing: Automotive
Buy Timken T157 Thrust Bearing: Hub Assemblies - Amazon.com ✓ FREE DELIVERY possible on eligible purchases
Timken - T157-904A1 - Motion Industries
Timken T157-904A1. Tapered Roller Thrust Bearing - 1.573 in Bore, 2.859 in OD, 0.8438 in Width. Mi Item #: 00653831. WARNING: Cancer and Reproductive
Thrust roller bearing T157-TIMKEN - 39.95x72.62x21.43 mm
Thrust roller bearing T157-TIMKEN , dim : Ø int. 39.95 x Ø ext. 72.62 x th. 21.43 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years