75 mm x 160 mm x 37 mm SKF NJ 315 ECML thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | N | B | C | d | S | m | Z |
21315V | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
21315VK | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
ZR3.32.3150.400-1SPPN | ISB | 3368 mm | 56 mm | - | - | 2820 mm | - | 20 mm | 142 mm |
ZR3.40.3150.400-1SPPN | ISB | 3388 mm | 56 mm | - | - | 2794 mm | - | 22 mm | 128 mm |
20NQ3315D | KOYO | 33 mm | - | - | 14.0 kN | 20 | - | - | - |
20NQ3315NE | KOYO | 33 mm | - | - | 13.8 kN | 20 | - | - | - |
ZSL192315 | NBS | 160 mm | - | 55 mm | 435 kN | 75 mm | 3,5 mm | - | - |
5315 | Ruville | - | - | - | - | - | - | - | - |
TL23156CAKE4 | NSK | 460 mm | - | 146 mm | 2230 kN | 280 mm | - | - | - |
22315EAKW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
22315EAW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
SIGMA ELA 20 0544 thrust ball bearings | Bearing number:6707; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:15 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; (Grease) Lubrication Speed:4900 r/min; |
SIGMA RSA 14 0844 N thrust ball bearings | Bearing number:6707; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:15 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; (Grease) Lubrication Speed:4900 r/min; |
SIGMA ESA 20 0644 thrust ball bearings | Bearing number:6707; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:15 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; (Grease) Lubrication Speed:4900 r/min; |
ZEN 51308 thrust ball bearings | Bearing number:6707; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:15 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; (Grease) Lubrication Speed:4900 r/min; |
25 mm x 52 mm x 7 mm NKE 54206 thrust ball bearings | Bearing number:6707; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:15 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; (Grease) Lubrication Speed:4900 r/min; |
FAG 51134-MP thrust ball bearings | Bearing number:6707; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:15 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; (Grease) Lubrication Speed:4900 r/min; |
NKE 51207 thrust ball bearings | Bearing number:6707; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:15 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; (Grease) Lubrication Speed:4900 r/min; |
ISB 51105 thrust ball bearings | Bearing number:6707; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:15 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; (Grease) Lubrication Speed:4900 r/min; |
75 mm x 160 mm x 37 mm SKF NJ 315 ECML thrust ball bearings Video
SKF - NJ 315 ECM/C4VA301 - Motion Industries
SKF NJ 315 ECM/C4VA301. Cylindrical Roller Bearing - Straight, 75 mm ID, 160 mm OD, 37 mm Width, C4 Internal Clearance
Cylindrical roller bearings, single row - NJ 315 ECML - SKF
Basic dynamic load rating, C, 280, kN. Basic static load rating, C0, 265, kN. Fatigue load limit, Pu, 33.5, kN. Reference speed, 4500, r/min. Limiting speed, 8000
Bearing NJ 315 ECML (SKF) | Size and Specification
Cylindrical roller bearings, single row NJ 315 ECML. Bearing number : NJ 315 ECML. Size (mm) : 75x160x37. Brand : SKF. Bore Diameter (mm) : 75
Cylindrical roller bearings, single row - NJ 315 ECML
Axial internal clearance: NUP, NJ + HJ · Seat tolerances for standard conditions · Tolerances and resultant fits. Calculation. Start Bearing Calculator for this
NJ 315 ECML - SKF bearing
Model Number: NJ 315 ECML; Inner Diameter:75mm Outer Diameter:160mm Width:37mm; Reference speed:8000 r/min Limiting speed:4500 r/min
NJ 315 ECML - SKF
NJ 315 ECML. SKF Explorer. Cylindrical roller bearings, single row. NJ 315 ECML. SKF Explorer ... 3.79 kg. ASSOCIATED PRODUCTS. Angle ring. HJ 315 EC