SIGMA ELI 20 1094 thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | H | Z | m | d | D | Ne | na |
ZR1.14.1094.200-1SPTN | ISB | - | 56 mm | 125 mm | 8 mm | 984 mm | 1166 mm | 48 mm | - |
ZR1.14.1094.201-3SPTN | ISB | - | 56 mm | 125 mm | 8 mm | 984 mm | 1164 mm | 48 mm | - |
XSA 14 1094 N | INA | - | - | 148 mm | 8 mm | 1024 mm | 1198,1 mm | - | 44 mm |
XSI 14 1094 N | INA | - | - | 125 mm | 8 mm | 984 mm | 1164 mm | - | 48 mm |
XSU 14 1094 | INA | - | - | - | - | 1024 mm | 1164 mm | - | 48 mm |
ZBL.20.1094.200-1SPTN | ISB | 1133 mm | 56 mm | 125 mm | 8 mm | 984 mm | 1198 mm | 16 mm | - |
ZBL.20.1094.201-2SPTN | ISB | 1133 mm | 56 mm | 125 mm | 8 mm | 984 mm | 1197 mm | 16 mm | - |
ZB1.20.1094.200-1SPTN | ISB | - | 56 mm | 125 mm | 8 mm | 984 mm | 1166 mm | 48 mm | - |
ZB1.20.1094.201-2SPTN | ISB | - | 56 mm | 125 mm | 8 mm | 984 mm | 1166 mm | 48 mm | - |
VLU 20 1094 | INA | - | - | - | - | 984 mm | 1198 mm | - | 16 mm |
VSA 20 1094 N | INA | - | - | 148 mm | 8 mm | 1022 mm | 1198,1 mm | - | 44 mm |
SIGMA RSA 14 0844 N thrust ball bearings | Bearing number:NJ308EM; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; Fw:52 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; r1 min.:1,5 mm; da min.:48 mm; Da max.:82 mm; db max.:50 mm; db min:48 mm; ra max.:1,5 mm; rb max.:1,5 mm; S:1,2 mm; Basic dynamic load rating (C):83 kN; Basic static load rating (C0):81,5 kN; (Grease) Lubrication Speed:6700 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.76; Product Group:B04144; hidYobi:NJ308EM; LangID:1; D_:90; Macha rpm:10000; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1.5; mass:0.76; GRS rpm:6700; ra:1.5; db max:50; TSR rpm:7500; C0:81.5; DE_:80; Prod_Type3:CRB_SR_NJ; da:48; DA_:14; Z_:12; D_a max:82; yobi:NJ308EM; dd min:60; C_conv:83000; ALPHA_:0; SDM_:66; r:1.5; dc min:55; KBRG:4155; SBRG:3; r1:1.5; DI_:52; |
NKE 51207 thrust ball bearings | Bearing number:NJ308EM; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; Fw:52 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; r1 min.:1,5 mm; da min.:48 mm; Da max.:82 mm; db max.:50 mm; db min:48 mm; ra max.:1,5 mm; rb max.:1,5 mm; S:1,2 mm; Basic dynamic load rating (C):83 kN; Basic static load rating (C0):81,5 kN; (Grease) Lubrication Speed:6700 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.76; Product Group:B04144; hidYobi:NJ308EM; LangID:1; D_:90; Macha rpm:10000; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1.5; mass:0.76; GRS rpm:6700; ra:1.5; db max:50; TSR rpm:7500; C0:81.5; DE_:80; Prod_Type3:CRB_SR_NJ; da:48; DA_:14; Z_:12; D_a max:82; yobi:NJ308EM; dd min:60; C_conv:83000; ALPHA_:0; SDM_:66; r:1.5; dc min:55; KBRG:4155; SBRG:3; r1:1.5; DI_:52; |
25 mm x 52 mm x 7 mm NKE 54206 thrust ball bearings | Bearing number:NJ308EM; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; Fw:52 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; r1 min.:1,5 mm; da min.:48 mm; Da max.:82 mm; db max.:50 mm; db min:48 mm; ra max.:1,5 mm; rb max.:1,5 mm; S:1,2 mm; Basic dynamic load rating (C):83 kN; Basic static load rating (C0):81,5 kN; (Grease) Lubrication Speed:6700 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.76; Product Group:B04144; hidYobi:NJ308EM; LangID:1; D_:90; Macha rpm:10000; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1.5; mass:0.76; GRS rpm:6700; ra:1.5; db max:50; TSR rpm:7500; C0:81.5; DE_:80; Prod_Type3:CRB_SR_NJ; da:48; DA_:14; Z_:12; D_a max:82; yobi:NJ308EM; dd min:60; C_conv:83000; ALPHA_:0; SDM_:66; r:1.5; dc min:55; KBRG:4155; SBRG:3; r1:1.5; DI_:52; |
ISB 51105 thrust ball bearings | Bearing number:NJ308EM; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; Fw:52 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; r1 min.:1,5 mm; da min.:48 mm; Da max.:82 mm; db max.:50 mm; db min:48 mm; ra max.:1,5 mm; rb max.:1,5 mm; S:1,2 mm; Basic dynamic load rating (C):83 kN; Basic static load rating (C0):81,5 kN; (Grease) Lubrication Speed:6700 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.76; Product Group:B04144; hidYobi:NJ308EM; LangID:1; D_:90; Macha rpm:10000; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1.5; mass:0.76; GRS rpm:6700; ra:1.5; db max:50; TSR rpm:7500; C0:81.5; DE_:80; Prod_Type3:CRB_SR_NJ; da:48; DA_:14; Z_:12; D_a max:82; yobi:NJ308EM; dd min:60; C_conv:83000; ALPHA_:0; SDM_:66; r:1.5; dc min:55; KBRG:4155; SBRG:3; r1:1.5; DI_:52; |
ZEN 51308 thrust ball bearings | Bearing number:NJ308EM; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; Fw:52 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; r1 min.:1,5 mm; da min.:48 mm; Da max.:82 mm; db max.:50 mm; db min:48 mm; ra max.:1,5 mm; rb max.:1,5 mm; S:1,2 mm; Basic dynamic load rating (C):83 kN; Basic static load rating (C0):81,5 kN; (Grease) Lubrication Speed:6700 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.76; Product Group:B04144; hidYobi:NJ308EM; LangID:1; D_:90; Macha rpm:10000; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1.5; mass:0.76; GRS rpm:6700; ra:1.5; db max:50; TSR rpm:7500; C0:81.5; DE_:80; Prod_Type3:CRB_SR_NJ; da:48; DA_:14; Z_:12; D_a max:82; yobi:NJ308EM; dd min:60; C_conv:83000; ALPHA_:0; SDM_:66; r:1.5; dc min:55; KBRG:4155; SBRG:3; r1:1.5; DI_:52; |
SIGMA ESA 20 0644 thrust ball bearings | Bearing number:NJ308EM; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; Fw:52 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; r1 min.:1,5 mm; da min.:48 mm; Da max.:82 mm; db max.:50 mm; db min:48 mm; ra max.:1,5 mm; rb max.:1,5 mm; S:1,2 mm; Basic dynamic load rating (C):83 kN; Basic static load rating (C0):81,5 kN; (Grease) Lubrication Speed:6700 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.76; Product Group:B04144; hidYobi:NJ308EM; LangID:1; D_:90; Macha rpm:10000; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1.5; mass:0.76; GRS rpm:6700; ra:1.5; db max:50; TSR rpm:7500; C0:81.5; DE_:80; Prod_Type3:CRB_SR_NJ; da:48; DA_:14; Z_:12; D_a max:82; yobi:NJ308EM; dd min:60; C_conv:83000; ALPHA_:0; SDM_:66; r:1.5; dc min:55; KBRG:4155; SBRG:3; r1:1.5; DI_:52; |
SIGMA ELA 20 0544 thrust ball bearings | Bearing number:NJ308EM; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; Fw:52 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; r1 min.:1,5 mm; da min.:48 mm; Da max.:82 mm; db max.:50 mm; db min:48 mm; ra max.:1,5 mm; rb max.:1,5 mm; S:1,2 mm; Basic dynamic load rating (C):83 kN; Basic static load rating (C0):81,5 kN; (Grease) Lubrication Speed:6700 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.76; Product Group:B04144; hidYobi:NJ308EM; LangID:1; D_:90; Macha rpm:10000; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1.5; mass:0.76; GRS rpm:6700; ra:1.5; db max:50; TSR rpm:7500; C0:81.5; DE_:80; Prod_Type3:CRB_SR_NJ; da:48; DA_:14; Z_:12; D_a max:82; yobi:NJ308EM; dd min:60; C_conv:83000; ALPHA_:0; SDM_:66; r:1.5; dc min:55; KBRG:4155; SBRG:3; r1:1.5; DI_:52; |
FAG 51134-MP thrust ball bearings | Bearing number:NJ308EM; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; Fw:52 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; r1 min.:1,5 mm; da min.:48 mm; Da max.:82 mm; db max.:50 mm; db min:48 mm; ra max.:1,5 mm; rb max.:1,5 mm; S:1,2 mm; Basic dynamic load rating (C):83 kN; Basic static load rating (C0):81,5 kN; (Grease) Lubrication Speed:6700 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.76; Product Group:B04144; hidYobi:NJ308EM; LangID:1; D_:90; Macha rpm:10000; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8000; rb:1.5; mass:0.76; GRS rpm:6700; ra:1.5; db max:50; TSR rpm:7500; C0:81.5; DE_:80; Prod_Type3:CRB_SR_NJ; da:48; DA_:14; Z_:12; D_a max:82; yobi:NJ308EM; dd min:60; C_conv:83000; ALPHA_:0; SDM_:66; r:1.5; dc min:55; KBRG:4155; SBRG:3; r1:1.5; DI_:52; |
SIGMA ELI 20 1094 thrust ball bearings Video
SIGMA ELI 20 1094 thrust ball bearings - NTN PRECISION AXLE
SIGMA ELI 20 1094 thrust ball bearings Angular Contact Ball Category C0-Medium Internal Clearance Deal is your source NTN PRECISION AXLE CORP. for
Bearing ELI 20 1094 (SIGMA) | Size and Specification
Slewing bearings ELI 20 1094. Bearing number : ELI 20 1094. Brand : SIGMA. Bore Diameter (mm) : 984. Outer Diameter (mm) : 1198. Bearing dimensions and
SIGMA ELI 20 1094 thrust ball bearings - PRECISION BEARING
Brand Name: SIGMA. Model Number: ELI 20 1094. housing construction:: Solid Pillow Block. standards met:: ANSI/ABMA STD 9. lubrication type:: Lubrication
ELI 20 1094 SIGMA Thrust Ball Bearings ELI 20 1094
ELI 20 1094 SIGMA Thrust Ball Bearings. Bearing No. ELI 20 1094. Bore Diameter. 984 mm. Outer Diameter. 1198 mm d. 984 mm. D. 1198 mm. Da. 1198 mm. Z
SIGMA ELI 20 1094 thrust ball bearings - Zotti Industrial Co., Ltd
The Ball Keyword String online SIGMA ELI 20 1094 thrust ball bearings parts store Special Internal Clearance gives you immediate access to a selection of more
SIGMA ELI 20 1094 thrust ball bearings
The Ball Keyword String online SIGMA ELI 20 1094 thrust ball bearings parts store Special Internal Clearance gives you immediate access to a selection of more