ISB NB1.20.0260.200-1PPN thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Z | N | H | E | d | V | T | b |
130FSF200 | NSK | - | - | - | - | 130 mm | - | - | - |
1200SLPT1751 | NSK | - | - | - | - | 1 200 mm | - | - | 780 mm |
1200SLPT1752 | NSK | - | - | - | - | 1 200 mm | - | - | 660 mm |
200TMP11 | NSK | - | - | - | - | 200 mm | - | - | - |
200TMP93 | NSK | - | - | - | - | 200 mm | - | - | - |
200TP171 | Timken | - | - | 685,8 mm | 533,4 mm | 508 mm | - | 139,7 mm | - |
200TP172 | Timken | - | - | 736,6 mm | 533,4 mm | 508 mm | - | 139,7 mm | - |
200TP173 | Timken | - | - | 787,4 mm | 533,4 mm | 508 mm | - | 152,4 mm | - |
200XRGV028 | NACHI | - | - | - | - | 200 mm | - | 30 mm | - |
200XRN28 | NACHI | - | - | - | - | 200 mm | - | 30 mm | - |
ZR3.20.2000.400-1SPPN | ISB | 111 mm | 54 mm | 132 mm | - | 1760 mm | 26 mm | - | - |
25 mm x 52 mm x 7 mm NKE 54206 thrust ball bearings | Bearing number:6313-2Z-NR; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D1:135,23 mm; D2:149,7 mm; Weight:2,13 Kg; Basic dynamic load rating (C):93 kN; Basic static load rating (C0):60 kN; |
SIGMA RSA 14 0844 N thrust ball bearings | Bearing number:6313-2Z-NR; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D1:135,23 mm; D2:149,7 mm; Weight:2,13 Kg; Basic dynamic load rating (C):93 kN; Basic static load rating (C0):60 kN; |
FAG 51134-MP thrust ball bearings | Bearing number:6313-2Z-NR; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D1:135,23 mm; D2:149,7 mm; Weight:2,13 Kg; Basic dynamic load rating (C):93 kN; Basic static load rating (C0):60 kN; |
ISB 51105 thrust ball bearings | Bearing number:6313-2Z-NR; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D1:135,23 mm; D2:149,7 mm; Weight:2,13 Kg; Basic dynamic load rating (C):93 kN; Basic static load rating (C0):60 kN; |
SIGMA ESA 20 0644 thrust ball bearings | Bearing number:6313-2Z-NR; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D1:135,23 mm; D2:149,7 mm; Weight:2,13 Kg; Basic dynamic load rating (C):93 kN; Basic static load rating (C0):60 kN; |
ZEN 51308 thrust ball bearings | Bearing number:6313-2Z-NR; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D1:135,23 mm; D2:149,7 mm; Weight:2,13 Kg; Basic dynamic load rating (C):93 kN; Basic static load rating (C0):60 kN; |
SIGMA ELA 20 0544 thrust ball bearings | Bearing number:6313-2Z-NR; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D1:135,23 mm; D2:149,7 mm; Weight:2,13 Kg; Basic dynamic load rating (C):93 kN; Basic static load rating (C0):60 kN; |
NKE 51207 thrust ball bearings | Bearing number:6313-2Z-NR; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; D1:135,23 mm; D2:149,7 mm; Weight:2,13 Kg; Basic dynamic load rating (C):93 kN; Basic static load rating (C0):60 kN; |
ISB NB1.20.0260.200-1PPN thrust ball bearings Video
Bearing NB1.20.0260.200-1PPN (ISB) | Size and Specification
Slewing bearing NB1.20.0260.200-1PPN. Bearing number : NB1.20.0260.200-1PPN. Size (mm) : 190x329x45. Brand : ISB. Bore Diameter (mm) : 190
ISB NB1.20.0260.200-1PPN thrust ball bearings NB1.20.0260
ISB NB1.20.0260.200-1PPN thrust ball ... Bearing No. NB1.20.0260.200-1PPN. Size. 190x329x45 mm. Bore Diameter. 190 mm. Outer Diameter. 329 mm. Width
Buy ISB NB1.20.0260.200-1PPN thrust ball bearings
Welcome to BEARING INYIA PRIVATE LTD. the ISB NB1.20.0260.200-1PPN thrust ball bearings online seller
nb1 stock - ISB Industries
NB1.20.0314.200-1PPN. 1. 386. 315,5. 312,5. 242. 360. 20. 268. 20. 21. NB1.20.0414.200-1PPN. 2. 486. 415,5 ... NB1.20.0260.200-1PPN. P eso. W eight
ISB NB1.20.0260.200-1PPN Cojinetes De Bola NB1.20.0260
ISB NB1.20.0260.200-1PPN Cojinetes De... Bearing No. NB1.20.0260.200-1PPN. Size. 190x329x45 mm. Bore Diameter. 190 mm. Outer Diameter. 329 mm
eb1 series
NB1.20.0260.200-1PPN. P ... OF THE ISB SLEWING BEARING INSIDE YOUR PROJECT. ... DOWNLOAD ALL PDF CATALOGUES FROM www.isb-bearing.com