PSL PSL212-318 thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | C | F | s | d | m | H |
YSP 212-204 SB-2F | SKF | - | 110 mm | 26 mm | - | - | 57.15 mm | - | - |
YSP 212-207 SB-2F | SKF | - | 110 mm | 26 mm | - | - | 61.912 mm | - | - |
15BTM2122 | KOYO | - | 21 mm | 13 kN | - | - | 15 | - | - |
16BM2212 | KOYO | - | 22 mm | 10,2 kN | - | - | 16 | - | - |
16BTM2212A | KOYO | - | 22 mm | 7,6 kN | - | - | 16 | - | - |
16MKM2212 | KOYO | 9,3 mm | 22 mm | 7,6 kN | - | - | 16 | - | - |
16MM2212 | KOYO | 9,6 mm | 22 mm | 10,2 kN | - | - | 16 | - | - |
ZSL192318-TB | INA | - | 190 mm | - | 105,26 mm | 4 mm / Axial displacement | 90 mm | 8,7 kg / Weight | - |
21318VM | SNR | - | 190,000 mm | - | - | - | 90,000 mm | - | 43,000 mm |
21318VMK | SNR | - | 190,000 mm | - | - | - | 90,000 mm | - | 43,000 mm |
YET212 | SKF | - | 110 mm | 52,7 kN | - | - | 60 mm | - | - |
FAG 51134-MP thrust ball bearings | Series:HM720200; Cone Part Number:KJHM720249; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:130000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:33600 lbf; d:100 mm; B - Cone Width:40.000 mm; WPD:152.9 mm; DD:134.2 mm; R - Cone Backface To Clear Radius3:3.050 mm; da - Cone Frontface Backing Diameter:109.4 mm; db - Cone Backface Backing Diameter:117 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:2.8 mm; a - Effective Center Location4:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:85800 N; C1 - Dynamic Radial Rating (1 million revolutions)6:331000 N; C0 - Static Radial Rating:416000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:69100 N; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):187.7; G2 - Heat Generation Factor (Rib-Roller End):45.3; Cg - Geometry Factor:0.101; |
ISB 51105 thrust ball bearings | Series:HM720200; Cone Part Number:KJHM720249; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:130000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:33600 lbf; d:100 mm; B - Cone Width:40.000 mm; WPD:152.9 mm; DD:134.2 mm; R - Cone Backface To Clear Radius3:3.050 mm; da - Cone Frontface Backing Diameter:109.4 mm; db - Cone Backface Backing Diameter:117 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:2.8 mm; a - Effective Center Location4:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:85800 N; C1 - Dynamic Radial Rating (1 million revolutions)6:331000 N; C0 - Static Radial Rating:416000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:69100 N; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):187.7; G2 - Heat Generation Factor (Rib-Roller End):45.3; Cg - Geometry Factor:0.101; |
ZEN 51308 thrust ball bearings | Series:HM720200; Cone Part Number:KJHM720249; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:130000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:33600 lbf; d:100 mm; B - Cone Width:40.000 mm; WPD:152.9 mm; DD:134.2 mm; R - Cone Backface To Clear Radius3:3.050 mm; da - Cone Frontface Backing Diameter:109.4 mm; db - Cone Backface Backing Diameter:117 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:2.8 mm; a - Effective Center Location4:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:85800 N; C1 - Dynamic Radial Rating (1 million revolutions)6:331000 N; C0 - Static Radial Rating:416000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:69100 N; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):187.7; G2 - Heat Generation Factor (Rib-Roller End):45.3; Cg - Geometry Factor:0.101; |
SIGMA ELA 20 0544 thrust ball bearings | Series:HM720200; Cone Part Number:KJHM720249; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:130000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:33600 lbf; d:100 mm; B - Cone Width:40.000 mm; WPD:152.9 mm; DD:134.2 mm; R - Cone Backface To Clear Radius3:3.050 mm; da - Cone Frontface Backing Diameter:109.4 mm; db - Cone Backface Backing Diameter:117 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:2.8 mm; a - Effective Center Location4:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:85800 N; C1 - Dynamic Radial Rating (1 million revolutions)6:331000 N; C0 - Static Radial Rating:416000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:69100 N; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):187.7; G2 - Heat Generation Factor (Rib-Roller End):45.3; Cg - Geometry Factor:0.101; |
NKE 51207 thrust ball bearings | Series:HM720200; Cone Part Number:KJHM720249; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:130000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:33600 lbf; d:100 mm; B - Cone Width:40.000 mm; WPD:152.9 mm; DD:134.2 mm; R - Cone Backface To Clear Radius3:3.050 mm; da - Cone Frontface Backing Diameter:109.4 mm; db - Cone Backface Backing Diameter:117 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:2.8 mm; a - Effective Center Location4:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:85800 N; C1 - Dynamic Radial Rating (1 million revolutions)6:331000 N; C0 - Static Radial Rating:416000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:69100 N; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):187.7; G2 - Heat Generation Factor (Rib-Roller End):45.3; Cg - Geometry Factor:0.101; |
SIGMA RSA 14 0844 N thrust ball bearings | Series:HM720200; Cone Part Number:KJHM720249; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:130000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:33600 lbf; d:100 mm; B - Cone Width:40.000 mm; WPD:152.9 mm; DD:134.2 mm; R - Cone Backface To Clear Radius3:3.050 mm; da - Cone Frontface Backing Diameter:109.4 mm; db - Cone Backface Backing Diameter:117 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:2.8 mm; a - Effective Center Location4:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:85800 N; C1 - Dynamic Radial Rating (1 million revolutions)6:331000 N; C0 - Static Radial Rating:416000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:69100 N; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):187.7; G2 - Heat Generation Factor (Rib-Roller End):45.3; Cg - Geometry Factor:0.101; |
SIGMA ESA 20 0644 thrust ball bearings | Series:HM720200; Cone Part Number:KJHM720249; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:130000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:33600 lbf; d:100 mm; B - Cone Width:40.000 mm; WPD:152.9 mm; DD:134.2 mm; R - Cone Backface To Clear Radius3:3.050 mm; da - Cone Frontface Backing Diameter:109.4 mm; db - Cone Backface Backing Diameter:117 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:2.8 mm; a - Effective Center Location4:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:85800 N; C1 - Dynamic Radial Rating (1 million revolutions)6:331000 N; C0 - Static Radial Rating:416000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:69100 N; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):187.7; G2 - Heat Generation Factor (Rib-Roller End):45.3; Cg - Geometry Factor:0.101; |
25 mm x 52 mm x 7 mm NKE 54206 thrust ball bearings | Series:HM720200; Cone Part Number:KJHM720249; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:130000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:33600 lbf; d:100 mm; B - Cone Width:40.000 mm; WPD:152.9 mm; DD:134.2 mm; R - Cone Backface To Clear Radius3:3.050 mm; da - Cone Frontface Backing Diameter:109.4 mm; db - Cone Backface Backing Diameter:117 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:2.8 mm; a - Effective Center Location4:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:85800 N; C1 - Dynamic Radial Rating (1 million revolutions)6:331000 N; C0 - Static Radial Rating:416000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:69100 N; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):187.7; G2 - Heat Generation Factor (Rib-Roller End):45.3; Cg - Geometry Factor:0.101; |
PSL PSL212-318 thrust ball bearings Video
PSL PSL212-318 thrust ball bearings PSL212-318
Size. 271.46x330.2x53.975 mm. Bore Diameter. 271,46 mm. Outer Diameter. 330,2 mm. Width. 53,975 mm d. 271,46 mm. D. 330,2 mm. H. 53,975 mm r min
PSL Bearing of page 5 - BEARING-SINGAPORE (PTE)
PSL PSL212-319 thrust ball bearings: Oil Speed Rating n2 : 4300 rpm: Bore d ... PSL PSL212-318 thrust ball bearings: N1 : 19.05 mm: Stabilizing ring : 2 x SR-
Research in Progress
Page 5329 180 9241 283 10948 341 FE448 (PSL) 387 5375 315 9.284 (PSL) ... 387 5430 110 9288 (PSL) 212 10987 161 FE467 (PSL) 388 5430 (PSL) 110 ... 5 7488 46 96.19 318 11335 (PSL) 161 3763 96 7612 65 9664 52 11337 (PSL)
PSL PSL212-318 thrust ball bearings - PSL212-318 bearing
We Provide 0029176028182 EAN Extensive NTN PRECISION AXLE CORP. PSL PSL212-318 thrust ball bearings Selection And Competitive Wholesale
Bearing PSL212-318 (PSL) | Size and Specification | Bearings
Axial deep groove ball bearings PSL212-318. Bearing number : PSL212-318. Size (mm) : 271.46x330.2x53.975. Brand : PSL. Bore Diameter (mm) : 271,46
PSL PSL212-318 thrust ball bearings - PSL212-318 bearing
Find the Mounted Units & Category discount PSL PSL212-318 thrust ball bearings online you need . DODGE Brand We offer ... If you check out our large ABB