SNFA BSDU 235 FF thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | k | H | m | d | D | Z | b | h |
5235 | Ruville | - | - | - | - | - | - | - | - |
XA 12 0235 N | INA | - | 40 mm | 4 mm | 171 mm | 318,8 mm | 78 mm | 35 mm | 35 mm |
38NQ5235 | KOYO | - | - | - | 38 | 52 mm | - | - | - |
235DTVL724 | Timken | - | - | - | - | - | - | - | - |
WRSU374235 | KOYO | - | - | - | 37 | 42 | - | - | - |
22352VMW33 | SNR | - | 164,000 mm | - | 260,000 mm | 540,000 mm | - | - | - |
22356VMW33 | SNR | 12 mm | 175,000 mm | - | 280,000 mm | 580,000 mm | - | 22.3 mm | - |
AST090 3235 | AST | - | - | - | 32 | 36 | - | - | - |
SL192352-TB | INA | - | - | 173,2 kg / Weight | 260 mm | 540 mm | - | - | - |
VA 16 0235 N | INA | - | 40 mm | 4 mm | 171 mm | 318,6 mm | 78 mm | 35 mm | 35 mm |
ARX195X235X12.5 | NTN | - | - | - | 195,000 mm | 235,000 mm | - | - | - |
FAG 51134-MP thrust ball bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
NKE 51207 thrust ball bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
ISB 51105 thrust ball bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
ZEN 51308 thrust ball bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
SIGMA RSA 14 0844 N thrust ball bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
SIGMA ELA 20 0544 thrust ball bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
25 mm x 52 mm x 7 mm NKE 54206 thrust ball bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
SIGMA ESA 20 0644 thrust ball bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
SNFA BSDU 235 FF thrust ball bearings Video
SNFA BSDU 235 FF thrust ball bearings - NTN PRECISION AXLE
Our highly-skilled and factory-trained service experts Single Row | Deep Gr Other Features have the resources to help you with all your SNFA BSDU 235 FF
SNFA BSDU 235 FF thrust ball bearings BSDU 235 FF
SNFA BSDU 235 FF thrust ball bearings. Bearing No. BSDU 235 FF. Bore Diameter. 35 mm d. 35 mm d1. 46 mm. A. 52 mm. A1. 49,24 mm. D1. 98 mm. D2
Bearing BSDU 235 FF (SNFA) | Size and Specification | Bearings
Axial angular contact ball bearings BSDU 235 FF. Bearing number : BSDU 235 FF. Brand : SNFA. Bore Diameter (mm) : 35. Bearing dimensions and
SNFA BSDU 235 FF thrust ball bearings
Online SNFA BSDU 235 FF thrust ball bearings Expert.More Choices. SNFA BSDU 235 FF thrust ball bearings RHP BEARING Brand in Stock & Ready to Ship
SNFA BSDU 235 FF thrust ball bearings - NTN DRIVESHAFT
Brand Name: SNFA. Model Number: BSDU 235 FF. Brand: RHP BEARING. Minimum Buy Quantity: N/A. Inventory: 0.0. Weight / Kilogram: 1.4. Product Group
Bearing BSDU 235 FF SNFA - jinan pioneer trading co.,ltd
Place of Origin, check with us. Brand Name, Bearing BSDU 235 FF SNFA. Certification, Check with us. Model Number, BSDU 235 FF SNFA. Min.Order Quantity