FBJ 0-32 thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | A | C | D | J | T | B | H |
0-32 | FBJ | - | - | 113 kN | 147,638 mm | - | 34,925 mm | - | - |
UCTX10-32 | KOYO | 171 mm | 64 mm | 43,4 kN | - | - | - | 55,6 mm | 146 mm |
UCTX10-32E | KOYO | 171 mm | 64 mm | 43,4 kN | - | - | - | 55,6 mm | 146 mm |
NANF210-32 | FYH | 143 mm | 46,5 mm | 35,1 kN | - | 111 mm | - | - | - |
NANFL210-32 | FYH | 115 mm | 46,5 mm | 35,1 kN | - | 157 mm | - | - | 197 mm |
NAP210-32 | FYH | 206 mm | 60 mm | 35,1 kN | - | 159 mm | - | - | 57,2 mm |
UCTH210-32-300 | KOYO | 527 mm | 50 mm | 35,1 kN | - | 219 mm | 296 mm | 51,6 mm | 234 mm |
NAPK210-32 | FYH | 203 mm | 57 mm | 35,1 kN | - | 159 mm | - | - | 55,6 mm |
UCT210-32 | KOYO | 149 mm | 49 mm | 35,1 kN | - | - | - | 51,6 mm | 117 mm |
UCT210-32E | KOYO | 149 mm | 49 mm | 35,1 kN | - | - | - | 51,6 mm | 117 mm |
UCX10-32 | KOYO | - | - | 43,4 kN | 100 mm | - | - | 55,6 mm | - |
SIGMA ELA 20 0544 thrust ball bearings | Bearing number:NNCF4992V; Size (mm):460x573x160; Bore Diameter (mm):460; Outer Diameter (mm):573; Width (mm):160; d:460 mm; D:620 mm; Ew:573 mm; B:160 mm; C:160 mm; r min.:4 mm; Da:591 mm; ra max.:3 mm; da:486 mm; Weight:142 Kg; Basic dynamic load rating (C):3050 kN; |
FAG 51134-MP thrust ball bearings | Bearing number:NNCF4992V; Size (mm):460x573x160; Bore Diameter (mm):460; Outer Diameter (mm):573; Width (mm):160; d:460 mm; D:620 mm; Ew:573 mm; B:160 mm; C:160 mm; r min.:4 mm; Da:591 mm; ra max.:3 mm; da:486 mm; Weight:142 Kg; Basic dynamic load rating (C):3050 kN; |
SIGMA RSA 14 0844 N thrust ball bearings | Bearing number:NNCF4992V; Size (mm):460x573x160; Bore Diameter (mm):460; Outer Diameter (mm):573; Width (mm):160; d:460 mm; D:620 mm; Ew:573 mm; B:160 mm; C:160 mm; r min.:4 mm; Da:591 mm; ra max.:3 mm; da:486 mm; Weight:142 Kg; Basic dynamic load rating (C):3050 kN; |
SIGMA ESA 20 0644 thrust ball bearings | Bearing number:NNCF4992V; Size (mm):460x573x160; Bore Diameter (mm):460; Outer Diameter (mm):573; Width (mm):160; d:460 mm; D:620 mm; Ew:573 mm; B:160 mm; C:160 mm; r min.:4 mm; Da:591 mm; ra max.:3 mm; da:486 mm; Weight:142 Kg; Basic dynamic load rating (C):3050 kN; |
25 mm x 52 mm x 7 mm NKE 54206 thrust ball bearings | Bearing number:NNCF4992V; Size (mm):460x573x160; Bore Diameter (mm):460; Outer Diameter (mm):573; Width (mm):160; d:460 mm; D:620 mm; Ew:573 mm; B:160 mm; C:160 mm; r min.:4 mm; Da:591 mm; ra max.:3 mm; da:486 mm; Weight:142 Kg; Basic dynamic load rating (C):3050 kN; |
ZEN 51308 thrust ball bearings | Bearing number:NNCF4992V; Size (mm):460x573x160; Bore Diameter (mm):460; Outer Diameter (mm):573; Width (mm):160; d:460 mm; D:620 mm; Ew:573 mm; B:160 mm; C:160 mm; r min.:4 mm; Da:591 mm; ra max.:3 mm; da:486 mm; Weight:142 Kg; Basic dynamic load rating (C):3050 kN; |
ISB 51105 thrust ball bearings | Bearing number:NNCF4992V; Size (mm):460x573x160; Bore Diameter (mm):460; Outer Diameter (mm):573; Width (mm):160; d:460 mm; D:620 mm; Ew:573 mm; B:160 mm; C:160 mm; r min.:4 mm; Da:591 mm; ra max.:3 mm; da:486 mm; Weight:142 Kg; Basic dynamic load rating (C):3050 kN; |
NKE 51207 thrust ball bearings | Bearing number:NNCF4992V; Size (mm):460x573x160; Bore Diameter (mm):460; Outer Diameter (mm):573; Width (mm):160; d:460 mm; D:620 mm; Ew:573 mm; B:160 mm; C:160 mm; r min.:4 mm; Da:591 mm; ra max.:3 mm; da:486 mm; Weight:142 Kg; Basic dynamic load rating (C):3050 kN; |
FBJ 0-32 thrust ball bearings Video
Title 32 National Defense Parts 1 to 190 (Revised as of July
... 34.14fbj]. 0 If want to allow recipient to deduct costs of generating income [32 CFR 32.24(f), 32 CFR 3325(0), 32 CFR 3414(0)]. Revision of budget/program
FBJ 0-32 bearing,0-32 Thrust Ball Bearings--BEARINGPOWER Co
We has been built up long-term cooperation with FBJ company, could make a bulk order of the 0-32 Which FBJ 0-32 is the most authentic, must choose
FBJ 0-32 thrust ball bearings 0-32 - NTN PRECISION AXLE
Size. 101.6x147.638x34.925 mm. Bore Diameter. 101,6 mm. Outer Diameter. 147,638 mm. Width. 34,925 mm d. 101,6 mm. D. 147,638 mm. T. 34,925 mm d1
FBJ 0-32 thrust ball bearings - 0-32 bearing
FBJ 0-32 thrust ball bearings Engineering Calculator N/A Minimum Buy Quantity , thrust ball bearings Manufacturing PEER BEARING CO. Manufacturer Name
Bearing 0-32 (FBJ) | Size and Specification | Bearings Online
Axial deep groove ball bearings 0-32. Bearing number : 0-32. Size (mm) : 101.6x147.638x34.925. Brand : FBJ. Bore Diameter (mm) : 101,6. Outer Diameter
Mastering Tables
(a) 1000 fcj 80 fbj 600 fdj 40 3. (a) 10 fcj 400 fbj 30 fdj 50 4. (a) 15 fcj 12 / 0. ... 0 32. 9 13. 27 33. 72 14. 45 34. 27 15. 4 35. 8 16. 18 36. 54 17. 45 37. 99 18. 18 38