FBJ 2915 thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Y | d | E | D | s | m | T | C |
2915 | INA | - | 75 mm | - | 100 mm | - | 0,418 kg / Weight | 20 mm | - |
SL182915 | INA | - | 75 mm | 97,41 mm | 105 mm | 1 mm / Axial displacement | 0,52 kg / Weight | - | - |
FWF-222915-E | NSK | - | 22 | - | 29 | - | - | - | 16.3 |
HR32915J | NSK | - | 75 mm | - | 105 mm | - | - | 20 mm | 72,5 kN |
EE529091D/529157 | Timken | - | 228,6 mm | - | 400,05 mm | - | - | 139,7 mm | - |
EE529091D/529157+A | NTN | - | 228,6 mm | - | 400,05 mm | - | - | 139,7 mm | - |
E32915J | NACHI | - | 75 mm | - | 105 mm | - | - | 20 mm | 72000 kN |
32915 | FAG | 1,8 | 75 mm | - | 105 mm | - | 0,519 kg / Weight | 20 mm | 16 mm |
32915 A | Loyal | - | 75 mm | - | 105 mm | - | - | 20 mm | 69,5 kN |
32915DF | NTN | - | 75 mm | - | 105 mm | - | - | 40 mm | - |
32915JR | KOYO | - | 75 mm | - | 105 mm | - | - | 20 mm | 73,6 kN |
ZEN 51308 thrust ball bearings | Bearing number:6308-2RS; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; Weight:0,63 Kg; Basic dynamic load rating (C):41,46 kN; Basic static load rating (C0):23,52 kN; |
SIGMA ELA 20 0544 thrust ball bearings | Bearing number:6308-2RS; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; Weight:0,63 Kg; Basic dynamic load rating (C):41,46 kN; Basic static load rating (C0):23,52 kN; |
FAG 51134-MP thrust ball bearings | Bearing number:6308-2RS; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; Weight:0,63 Kg; Basic dynamic load rating (C):41,46 kN; Basic static load rating (C0):23,52 kN; |
SIGMA RSA 14 0844 N thrust ball bearings | Bearing number:6308-2RS; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; Weight:0,63 Kg; Basic dynamic load rating (C):41,46 kN; Basic static load rating (C0):23,52 kN; |
ISB 51105 thrust ball bearings | Bearing number:6308-2RS; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; Weight:0,63 Kg; Basic dynamic load rating (C):41,46 kN; Basic static load rating (C0):23,52 kN; |
NKE 51207 thrust ball bearings | Bearing number:6308-2RS; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; Weight:0,63 Kg; Basic dynamic load rating (C):41,46 kN; Basic static load rating (C0):23,52 kN; |
SIGMA ESA 20 0644 thrust ball bearings | Bearing number:6308-2RS; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; Weight:0,63 Kg; Basic dynamic load rating (C):41,46 kN; Basic static load rating (C0):23,52 kN; |
25 mm x 52 mm x 7 mm NKE 54206 thrust ball bearings | Bearing number:6308-2RS; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; Weight:0,63 Kg; Basic dynamic load rating (C):41,46 kN; Basic static load rating (C0):23,52 kN; |
FBJ 2915 thrust ball bearings Video
FBJ took over FKC's more than 50 year's accumulation of
know-how. FBJ is proud of the production of clutch release bearings and wheel ... 2915. 75. 100. 20. 75.2. 100. 0.6. 51000. 151000. 2200. 3300. 0.425. 2916. 80
Ball / Roller Bearing Thrust Ball Bearings 2900 Series - FBJ
49000. 140000. 2200. 3400. 0.400. 2915. 75. 100. 20. 75.2. 100. 0.6. 51000. 151000. 2200. 3300. 0.425. 2916. 80. 110. 22. 80.2. 110. 0.6. 57000. 171000. 2000
FBJ 2915 فحوى الكرات - 2915 تحمل - وإذ تضع التصنيع المحدودة
FBJ 2915 فحوى الكرات SEARCH - Whether 30.0 Cu it's 497/492A Bearing number agriculture or construction 30162 mm T equipment your working on, Has
FBJ 2915 thrust ball bearings 2915 - NTN PRECISION AXLE
Size. 75x100x20 mm. Bore Diameter. 75 mm. Outer Diameter. 100 mm. Width. 20 mm d. 75 mm. D. 100 mm. T. 20 mm d1. 100 mm r min. 0,6 mm. D1. 75,2 mm
Bearing 2915 (FBJ) | Size and Specification | Bearings Online
Axial deep groove ball bearings 2915. Bearing number : 2915. Size (mm) : 75x100x20. Brand : FBJ. Bore Diameter (mm) : 75. Outer Diameter (mm) : 100
FBJ 2915 thrust ball bearings - 2915 bearing
FBJ 2915 thrust ball bearings Industries and Applications ? We sell discount thrust ball bearings online as SNR BEARING CORP.OF CANADA LTD. well as 0