FBJ 0-17 thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | E | T | d | C | W | B | R | 1 |
0-17 | FBJ | - | 22,225 mm | 53,975 mm | 49,5 kN | - | - | - | - |
R40-17 | NSK | - | 19,18 mm | 40 mm | - | - | - | - | - |
KSR16-L0-10-10-17-08 | INA | - | - | 16,2 mm | 12 mm | - | 18,3 mm | - | DIN 8187 |
KSR16-L0-10-10-17-09 | INA | - | - | 16,2 mm | 12 mm | - | 18,3 mm | - | DIN 8187 |
KSR16-L0-10-10-17-22 | INA | - | - | 16,2 mm | 18 mm | - | 18,3 mm | 48 mm | DIN 8187 |
KSR16-L0-12-10-17-15 | INA | - | - | 16,2 mm | 12 mm | - | 18,3 mm | - | DIN 8187 |
KSR16-L0-12-10-17-16 | INA | - | - | 16,2 mm | 12 mm | - | 18,3 mm | - | DIN 8187 |
KSR20-B0-10-10-17-15 | INA | - | - | 20 mm | 14 mm | 3 mm | - | - | DIN 8187 |
ASTEPBF 1820-17 | AST | - | - | 18 | - | - | - | - | - |
RNA0-17X25X13 | NTN | 21 mm | - | 17,000 | 13,000 mm | - | - | - | - |
RNA0-17X25X26ZW | NTN | - | - | 17,000 | 26,000 mm | - | - | - | - |
ISB 51105 thrust ball bearings | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
SIGMA RSA 14 0844 N thrust ball bearings | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
SIGMA ESA 20 0644 thrust ball bearings | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
NKE 51207 thrust ball bearings | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
25 mm x 52 mm x 7 mm NKE 54206 thrust ball bearings | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
SIGMA ELA 20 0544 thrust ball bearings | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
FAG 51134-MP thrust ball bearings | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
ZEN 51308 thrust ball bearings | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
FBJ 0-17 thrust ball bearings Video
FBJ 0-17 thrust ball bearings - 0-17 bearing - Xili Bearing Co
Brand Name: FBJ. Model Number: 0-17. Outer Ring: With Outer Ring. Raceway Ring Shape: Needle Roller. Basic Load Rating, Dynamic Rating(N):, 9550
FBJ 0-17 bearing with Factory Price | Bearings Online with height
FBJ 0-17 bearing with Factory Price,Bearings Online with height quality and best price |Online 7*24 service|5 - 7 Days Delivery|FAG KOYO INA NSK SKF
Buy FBJ 0-17 FBJ Bearings - Bearing Industrial (Group) Limited
High Quality FBJ 0-17 FBJ Bearings. Competitive 17800 Basic Load Rating, Static Rating(N) 60 Mounting Height H(mm) FBJ Bearings Pricing. Accept Small
FBJ 0-17 thrust ball bearings 0-17 - NTN PRECISION AXLE
Size. 53.975x81.756x22.225 mm. Bore Diameter. 53,975 mm. Outer Diameter. 81,756 mm. Width. 22,225 mm d. 53,975 mm. D. 81,756 mm. T. 22,225 mm d1
Bearing 0-17 (FBJ) | Size and Specification | Bearings Online
Axial deep groove ball bearings 0-17. Bearing number : 0-17. Size (mm) : 53.975x81.756x22.225. Brand : FBJ. Bore Diameter (mm) : 53,975. Outer Diameter
Buy FBJ 0-17 thrust ball bearings - TUNG PAY INDUSTRIAL CO., LTD
Advance FBJ 0-17 thrust ball bearings is your source for quality FBJ Bearing and accessories. shop 2370 kgf radial static load capacity: online for home delivery