AST 51315 thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | d | A | m | Size | Width | d1 |
51315 | FAG | 135 mm | 44 mm | 75 mm | 0,75 / Factor min. load | 2,59 kg / Weight | 75x135x44 | 44 | 135 mm |
SIGMA ELA 20 0544 thrust ball bearings | Bearing number:NN3034; Size (mm):170x260x67; Bore Diameter (mm):170; Outer Diameter (mm):260; Width (mm):67; d:170 mm; D:260 mm; Ew:236 mm; B:67 mm; C:67 mm; r min.:2,1 mm; da min.:181 mm; Da min:238 mm; Da max.:249 mm; ra max.:2 mm; Weight:12,8 Kg; Basic dynamic load rating (C):471 kN; Basic static load rating (C0):824 kN; (Grease) Lubrication Speed:2200 r/min; Bearing No.:NN3034; r(min):2.1; Cr:592; C0r:824; Cu:105; Grease lub.:2200; Oil lub.:2600; Fw:-; da(min):181; da(max):-; db(min):-; Da(max):249; Da(min):238; ra(max):2; (Refer.)Mass(kg):12.8; |
FAG 51134-MP thrust ball bearings | Bearing number:NN3034; Size (mm):170x260x67; Bore Diameter (mm):170; Outer Diameter (mm):260; Width (mm):67; d:170 mm; D:260 mm; Ew:236 mm; B:67 mm; C:67 mm; r min.:2,1 mm; da min.:181 mm; Da min:238 mm; Da max.:249 mm; ra max.:2 mm; Weight:12,8 Kg; Basic dynamic load rating (C):471 kN; Basic static load rating (C0):824 kN; (Grease) Lubrication Speed:2200 r/min; Bearing No.:NN3034; r(min):2.1; Cr:592; C0r:824; Cu:105; Grease lub.:2200; Oil lub.:2600; Fw:-; da(min):181; da(max):-; db(min):-; Da(max):249; Da(min):238; ra(max):2; (Refer.)Mass(kg):12.8; |
25 mm x 52 mm x 7 mm NKE 54206 thrust ball bearings | Bearing number:NN3034; Size (mm):170x260x67; Bore Diameter (mm):170; Outer Diameter (mm):260; Width (mm):67; d:170 mm; D:260 mm; Ew:236 mm; B:67 mm; C:67 mm; r min.:2,1 mm; da min.:181 mm; Da min:238 mm; Da max.:249 mm; ra max.:2 mm; Weight:12,8 Kg; Basic dynamic load rating (C):471 kN; Basic static load rating (C0):824 kN; (Grease) Lubrication Speed:2200 r/min; Bearing No.:NN3034; r(min):2.1; Cr:592; C0r:824; Cu:105; Grease lub.:2200; Oil lub.:2600; Fw:-; da(min):181; da(max):-; db(min):-; Da(max):249; Da(min):238; ra(max):2; (Refer.)Mass(kg):12.8; |
SIGMA RSA 14 0844 N thrust ball bearings | Bearing number:NN3034; Size (mm):170x260x67; Bore Diameter (mm):170; Outer Diameter (mm):260; Width (mm):67; d:170 mm; D:260 mm; Ew:236 mm; B:67 mm; C:67 mm; r min.:2,1 mm; da min.:181 mm; Da min:238 mm; Da max.:249 mm; ra max.:2 mm; Weight:12,8 Kg; Basic dynamic load rating (C):471 kN; Basic static load rating (C0):824 kN; (Grease) Lubrication Speed:2200 r/min; Bearing No.:NN3034; r(min):2.1; Cr:592; C0r:824; Cu:105; Grease lub.:2200; Oil lub.:2600; Fw:-; da(min):181; da(max):-; db(min):-; Da(max):249; Da(min):238; ra(max):2; (Refer.)Mass(kg):12.8; |
ISB 51105 thrust ball bearings | Bearing number:NN3034; Size (mm):170x260x67; Bore Diameter (mm):170; Outer Diameter (mm):260; Width (mm):67; d:170 mm; D:260 mm; Ew:236 mm; B:67 mm; C:67 mm; r min.:2,1 mm; da min.:181 mm; Da min:238 mm; Da max.:249 mm; ra max.:2 mm; Weight:12,8 Kg; Basic dynamic load rating (C):471 kN; Basic static load rating (C0):824 kN; (Grease) Lubrication Speed:2200 r/min; Bearing No.:NN3034; r(min):2.1; Cr:592; C0r:824; Cu:105; Grease lub.:2200; Oil lub.:2600; Fw:-; da(min):181; da(max):-; db(min):-; Da(max):249; Da(min):238; ra(max):2; (Refer.)Mass(kg):12.8; |
ZEN 51308 thrust ball bearings | Bearing number:NN3034; Size (mm):170x260x67; Bore Diameter (mm):170; Outer Diameter (mm):260; Width (mm):67; d:170 mm; D:260 mm; Ew:236 mm; B:67 mm; C:67 mm; r min.:2,1 mm; da min.:181 mm; Da min:238 mm; Da max.:249 mm; ra max.:2 mm; Weight:12,8 Kg; Basic dynamic load rating (C):471 kN; Basic static load rating (C0):824 kN; (Grease) Lubrication Speed:2200 r/min; Bearing No.:NN3034; r(min):2.1; Cr:592; C0r:824; Cu:105; Grease lub.:2200; Oil lub.:2600; Fw:-; da(min):181; da(max):-; db(min):-; Da(max):249; Da(min):238; ra(max):2; (Refer.)Mass(kg):12.8; |
NKE 51207 thrust ball bearings | Bearing number:NN3034; Size (mm):170x260x67; Bore Diameter (mm):170; Outer Diameter (mm):260; Width (mm):67; d:170 mm; D:260 mm; Ew:236 mm; B:67 mm; C:67 mm; r min.:2,1 mm; da min.:181 mm; Da min:238 mm; Da max.:249 mm; ra max.:2 mm; Weight:12,8 Kg; Basic dynamic load rating (C):471 kN; Basic static load rating (C0):824 kN; (Grease) Lubrication Speed:2200 r/min; Bearing No.:NN3034; r(min):2.1; Cr:592; C0r:824; Cu:105; Grease lub.:2200; Oil lub.:2600; Fw:-; da(min):181; da(max):-; db(min):-; Da(max):249; Da(min):238; ra(max):2; (Refer.)Mass(kg):12.8; |
SIGMA ESA 20 0644 thrust ball bearings | Bearing number:NN3034; Size (mm):170x260x67; Bore Diameter (mm):170; Outer Diameter (mm):260; Width (mm):67; d:170 mm; D:260 mm; Ew:236 mm; B:67 mm; C:67 mm; r min.:2,1 mm; da min.:181 mm; Da min:238 mm; Da max.:249 mm; ra max.:2 mm; Weight:12,8 Kg; Basic dynamic load rating (C):471 kN; Basic static load rating (C0):824 kN; (Grease) Lubrication Speed:2200 r/min; Bearing No.:NN3034; r(min):2.1; Cr:592; C0r:824; Cu:105; Grease lub.:2200; Oil lub.:2600; Fw:-; da(min):181; da(max):-; db(min):-; Da(max):249; Da(min):238; ra(max):2; (Refer.)Mass(kg):12.8; |
AST 51315 thrust ball bearings Video
Buy AST 51315 Thrust Ball Bearings - Thrust Bearings
AST 51315 Thrust Ball Bearings Warehouse offers car parts 2.03 Y1 - ISO Factor5 and car accessories. We sell 7.6250 in C - Double Cup Width discount AST
AST 51315M thrust ball bearings - 51315M bearing
Browse Metric Inch - Metric AST 51315M thrust ball bearings Categories in the Manufacturers Online ... AST 51315M thrust ball bearingsEngineering Calculator ,
AST 51315 thrust ball bearings 51315
Bore Diameter. 75 mm. Outer Diameter. 135 mm. Bearing Type with grooved raceway(s). Bore Dia (d). 75.0000. Outer Dia (D). 135.0000. Radius (min) (rs)
51315 Ball Thrust Bearings | AST Bearings
51315 ball thrust bearing drawings. The ball cage is a formed carbon steel design. Note that one washed is ID piloted and the other is OD piloted. Please review
Bearing 51315M (AST) | Size and Specification | Bearings
Ball Thrust Bearings 51315M. Bearing number : 51315M. Brand : AST. Bore Diameter (mm) : 75. Outer Diameter (mm) : 135. Bearing dimensions and
Buy AST 51315 thrust ball bearings - TAIWAY Industry CO.,LTD
AST 51315 thrust ball bearings SEARCH - Whether it's agriculture or KM 18 Lock nut construction equipment your working on, Has TAIWAY Industry CO.,LTD