INA 2912 thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | m | d | T | Size | Noun | Width | Banded |
2912 | INA | 82 mm | 0,274 kg / Weight | 60 mm | 18 mm | 60x82x18 | Bearing | 18 | No |
29121040 | MOLINE BEARING | - | - | - | - | - | - | - | - |
29121045 | MOLINE BEARING | - | - | - | - | - | - | - | - |
29121050 | MOLINE BEARING | - | - | - | - | - | - | - | - |
29121055 | MOLINE BEARING | - | - | - | - | - | - | - | - |
29121070 | MOLINE BEARING | - | - | - | - | - | - | - | - |
29121065 | MOLINE BEARING | - | - | - | - | - | - | - | - |
29121060 | MOLINE BEARING | - | - | - | - | - | - | - | - |
29121075 | MOLINE BEARING | - | - | - | - | - | - | - | - |
29121080 | MOLINE BEARING | - | - | - | - | - | - | - | - |
29121090 | MOLINE BEARING | - | - | - | - | - | - | - | - |
SIGMA ELA 20 0544 thrust ball bearings | Bearing number:NK7/12TN; Size (mm):7x14x12; Bore Diameter (mm):7; Outer Diameter (mm):14; Width (mm):12; Fw:7 mm; D:14 mm; C:12 mm; Weight:0,0082 Kg; Basic dynamic load rating (C):3,58 kN; Basic static load rating (C0):3,75 kN; Fatigue load limit (Pu):0,415; Reference speed:32000 r/min; |
SIGMA RSA 14 0844 N thrust ball bearings | Bearing number:NK7/12TN; Size (mm):7x14x12; Bore Diameter (mm):7; Outer Diameter (mm):14; Width (mm):12; Fw:7 mm; D:14 mm; C:12 mm; Weight:0,0082 Kg; Basic dynamic load rating (C):3,58 kN; Basic static load rating (C0):3,75 kN; Fatigue load limit (Pu):0,415; Reference speed:32000 r/min; |
ISB 51105 thrust ball bearings | Bearing number:NK7/12TN; Size (mm):7x14x12; Bore Diameter (mm):7; Outer Diameter (mm):14; Width (mm):12; Fw:7 mm; D:14 mm; C:12 mm; Weight:0,0082 Kg; Basic dynamic load rating (C):3,58 kN; Basic static load rating (C0):3,75 kN; Fatigue load limit (Pu):0,415; Reference speed:32000 r/min; |
25 mm x 52 mm x 7 mm NKE 54206 thrust ball bearings | Bearing number:NK7/12TN; Size (mm):7x14x12; Bore Diameter (mm):7; Outer Diameter (mm):14; Width (mm):12; Fw:7 mm; D:14 mm; C:12 mm; Weight:0,0082 Kg; Basic dynamic load rating (C):3,58 kN; Basic static load rating (C0):3,75 kN; Fatigue load limit (Pu):0,415; Reference speed:32000 r/min; |
SIGMA ESA 20 0644 thrust ball bearings | Bearing number:NK7/12TN; Size (mm):7x14x12; Bore Diameter (mm):7; Outer Diameter (mm):14; Width (mm):12; Fw:7 mm; D:14 mm; C:12 mm; Weight:0,0082 Kg; Basic dynamic load rating (C):3,58 kN; Basic static load rating (C0):3,75 kN; Fatigue load limit (Pu):0,415; Reference speed:32000 r/min; |
ZEN 51308 thrust ball bearings | Bearing number:NK7/12TN; Size (mm):7x14x12; Bore Diameter (mm):7; Outer Diameter (mm):14; Width (mm):12; Fw:7 mm; D:14 mm; C:12 mm; Weight:0,0082 Kg; Basic dynamic load rating (C):3,58 kN; Basic static load rating (C0):3,75 kN; Fatigue load limit (Pu):0,415; Reference speed:32000 r/min; |
FAG 51134-MP thrust ball bearings | Bearing number:NK7/12TN; Size (mm):7x14x12; Bore Diameter (mm):7; Outer Diameter (mm):14; Width (mm):12; Fw:7 mm; D:14 mm; C:12 mm; Weight:0,0082 Kg; Basic dynamic load rating (C):3,58 kN; Basic static load rating (C0):3,75 kN; Fatigue load limit (Pu):0,415; Reference speed:32000 r/min; |
NKE 51207 thrust ball bearings | Bearing number:NK7/12TN; Size (mm):7x14x12; Bore Diameter (mm):7; Outer Diameter (mm):14; Width (mm):12; Fw:7 mm; D:14 mm; C:12 mm; Weight:0,0082 Kg; Basic dynamic load rating (C):3,58 kN; Basic static load rating (C0):3,75 kN; Fatigue load limit (Pu):0,415; Reference speed:32000 r/min; |
INA 2912 thrust ball bearings Video
INA 2912 bearing 2912 dimensions - EDA bearings
if you are interested in 2912 and some details of its properties, Please contact Email for any inquiries,We are professionally provides you the 2912 productsÂ
2912 - INA - Locate Machine Parts
Buy the INA 2912 from Locate Machine Parts after requesting a quote. Call us at +1 (972) 460-4331
INA 2912 thrust ball bearings 2912 - NTN PRECISION AXLE
Size. 60x82x18 mm. Bore Diameter. 60 mm. Outer Diameter. 82 mm. Width. 18 mm d. 2,362 inch d. 60 mm. D. 3,228 inch. D. 82 mm. T. 0,709 inch. T. 18 mm. D1
Bearing 2912 (INA) | Size and Specification | Bearings Online
Axial deep groove ball bearings 2912. Bearing number : 2912. Size (mm) : 60x82x18. Brand : INA. Bore Diameter (mm) : 60. Outer Diameter (mm) : 82
INA (Schaeffler) - 2912 - Motion Industries
Buy INA (Schaeffler) Ball Thrust Bearings 2912 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Power & Hand Tools Hand Tools Ina 2912 Thrust Ball Bearing
Ina 2912 Thrust Ball Bearing: Tools & Home Improvement. Power & Hand Tools Hand Tools Ina 2912 Thrust Ball Bearing