45 mm x 85 mm x 23 mm SKF NUP 2209 ECP thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | T | m | d | b | e | K | R |
WS22209-E1-2RSR | FAG | - | - | 0,67 kg / Weight | 45 mm | - | 0,25 | - | - |
2209 | INA | - | 15,875 mm | 0,092 kg / Weight | 26,988 mm | - | - | - | - |
S2209 | ZEN | 18,4 kN | - | - | 45 mm | - | - | - | - |
S2209-2RS | ZEN | 18,4 kN | - | - | 45 mm | - | - | - | - |
AST090 22090 | AST | - | - | - | 220 | - | - | - | - |
LH-22209C | NTN | 82,5 kN | - | - | 45 mm | - | - | - | - |
LH-22209CK | NTN | 82,5 kN | - | - | 45 mm | - | - | - | - |
E2.22209 | SKF | 96,5 kN | - | - | 45 mm | 5,5 mm | - | 3 mm | - |
E2.22209K | SKF | 96,5 kN | - | - | 45 mm | 5,5 mm | - | 3 mm | - |
X32209/Y32209 | Timken | 19 mm | 24,75 mm | - | 45 mm | - | - | - | 1,5 mm |
X32209M/Y32209M | Timken | 19 mm | 24,75 mm | - | 45 mm | - | - | - | 1,5 mm |
ZEN 51308 thrust ball bearings | Bearing number:6014-Z; Size (mm):110x70x20; Bore Diameter (mm):110; Outer Diameter (mm):70; Width (mm):20; d:70 mm; D:110 mm; B:20 mm; d1:82.85 mm; D2:99.9 mm; r1,2 - min.:1.1 mm; da - min.:76 mm; da - max.:82.8 mm; Da - max.:104 mm; ra - max.:1 mm; Basic dynamic load rating - C:39.7 kN; Basic static load rating - C0:31 kN; Fatigue load limit - Pu:1.3 kN; Reference speed:13000 r/min; Limiting speed:8000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:15.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.642; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 110MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6014-Z; Weight / LBS:1.41; Outside Diameter:4.331 Inch | 110 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; d1 ≈:82.85 mm; D2 ≈:99.9 mm; r1,2 min.:1.1 mm; da min.:76 mm; da max.:82.8 mm; Da max.:104 mm; ra max.:1 mm; Basic dynamic load rating C:39.7 kN; Basic static load rating C0:31 kN; Fatigue load limit Pu:1.32 kN; Calculation factor kr:0.025; Calculation factor f0:15.6; Mass bearing:0.62 kg; |
SIGMA RSA 14 0844 N thrust ball bearings | Bearing number:6014-Z; Size (mm):110x70x20; Bore Diameter (mm):110; Outer Diameter (mm):70; Width (mm):20; d:70 mm; D:110 mm; B:20 mm; d1:82.85 mm; D2:99.9 mm; r1,2 - min.:1.1 mm; da - min.:76 mm; da - max.:82.8 mm; Da - max.:104 mm; ra - max.:1 mm; Basic dynamic load rating - C:39.7 kN; Basic static load rating - C0:31 kN; Fatigue load limit - Pu:1.3 kN; Reference speed:13000 r/min; Limiting speed:8000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:15.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.642; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 110MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6014-Z; Weight / LBS:1.41; Outside Diameter:4.331 Inch | 110 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; d1 ≈:82.85 mm; D2 ≈:99.9 mm; r1,2 min.:1.1 mm; da min.:76 mm; da max.:82.8 mm; Da max.:104 mm; ra max.:1 mm; Basic dynamic load rating C:39.7 kN; Basic static load rating C0:31 kN; Fatigue load limit Pu:1.32 kN; Calculation factor kr:0.025; Calculation factor f0:15.6; Mass bearing:0.62 kg; |
SIGMA ESA 20 0644 thrust ball bearings | Bearing number:6014-Z; Size (mm):110x70x20; Bore Diameter (mm):110; Outer Diameter (mm):70; Width (mm):20; d:70 mm; D:110 mm; B:20 mm; d1:82.85 mm; D2:99.9 mm; r1,2 - min.:1.1 mm; da - min.:76 mm; da - max.:82.8 mm; Da - max.:104 mm; ra - max.:1 mm; Basic dynamic load rating - C:39.7 kN; Basic static load rating - C0:31 kN; Fatigue load limit - Pu:1.3 kN; Reference speed:13000 r/min; Limiting speed:8000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:15.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.642; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 110MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6014-Z; Weight / LBS:1.41; Outside Diameter:4.331 Inch | 110 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; d1 ≈:82.85 mm; D2 ≈:99.9 mm; r1,2 min.:1.1 mm; da min.:76 mm; da max.:82.8 mm; Da max.:104 mm; ra max.:1 mm; Basic dynamic load rating C:39.7 kN; Basic static load rating C0:31 kN; Fatigue load limit Pu:1.32 kN; Calculation factor kr:0.025; Calculation factor f0:15.6; Mass bearing:0.62 kg; |
NKE 51207 thrust ball bearings | Bearing number:6014-Z; Size (mm):110x70x20; Bore Diameter (mm):110; Outer Diameter (mm):70; Width (mm):20; d:70 mm; D:110 mm; B:20 mm; d1:82.85 mm; D2:99.9 mm; r1,2 - min.:1.1 mm; da - min.:76 mm; da - max.:82.8 mm; Da - max.:104 mm; ra - max.:1 mm; Basic dynamic load rating - C:39.7 kN; Basic static load rating - C0:31 kN; Fatigue load limit - Pu:1.3 kN; Reference speed:13000 r/min; Limiting speed:8000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:15.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.642; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 110MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6014-Z; Weight / LBS:1.41; Outside Diameter:4.331 Inch | 110 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; d1 ≈:82.85 mm; D2 ≈:99.9 mm; r1,2 min.:1.1 mm; da min.:76 mm; da max.:82.8 mm; Da max.:104 mm; ra max.:1 mm; Basic dynamic load rating C:39.7 kN; Basic static load rating C0:31 kN; Fatigue load limit Pu:1.32 kN; Calculation factor kr:0.025; Calculation factor f0:15.6; Mass bearing:0.62 kg; |
SIGMA ELA 20 0544 thrust ball bearings | Bearing number:6014-Z; Size (mm):110x70x20; Bore Diameter (mm):110; Outer Diameter (mm):70; Width (mm):20; d:70 mm; D:110 mm; B:20 mm; d1:82.85 mm; D2:99.9 mm; r1,2 - min.:1.1 mm; da - min.:76 mm; da - max.:82.8 mm; Da - max.:104 mm; ra - max.:1 mm; Basic dynamic load rating - C:39.7 kN; Basic static load rating - C0:31 kN; Fatigue load limit - Pu:1.3 kN; Reference speed:13000 r/min; Limiting speed:8000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:15.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.642; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 110MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6014-Z; Weight / LBS:1.41; Outside Diameter:4.331 Inch | 110 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; d1 ≈:82.85 mm; D2 ≈:99.9 mm; r1,2 min.:1.1 mm; da min.:76 mm; da max.:82.8 mm; Da max.:104 mm; ra max.:1 mm; Basic dynamic load rating C:39.7 kN; Basic static load rating C0:31 kN; Fatigue load limit Pu:1.32 kN; Calculation factor kr:0.025; Calculation factor f0:15.6; Mass bearing:0.62 kg; |
ISB 51105 thrust ball bearings | Bearing number:6014-Z; Size (mm):110x70x20; Bore Diameter (mm):110; Outer Diameter (mm):70; Width (mm):20; d:70 mm; D:110 mm; B:20 mm; d1:82.85 mm; D2:99.9 mm; r1,2 - min.:1.1 mm; da - min.:76 mm; da - max.:82.8 mm; Da - max.:104 mm; ra - max.:1 mm; Basic dynamic load rating - C:39.7 kN; Basic static load rating - C0:31 kN; Fatigue load limit - Pu:1.3 kN; Reference speed:13000 r/min; Limiting speed:8000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:15.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.642; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 110MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6014-Z; Weight / LBS:1.41; Outside Diameter:4.331 Inch | 110 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; d1 ≈:82.85 mm; D2 ≈:99.9 mm; r1,2 min.:1.1 mm; da min.:76 mm; da max.:82.8 mm; Da max.:104 mm; ra max.:1 mm; Basic dynamic load rating C:39.7 kN; Basic static load rating C0:31 kN; Fatigue load limit Pu:1.32 kN; Calculation factor kr:0.025; Calculation factor f0:15.6; Mass bearing:0.62 kg; |
FAG 51134-MP thrust ball bearings | Bearing number:6014-Z; Size (mm):110x70x20; Bore Diameter (mm):110; Outer Diameter (mm):70; Width (mm):20; d:70 mm; D:110 mm; B:20 mm; d1:82.85 mm; D2:99.9 mm; r1,2 - min.:1.1 mm; da - min.:76 mm; da - max.:82.8 mm; Da - max.:104 mm; ra - max.:1 mm; Basic dynamic load rating - C:39.7 kN; Basic static load rating - C0:31 kN; Fatigue load limit - Pu:1.3 kN; Reference speed:13000 r/min; Limiting speed:8000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:15.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.642; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 110MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6014-Z; Weight / LBS:1.41; Outside Diameter:4.331 Inch | 110 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; d1 ≈:82.85 mm; D2 ≈:99.9 mm; r1,2 min.:1.1 mm; da min.:76 mm; da max.:82.8 mm; Da max.:104 mm; ra max.:1 mm; Basic dynamic load rating C:39.7 kN; Basic static load rating C0:31 kN; Fatigue load limit Pu:1.32 kN; Calculation factor kr:0.025; Calculation factor f0:15.6; Mass bearing:0.62 kg; |
25 mm x 52 mm x 7 mm NKE 54206 thrust ball bearings | Bearing number:6014-Z; Size (mm):110x70x20; Bore Diameter (mm):110; Outer Diameter (mm):70; Width (mm):20; d:70 mm; D:110 mm; B:20 mm; d1:82.85 mm; D2:99.9 mm; r1,2 - min.:1.1 mm; da - min.:76 mm; da - max.:82.8 mm; Da - max.:104 mm; ra - max.:1 mm; Basic dynamic load rating - C:39.7 kN; Basic static load rating - C0:31 kN; Fatigue load limit - Pu:1.3 kN; Reference speed:13000 r/min; Limiting speed:8000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:15.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.642; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 110MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6014-Z; Weight / LBS:1.41; Outside Diameter:4.331 Inch | 110 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; d1 ≈:82.85 mm; D2 ≈:99.9 mm; r1,2 min.:1.1 mm; da min.:76 mm; da max.:82.8 mm; Da max.:104 mm; ra max.:1 mm; Basic dynamic load rating C:39.7 kN; Basic static load rating C0:31 kN; Fatigue load limit Pu:1.32 kN; Calculation factor kr:0.025; Calculation factor f0:15.6; Mass bearing:0.62 kg; |
45 mm x 85 mm x 23 mm SKF NUP 2209 ECP thrust ball bearings Video
NUP 2209 ECP | Cylindrical Roller Bearings | Roller Bearings
NUP 2209 ECP CLYINDRICAL ROLLER BEARING ; 45MMID X 85MM OD ... Category. Cylindrical Roller Bearings. Brand. SKF. Manufacturer Name. SKF
SKF - NUP 2209 ECP - Motion Industries
SKF NUP 2209 ECP. Cylindrical Roller Bearing - Straight, 45 mm ID, 85 mm OD, 23 mm Width, C0 Internal Clearance. Mi Item #: 00127088. WARNING: Cancer
Buy SKF NU 2209 ECP Roller Bearing at 3BG Supply Co
Buy SKF NU 2209 ECP Roller Bearing from 3BG Supply. Buy SKF Roller Bearing online from 3BG Supply - We simplify & supply industrial MRO and mechanical
Buy SKF NUP 2209 ECP Roller Bearing at 3BG Supply Co
Buy SKF NUP 2209 ECP Roller Bearing from 3BG Supply. Buy SKF Roller Bearing online from 3BG Supply - We simplify & supply industrial MRO and
SKF | NUP 2209 ECP | Radial Cylindrical Roller Bearing
Shop SKF NUP 2209 ECP at Applied.com, which includes; Radial Bearing Type, Single Row, Round Bore Type, 45 mm Inside Diameter, 85 mm Outside
NUP 2209 ECP - SKF
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in