60 mm x 110 mm x 22 mm SKF NU 212 ECP thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | b | D | B | C | d2 | C0 | d1 |
YSP 212-204 SB-2F | SKF | 57.15 mm | - | 110 mm | - | 26 mm | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | - | 110 mm | - | 26 mm | - | - | - |
15BTM2122 | KOYO | 15 | - | 21 mm | - | 13 kN | - | 19,5 kN | - |
16BM2212 | KOYO | 16 | - | 22 mm | - | 10,2 kN | - | 17,1 kN | - |
16BTM2212A | KOYO | 16 | - | 22 mm | - | 7,6 kN | - | 9,8 kN | - |
16MKM2212 | KOYO | 16 | 9,3 mm | 22 mm | - | 7,6 kN | - | 9,8 kN | - |
16MM2212 | KOYO | 16 | 9,6 mm | 22 mm | - | 10,2 kN | - | 17,1 kN | - |
YET212 | SKF | 60 mm | - | 110 mm | 37,2 mm | 52,7 kN | 82 mm | 36 kN | 75,6 mm |
YSA 212-2FK + H 2312 | SKF | 55 mm | - | 110 mm | 42.5 mm | 26 mm | - | - | - |
16R2120AP | KOYO | 16 | - | 21 | 19,5 mm | 12 kN | - | - | - |
16R2120EP-2 | KOYO | 16 | - | 21 | - | 13.5 kN | - | - | - |
NKE 51207 thrust ball bearings | Bearing number:6701-2RS; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; Weight:3,1 Kg; Basic dynamic load rating (C):0,922 kN; Basic static load rating (C0):0,53 kN; |
SIGMA ELA 20 0544 thrust ball bearings | Bearing number:6701-2RS; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; Weight:3,1 Kg; Basic dynamic load rating (C):0,922 kN; Basic static load rating (C0):0,53 kN; |
ZEN 51308 thrust ball bearings | Bearing number:6701-2RS; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; Weight:3,1 Kg; Basic dynamic load rating (C):0,922 kN; Basic static load rating (C0):0,53 kN; |
ISB 51105 thrust ball bearings | Bearing number:6701-2RS; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; Weight:3,1 Kg; Basic dynamic load rating (C):0,922 kN; Basic static load rating (C0):0,53 kN; |
SIGMA RSA 14 0844 N thrust ball bearings | Bearing number:6701-2RS; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; Weight:3,1 Kg; Basic dynamic load rating (C):0,922 kN; Basic static load rating (C0):0,53 kN; |
SIGMA ESA 20 0644 thrust ball bearings | Bearing number:6701-2RS; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; Weight:3,1 Kg; Basic dynamic load rating (C):0,922 kN; Basic static load rating (C0):0,53 kN; |
FAG 51134-MP thrust ball bearings | Bearing number:6701-2RS; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; Weight:3,1 Kg; Basic dynamic load rating (C):0,922 kN; Basic static load rating (C0):0,53 kN; |
25 mm x 52 mm x 7 mm NKE 54206 thrust ball bearings | Bearing number:6701-2RS; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; Weight:3,1 Kg; Basic dynamic load rating (C):0,922 kN; Basic static load rating (C0):0,53 kN; |
60 mm x 110 mm x 22 mm SKF NU 212 ECP thrust ball bearings Video
SKF - NU 212 ECP/C3 - Motion Industries
Buy SKF Cylindrical Roller Bearings NU 212 ECP/C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF - NU 212 ECP - Motion Industries
Cylindrical Roller Bearing - Straight, 60 mm ID, 110 mm OD, 22 mm Width, C0 Internal Clearance. ... Single and double row full complement bearings (without cage) complete the SKF standard assortment for general engineering. ... Cylindrical Roller Bearing - Straight, 60 mm ID, 110 mm OD, 22
SKF | NU 212 ECP | Type EC Cylindrical Roller Bearing
Shop SKF NU 212 ECP at Applied.com, which includes; Radial Bearing Type, Single Row, Round Bore Type, 60 mm Inside Diameter, 110 mm Outside Diameter
SKF | NU 212 ECP/C3 | Radial Cylindrical Roller Bearing
Shop SKF NU 212 ECP/C3 at Applied.com, which includes; Radial Bearing Type, Single Row, Round Bore Type, 60 mm Inside Diameter, 110 mm Outside
Bearing NU 212 ECP (SKF) | Size and Specification | Bearings
Cylindrical roller bearings, single row NU 212 ECP dimensions and specification
Cylindrical roller bearings, single row - NU 212 ECP
d, 60, mm. D, 110, mm. B, 22, mm. D1, ≈, 95.1, mm. F, 72, mm. r1,2, min. 1.5, mm. r3,4, min. 1.5, mm. s, max. 1.4, mm. Abutment dimensions. da, min. 68, mm