120 mm x 260 mm x 55 mm SKF NJ 324 ECP thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | D | F | B | C | S | d | m |
ZSL192324 | NBS | - | 260 mm | 147,39 mm | 86 mm | 1060 kN | 5 mm | 120 mm | - |
ZSL192324-TB | INA | - | 260 mm | 147,39 mm | 86 mm | - | - | 120 mm | 21,9 kg / Weight |
5324 | Ruville | - | - | - | - | - | - | - | - |
25R3324B-1 | KOYO | - | 33 | - | 23,8 mm | 30,2 kN | - | 25 | - |
TL23240CAE4 | NSK | - | 360 mm | - | 128 mm | 1660 kN | - | 200 mm | - |
TL23240CAKE4 | NSK | - | 360 mm | - | 128 mm | 1660 kN | - | 200 mm | - |
TL23244CAE4 | NSK | - | 400 mm | - | 144 mm | 36,801 kN | - | 220 mm | - |
TL23244CAKE4 | NSK | - | 400 mm | - | 144 mm | 36,801 kN | - | 220 mm | - |
TC3244 | INA | - | 69,85 | - | - | - | - | 50,8 | 0,015 kg / Weight |
22324EAKW33 | SNR | 86,000 mm | 260,000 mm | - | - | - | - | 120,000 mm | - |
22324EAW33 | SNR | 86,000 mm | 260,000 mm | - | - | - | - | 120,000 mm | - |
25 mm x 52 mm x 7 mm NKE 54206 thrust ball bearings | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; r min.:3 mm; da min.:613 mm; Da max.:717 mm; ra max.:2,5 mm; Weight:52 Kg; Basic dynamic load rating (C):377 kN; Basic static load rating (C0):707 kN; |
FAG 51134-MP thrust ball bearings | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; r min.:3 mm; da min.:613 mm; Da max.:717 mm; ra max.:2,5 mm; Weight:52 Kg; Basic dynamic load rating (C):377 kN; Basic static load rating (C0):707 kN; |
SIGMA RSA 14 0844 N thrust ball bearings | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; r min.:3 mm; da min.:613 mm; Da max.:717 mm; ra max.:2,5 mm; Weight:52 Kg; Basic dynamic load rating (C):377 kN; Basic static load rating (C0):707 kN; |
NKE 51207 thrust ball bearings | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; r min.:3 mm; da min.:613 mm; Da max.:717 mm; ra max.:2,5 mm; Weight:52 Kg; Basic dynamic load rating (C):377 kN; Basic static load rating (C0):707 kN; |
ZEN 51308 thrust ball bearings | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; r min.:3 mm; da min.:613 mm; Da max.:717 mm; ra max.:2,5 mm; Weight:52 Kg; Basic dynamic load rating (C):377 kN; Basic static load rating (C0):707 kN; |
ISB 51105 thrust ball bearings | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; r min.:3 mm; da min.:613 mm; Da max.:717 mm; ra max.:2,5 mm; Weight:52 Kg; Basic dynamic load rating (C):377 kN; Basic static load rating (C0):707 kN; |
SIGMA ESA 20 0644 thrust ball bearings | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; r min.:3 mm; da min.:613 mm; Da max.:717 mm; ra max.:2,5 mm; Weight:52 Kg; Basic dynamic load rating (C):377 kN; Basic static load rating (C0):707 kN; |
SIGMA ELA 20 0544 thrust ball bearings | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; r min.:3 mm; da min.:613 mm; Da max.:717 mm; ra max.:2,5 mm; Weight:52 Kg; Basic dynamic load rating (C):377 kN; Basic static load rating (C0):707 kN; |
120 mm x 260 mm x 55 mm SKF NJ 324 ECP thrust ball bearings Video
SKF - NJ 324 ECP - Motion Industries
SKF NJ 324 ECP. Cylindrical Roller Bearing - Straight, 120 mm ID, 260 mm OD, 55 mm Width. Mi Item #: 00141497. Mfr Description: NJ 324 ECJ. WARNING:
NU 324 ECP - SKF
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
Bearing NJ 324 ECP (SKF) | Size and Specification | Bearings
Cylindrical roller bearings, single row NJ 324 ECP. Bearing number : NJ 324 ECP. Size (mm) : 120x260x55. Brand : SKF. Bore Diameter (mm) : 120
NJ 324 ECP SKF Single row cylindrical roller bearing
Quality Cylindrical roller bearing manufacturers & exporter - buy NJ 324 ECP SKF Single row cylindrical roller bearing ,120x260x55 mm, GCr15SiMn material
Cylindrical roller bearings, single row - NJ 324 ECP - SKF
Basic dynamic load rating, C, 610, kN. Basic static load rating, C0, 620, kN. Fatigue load limit, Pu, 69.5, kN. Reference speed, 2800, r/min. Limiting speed, 3200
SKF NJ 324 ECP bearing Timken 120RU03 bearing NSK
Sales the NJ 324 ECP bearings, condition monitoring and technical supports. we can assure the quality of the SKF NJ 324 ECP bearings we provide, ZENEO