90 mm x 160 mm x 40 mm SNR 32218C tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | Y | m | a | d | e | R | |
X32218M/Y32218M | Timken | - | 2 mm | - | - | - | 90 mm | - | 2,5 mm |
X32218/Y32218 | Timken | - | 2 mm | - | - | - | 90 mm | - | 2,5 mm |
CRF-32218 A | Loyal | - | - | - | - | - | 90,000 | - | - |
HR32218J | NSK | - | - | - | - | 36,1 mm | 90 mm | 0.42 | - |
32218 | Loyal | - | - | - | - | - | 90 mm | - | - |
32218 A | Loyal | - | - | - | - | 36 mm | 90 mm | - | - |
32218 J2/Q | SKF | - | - | - | - | 36 mm | 90 mm | - | - |
32218-A | FAG | T3FC090 / Comparative designation to DIN ISO 355 | - | 1,43 | 3,78 kg / Weight | 36 mm | 90 mm | 0,42 | - |
32218-A-N11CA | FAG | - | - | - | 7,81 kg / Weight | - | 90 mm | 0,42 | - |
32218-A-N11CA-A220-270 | FAG | - | - | - | 7,81 kg / Weight | - | 90 mm | 0,42 | - |
32218-XL | FAG | - | - | 1,43 | 3,43 kg / Weight | 36 mm | 90 mm | 0,42 | - |
Fersa HM803145/HM803110 tapered roller bearings | d:380 mm; D:620 mm; B:243 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:5000 kN; Grease:10490 kN; Oil:784.680 kN; with cylindrical bore:280 min-1; with tapered bore:360 min-1; |
Fersa 48290/48220 tapered roller bearings | d:380 mm; D:620 mm; B:243 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:5000 kN; Grease:10490 kN; Oil:784.680 kN; with cylindrical bore:280 min-1; with tapered bore:360 min-1; |
Fersa 33112F tapered roller bearings | d:380 mm; D:620 mm; B:243 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:5000 kN; Grease:10490 kN; Oil:784.680 kN; with cylindrical bore:280 min-1; with tapered bore:360 min-1; |
Fersa F15056 tapered roller bearings | d:380 mm; D:620 mm; B:243 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:5000 kN; Grease:10490 kN; Oil:784.680 kN; with cylindrical bore:280 min-1; with tapered bore:360 min-1; |
Fersa 1985/1931 tapered roller bearings | d:380 mm; D:620 mm; B:243 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:5000 kN; Grease:10490 kN; Oil:784.680 kN; with cylindrical bore:280 min-1; with tapered bore:360 min-1; |
Fersa 33281/33462 tapered roller bearings | d:380 mm; D:620 mm; B:243 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:5000 kN; Grease:10490 kN; Oil:784.680 kN; with cylindrical bore:280 min-1; with tapered bore:360 min-1; |
Fersa 16150/16284 tapered roller bearings | d:380 mm; D:620 mm; B:243 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:5000 kN; Grease:10490 kN; Oil:784.680 kN; with cylindrical bore:280 min-1; with tapered bore:360 min-1; |
Fersa F15120 tapered roller bearings | d:380 mm; D:620 mm; B:243 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:5000 kN; Grease:10490 kN; Oil:784.680 kN; with cylindrical bore:280 min-1; with tapered bore:360 min-1; |
90 mm x 160 mm x 40 mm SNR 32218C tapered roller bearings Video
32218 90X160X42.5 BRAND SNR - Hendersons Bearings
More Information. Brand, = SNR. Condition, = Brand New - The item may be missing its original packaging. Image, = Image represents the series, but may not be
Buy 90 mm x 160 mm x 40 mm SNR 32218C tapered roller bearings
90 mm x 160 mm x 40 mm SNR 32218C tapered roller bearings, Units and NTN Wälzlager(Europa) G.m.b.H. 90 mm x 160 mm x 40 mm Housings CAD M06110
90 mm x 160 mm x 40 mm SNR 32218C tapered roller bearings
90 mm x 160 mm x 40 mm SNR 32218C ta... Bearing No. 32218C. Size. 90x160x42.5 mm. Bore Diameter. 90 mm. Outer Diameter. 160 mm. Width. 42,5 mm d
4T-32218 Tapered roller bearings : NTN-SNR, Industry
4T-32218 Tapered roller bearings on NTN-SNR catalog, Industry Solutions manufacturer for Single row tapered roller bearings market
90 mm x 160 mm x 40 mm SNR 32218C tapered roller bearings
How do you find the 90 mm x 160 mm x 40 mm SNR 32218C tapered roller bearings 90 mm x 160 mm x 40 mm specification? 053893125671 manufacturer upc
Bearing 32218C (SNR) | Size and Specification | Bearings
Tapered roller bearings 32218C. Bearing number : 32218C. Size (mm) : 90x160x42.5. Brand : SNR. Bore Diameter (mm) : 90. Outer Diameter (mm) : 160