19,05 mm x 56,896 mm x 19,837 mm ISO 1775/1729 tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | a | S | T | D | C | B | R |
TAFI 172916 | IKO | - | - | 0,5 mm | - | 29 mm | 14,4 kN | 16 mm | - |
1775/1729 | Loyal | - | 6,9 mm | - | 19,368 mm | 56,896 mm | 42 kN | 19,837 mm | - |
1775/1729-B | Timken | - | - | - | - | 56,896 mm | 15,875 mm | 19,837 mm | 1,5 mm |
4T-1775/1729 | NTN | - | 6,5 mm | - | 19,368 mm | 56,896 mm | 42,5 kN | 19,837 mm | - |
ET-1775/1729 | NTN | 0.31 | 12.87 mm | - | 19.37 mm | 56.9 mm | 15.88 mm | 19.84 mm | - |
1775-20024/1729-2F024 | TIMKEN | - | - | - | - | - | - | - | - |
1775-20024/1729B-20024 | TIMKEN | - | - | - | - | - | - | - | - |
1775 - 1729-B | TIMKEN | - | - | - | - | 2.2400 in | - | - | - |
1775 - 1729 | TIMKEN | - | - | - | - | 56.896 mm | - | 19.368 mm | - |
1775 - 1729X | TIMKEN | - | - | - | - | 56.896 mm | - | 19.368 mm | - |
Fersa 16150/16284 tapered roller bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1880 kN; Grease:2890 kN; Oil:254.760 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
Fersa 33112F tapered roller bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1880 kN; Grease:2890 kN; Oil:254.760 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
Fersa HM803145/HM803110 tapered roller bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1880 kN; Grease:2890 kN; Oil:254.760 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
Fersa 33281/33462 tapered roller bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1880 kN; Grease:2890 kN; Oil:254.760 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
Fersa 1985/1931 tapered roller bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1880 kN; Grease:2890 kN; Oil:254.760 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
Fersa F15056 tapered roller bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1880 kN; Grease:2890 kN; Oil:254.760 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
Fersa 48290/48220 tapered roller bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1880 kN; Grease:2890 kN; Oil:254.760 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
Fersa F15120 tapered roller bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1880 kN; Grease:2890 kN; Oil:254.760 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
19,05 mm x 56,896 mm x 19,837 mm ISO 1775/1729 tapered roller bearings Video
Bearing 1775/1729 (ISO) | Size and Specification | Bearings
Tapered roller bearings 1775/1729. Bearing number : 1775/1729. Size (mm) : 19.05x56.896x19.368. Brand : ISO. Bore Diameter (mm) : 19,05. Outer Diameter
Buy 19,05 mm x 56,896 mm x 19,837 mm ISO 1775/1729
Find the discount 19,05 mm x 56896 mm x 19837 mm ISO 1775/1729 tapered roller bearings online NTN Wälzlager(Europa) G.m.b.H. you need . We offer
Timken Part Number 1775 - 1729, Tapered Roller Bearings
Timken Part Number 1775 - 1729, Tapered Roller Bearings - TS (Tapered Single) ... 5 Based on 1 x 106 revolutions L10 life, for the ISO life calculation method
1775 - 1729-B
Browse Part Number 1775 - 1729-B, Tapered Roller Bearings - TSF (Tapered Single with Flange) Imperial in the The Timken Company catalog including Part
ISO 1775/1729 bearing,1775/1729 Tapered Roller Bearings
We has been built up long-term cooperation with ISO company, could make a bulk order of the 1775/1729 Which ISO 1775/1729 is the most authentic, must
19,05 mm x 56,896 mm x 19,837 mm ISO 1775/1729 tapered roller
... 19837 mm ISO 1775/1729 tapered roller bearings needs - including routine maintenance, major repairs, warranty service, and NTN PRECISION AXLE CORP