Toyana LM603049/11 tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | R | T | B | C | a | d |
LM603049/LM603011 | NACHI | - | 77.788 mm | - | 19.842 mm | 19.842 mm | 57100 kN | 2.3 mm | 45.242 mm |
LM603049/LM603012 | KOYO | - | 77,788 mm | - | 21,43 mm | 19,842 mm | 57,1 kN | 19,1 mm | 45,242 mm |
LM603049/LM603014 | KOYO | - | 79,974 mm | - | 19,842 mm | 19,842 mm | 57,1 kN | 17,5 mm | 45,242 mm |
LM603049/LM603015 | KOYO | - | - | - | 21,43 mm | 19,842 mm | 57,1 kN | 19,1 mm | 45,242 mm |
LM603049A/LM603012 | AST | - | 77,7875 | - | - | - | - | - | 45,24248 |
LM603049A/LM603014 | AST | - | 80 | - | - | - | - | - | 45,24248 |
LM603049AS/LM603011 | Timken | 0,8 mm | 77,788 mm | 0,8 mm | 19,842 mm | 19,842 mm | 15,08 mm | - | 45,242 mm |
LM603049/011 | ISB | - | 77,788 mm | - | 19,842 mm | 19,842 mm | 52 kN | - | 45,242 mm |
LM603049/11 | PFI | - | 77,788 mm | - | - | - | - | - | 42,242 mm |
LM603049/12 | PFI | - | 77,788 mm | - | - | - | - | - | 45,242 mm |
Fersa 33281/33462 tapered roller bearings | SKU:23234-e1a-m-c3-fag; Availability:In Stock; Weight:0.02 KGS; d:170mm; D:310mm; B:110mm; Dynamic Load Rating (kN):1640; Static Load Rating (kN):2170; Reference Speed Rating (r/min):1160; Limiting Speed Rating (r/min):2000; Fatigue Load Rating (kN):163; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
Fersa 48290/48220 tapered roller bearings | SKU:23234-e1a-m-c3-fag; Availability:In Stock; Weight:0.02 KGS; d:170mm; D:310mm; B:110mm; Dynamic Load Rating (kN):1640; Static Load Rating (kN):2170; Reference Speed Rating (r/min):1160; Limiting Speed Rating (r/min):2000; Fatigue Load Rating (kN):163; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
Fersa 1985/1931 tapered roller bearings | SKU:23234-e1a-m-c3-fag; Availability:In Stock; Weight:0.02 KGS; d:170mm; D:310mm; B:110mm; Dynamic Load Rating (kN):1640; Static Load Rating (kN):2170; Reference Speed Rating (r/min):1160; Limiting Speed Rating (r/min):2000; Fatigue Load Rating (kN):163; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
Fersa F15120 tapered roller bearings | SKU:23234-e1a-m-c3-fag; Availability:In Stock; Weight:0.02 KGS; d:170mm; D:310mm; B:110mm; Dynamic Load Rating (kN):1640; Static Load Rating (kN):2170; Reference Speed Rating (r/min):1160; Limiting Speed Rating (r/min):2000; Fatigue Load Rating (kN):163; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
Fersa F15056 tapered roller bearings | SKU:23234-e1a-m-c3-fag; Availability:In Stock; Weight:0.02 KGS; d:170mm; D:310mm; B:110mm; Dynamic Load Rating (kN):1640; Static Load Rating (kN):2170; Reference Speed Rating (r/min):1160; Limiting Speed Rating (r/min):2000; Fatigue Load Rating (kN):163; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
Fersa 33112F tapered roller bearings | SKU:23234-e1a-m-c3-fag; Availability:In Stock; Weight:0.02 KGS; d:170mm; D:310mm; B:110mm; Dynamic Load Rating (kN):1640; Static Load Rating (kN):2170; Reference Speed Rating (r/min):1160; Limiting Speed Rating (r/min):2000; Fatigue Load Rating (kN):163; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
Fersa HM803145/HM803110 tapered roller bearings | SKU:23234-e1a-m-c3-fag; Availability:In Stock; Weight:0.02 KGS; d:170mm; D:310mm; B:110mm; Dynamic Load Rating (kN):1640; Static Load Rating (kN):2170; Reference Speed Rating (r/min):1160; Limiting Speed Rating (r/min):2000; Fatigue Load Rating (kN):163; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
Fersa 16150/16284 tapered roller bearings | SKU:23234-e1a-m-c3-fag; Availability:In Stock; Weight:0.02 KGS; d:170mm; D:310mm; B:110mm; Dynamic Load Rating (kN):1640; Static Load Rating (kN):2170; Reference Speed Rating (r/min):1160; Limiting Speed Rating (r/min):2000; Fatigue Load Rating (kN):163; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
Toyana LM603049/11 tapered roller bearings Video
PEER LM603049/11 Tapered Roller Bearing Full Assemblies
How do I Toyana BEARINGS Morocco place an EMERGENCY order 10 Days Days to Ship for a Deep Groove Ball Bea Bearing Used PEER LM603049/11
45,242 mm x 80 mm x 19,842 mm ISO LM603049/14 tapered
With over 10170 full-service stores, our ISO LM603049/14 tapered roller bearings ... Model Number, LM603049/14 ... Toyana 78225/78551 tapered roller bearings ... Bn:90 mm; i:30 mm; D3:870 mm; Thread D11:Tr750x7; Weight:95.10 Kg;
Comprar Toyana LM603049/11 Rolamentos de rolos
Bem-vindo 72 mm D 0,6 mm r min. ao vendedor on-line 68 mm Da max. Toyana LM603049/11 Rolamentos de rolos gravados
Peer Bearing LM603049/11 LM603000 Series Tapered Roller
Peer Bearing LM603049/11 LM603000 Series Tapered Roller Bearing Cone/Cup Set, 1.7812" Bore, 3.0625" OD, 1.5625" Width: Amazon.com: Industrial
PEER Bearing - LM603049/11 - Motion Industries
PEER Bearing LM603049/11. Tapered Roller Bearing Full Assembly - 1.7812 in Bore, 3.0625 in OD, 0.7812 in Cone Width, 0.5937 in Cup Width
45,242 mm x 77,788 mm x 19,842 mm NSK LM603049
We work closely with our NSK LM603049/LM603011 tapered roller bearings manufacturing Assembly ... :11-1/4 in; Shaft Size :3.25 in; Dimension d1 :5-17/32 in; Inventory:0.0; Dimension Ac :5.7 in; ... Toyana 1988/1922 tapered roller bearings