41,275 mm x 76,2 mm x 26 mm Gamet 101041X/101076XP tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | R | J | G | E | L | H | d |
101041X/101076 | Gamet | - | 2 mm | - | - | - | - | - | 41,275 mm |
101041X/101076C | Gamet | - | 2 mm | 80 mm | 9,75 mm | - | - | - | 41,275 mm |
101041X/101076G | Gamet | - | 2 mm | - | - | - | 5 mm | - | 41,275 mm |
101041X/101076H | Gamet | - | 2 mm | 80 mm | 9,75 mm | 18,75 mm | 5 mm | 4 mm | 41,275 mm |
101041X/101076P | Gamet | 25,25 mm | 2 mm | - | - | - | 5 mm | - | 41,275 mm |
101041X/101076X | Gamet | - | 2 mm | - | - | - | - | - | 41,275 mm |
101041X/101076XC | Gamet | - | 2 mm | 80,2 mm | 9,75 mm | - | - | - | 41,275 mm |
101041X/101076XG | Gamet | - | 2 mm | - | - | - | 5 mm | - | 41,275 mm |
101041X/101076XH | Gamet | - | 2 mm | 80,2 mm | 9,75 mm | 18,75 mm | 5 mm | 4 mm | 41,275 mm |
101041X/101076XP | Gamet | 25,25 mm | 2 mm | - | - | - | 5 mm | - | 41,275 mm |
Fersa 16150/16284 tapered roller bearings | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2180 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
Fersa F15056 tapered roller bearings | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2180 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
Fersa HM803145/HM803110 tapered roller bearings | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2180 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
Fersa 48290/48220 tapered roller bearings | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2180 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
Fersa 33281/33462 tapered roller bearings | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2180 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
Fersa F15120 tapered roller bearings | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2180 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
Fersa 1985/1931 tapered roller bearings | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2180 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
Fersa 33112F tapered roller bearings | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2180 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
41,275 mm x 76,2 mm x 26 mm Gamet 101041X/101076XP tapered roller bearings Video
Gamet Bearings | Bearings Online Catalogue
Bearing 101041X/101076XG (Tapered roller bearings / Gamet). Bearing 101041X/101076XH (Tapered roller bearings / Gamet). Bearing 101041X/101076XP
Gamet 101041X/101076XG tapered roller bearings - 101041X
AMERICAN NTN BEARING LTD Gamet 101041X/101076XG tapered roller bearings in Stock ... 101041X/101076XP, 25,25 mm, 2 mm, -, -, -, 5 mm, -, 41,275 mm
Bearing 101041X/101076XP (Gamet) | Size and Specification
Tapered roller bearings 101041X/101076XP. Bearing number : 101041X/101076XP. Size (mm) : 41.275x76.2x51.25. Brand : Gamet. Bore Diameter (mm) :
41,275 mm x 76 mm x 26 mm Gamet 101041X/101076
41275 mm x 76 mm x 26 mm Gamet 101041X/101076 tapered roller bearings Warehouse ... 101041X/101076XP, 25,25 mm, 2 mm, -, -, -, 5 mm, -, 41,275 mm
41,275 mm x 76 mm x 26 mm Gamet 101041X/101076P
Online 41275 mm x 76 mm x 26 mm Gamet 101041X/101076P tapered roller bearings Expert.More Choices. Square Type Flange Shape 41275 mm x 76 mm x
GAMET 101041X/101076 Bearing | Model:101041X/101076
201248 GAMET 101041X / 101076 GAMET 101041X / 101076X GAMET ... 8800 101041X 101076P Подробнее 0920 51 1110 630 8800 101041X 101076XP