Gamet 131092X/131158XH tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | R | J | G | E | L | H | d |
131090/131158X | Gamet | - | 2,5 mm | - | - | - | - | - | 90 mm |
131090/131158XC | Gamet | - | 2,5 mm | 164,75 mm | 12,5 mm | - | - | - | 90 mm |
131090/131158XG | Gamet | - | 2,5 mm | - | - | - | 8 mm | - | 90 mm |
131090/131158XH | Gamet | - | 2,5 mm | 164,75 mm | 12,5 mm | 25 mm | 8 mm | 6 mm | 90 mm |
131090/131158XP | Gamet | 34,75 mm | 2,5 mm | - | - | - | 8 mm | - | 90 mm |
131092X/131150 | Gamet | - | 2,5 mm | - | - | - | - | - | 92,075 mm |
131092X/131150C | Gamet | - | 2,5 mm | 156 mm | 12,5 mm | - | - | - | 92,075 mm |
131092X/131150G | Gamet | - | 2,5 mm | - | - | - | 8 mm | - | 92,075 mm |
131092X/131150H | Gamet | - | 2,5 mm | 156 mm | 12,5 mm | 25 mm | 8 mm | 6 mm | 92,075 mm |
131092X/131150P | Gamet | 34,75 mm | 2,5 mm | - | - | - | 8 mm | - | 92,075 mm |
131092X/131152X | Gamet | - | 2,5 mm | - | - | - | - | - | 92,075 mm |
Fersa F15120 tapered roller bearings | d:150 mm; D:250 mm; B:80 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:711 kN; Grease:1130 kN; Oil:111.930 kN; with cylindrical bore:1 200 min-1; with tapered bore:1 500 min-1; |
Fersa 33112F tapered roller bearings | d:150 mm; D:250 mm; B:80 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:711 kN; Grease:1130 kN; Oil:111.930 kN; with cylindrical bore:1 200 min-1; with tapered bore:1 500 min-1; |
Fersa 33281/33462 tapered roller bearings | d:150 mm; D:250 mm; B:80 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:711 kN; Grease:1130 kN; Oil:111.930 kN; with cylindrical bore:1 200 min-1; with tapered bore:1 500 min-1; |
Fersa F15056 tapered roller bearings | d:150 mm; D:250 mm; B:80 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:711 kN; Grease:1130 kN; Oil:111.930 kN; with cylindrical bore:1 200 min-1; with tapered bore:1 500 min-1; |
Fersa 16150/16284 tapered roller bearings | d:150 mm; D:250 mm; B:80 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:711 kN; Grease:1130 kN; Oil:111.930 kN; with cylindrical bore:1 200 min-1; with tapered bore:1 500 min-1; |
Fersa 48290/48220 tapered roller bearings | d:150 mm; D:250 mm; B:80 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:711 kN; Grease:1130 kN; Oil:111.930 kN; with cylindrical bore:1 200 min-1; with tapered bore:1 500 min-1; |
Fersa 1985/1931 tapered roller bearings | d:150 mm; D:250 mm; B:80 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:711 kN; Grease:1130 kN; Oil:111.930 kN; with cylindrical bore:1 200 min-1; with tapered bore:1 500 min-1; |
Fersa HM803145/HM803110 tapered roller bearings | d:150 mm; D:250 mm; B:80 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:711 kN; Grease:1130 kN; Oil:111.930 kN; with cylindrical bore:1 200 min-1; with tapered bore:1 500 min-1; |
Gamet 131092X/131158XH tapered roller bearings Video
92,075 mm x 150 mm x 33,75 mm Gamet 131092X/131150P
92075 mm x 150 mm x 33,75 mm Gamet 131092X/131150P tapered roller bearings, Units and Housings CAD models , Tapered Roller Bearings KFY
Gamet 131092X/131158XH tapered roller bearings - 131092X
Offer High NTN PRECISION AXLE CORP. Quality Brand Gamet 131092X/131158XH tapered roller bearings .Contact Us Online to 053893453347 manufacturer
Gamet Bearings | Bearings Online Catalogue
Bearing 131092X/131158XH (Tapered roller bearings / Gamet). Bearing 131092X/131158XP (Tapered roller bearings / Gamet). Bearing 131093X/1311500
Gamet 131092X/131158XG tapered roller bearings - 131092X
Gamet 131092X/131158XG tapered roller bearings Needs Analysis ... 131092X/131158XH, -, 2,5 mm, 164,75 mm, 12,5 mm, 25 mm, 8 mm, 6 mm, 92,075 mm
Buy Gamet 131092X/131158XH tapered roller bearings
Gamet 131092X/131158XH tapered roller bearings Needs Analysis , 224 mm d Gamet Bearings Manufacturing Service 310 mm D1 . Get BEARING INYIA
Gamet 131092X/131158XH tapered roller bearings 131092X
Gamet 131092X/131158XH tapered roller... Bearing No. 131092X/131158XH. Size. 92.075x158.75x75 mm. Bore Diameter. 92,075 mm. Outer Diameter. 158,75