Gamet 130070/130127G tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | R | J | G | E | L | H | d |
130060/130127 | Gamet | - | 2,5 mm | - | - | - | - | - | 60 mm |
130060/130127C | Gamet | - | 2,5 mm | 132,55 mm | 11,11 mm | - | - | - | 60 mm |
130060/130127G | Gamet | - | 2,5 mm | - | - | - | 8 mm | - | 60 mm |
130060/130127H | Gamet | - | 2,5 mm | 132,55 mm | 11,11 mm | 24,39 mm | 8 mm | 5,55 mm | 60 mm |
130060/130127P | Gamet | 33,44 mm | 2,5 mm | - | - | - | 8 mm | - | 60 mm |
130063X/130127 | Gamet | - | 2,5 mm | - | - | - | - | - | 63,5 mm |
130063X/130127C | Gamet | - | 2,5 mm | 132,55 mm | 11,11 mm | - | - | - | 63,5 mm |
130063X/130127G | Gamet | - | 2,5 mm | - | - | - | 8 mm | - | 63,5 mm |
130063X/130127H | Gamet | - | 2,5 mm | 132,55 mm | 11,11 mm | 24,39 mm | 8 mm | 5,55 mm | 63,5 mm |
130063X/130127P | Gamet | 33,44 mm | 2,5 mm | - | - | - | 8 mm | - | 63,5 mm |
130065/130127 | Gamet | - | 2,5 mm | - | - | - | - | - | 65 mm |
Fersa F15056 tapered roller bearings | d:480 mm; D:790 mm; B:248 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6660 kN; Grease:12860 kN; Oil:900.730 kN; with cylindrical bore:400 min-1; with tapered bore:500 min-1; |
Fersa 48290/48220 tapered roller bearings | d:480 mm; D:790 mm; B:248 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6660 kN; Grease:12860 kN; Oil:900.730 kN; with cylindrical bore:400 min-1; with tapered bore:500 min-1; |
Fersa 1985/1931 tapered roller bearings | d:480 mm; D:790 mm; B:248 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6660 kN; Grease:12860 kN; Oil:900.730 kN; with cylindrical bore:400 min-1; with tapered bore:500 min-1; |
Fersa 16150/16284 tapered roller bearings | d:480 mm; D:790 mm; B:248 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6660 kN; Grease:12860 kN; Oil:900.730 kN; with cylindrical bore:400 min-1; with tapered bore:500 min-1; |
Fersa 33281/33462 tapered roller bearings | d:480 mm; D:790 mm; B:248 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6660 kN; Grease:12860 kN; Oil:900.730 kN; with cylindrical bore:400 min-1; with tapered bore:500 min-1; |
Fersa HM803145/HM803110 tapered roller bearings | d:480 mm; D:790 mm; B:248 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6660 kN; Grease:12860 kN; Oil:900.730 kN; with cylindrical bore:400 min-1; with tapered bore:500 min-1; |
Fersa 33112F tapered roller bearings | d:480 mm; D:790 mm; B:248 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6660 kN; Grease:12860 kN; Oil:900.730 kN; with cylindrical bore:400 min-1; with tapered bore:500 min-1; |
Fersa F15120 tapered roller bearings | d:480 mm; D:790 mm; B:248 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6660 kN; Grease:12860 kN; Oil:900.730 kN; with cylindrical bore:400 min-1; with tapered bore:500 min-1; |
Gamet 130070/130127G tapered roller bearings Video
Gamet 130070/130127G tapered roller bearings - 130070
How NTN PRECISION AXLE CORP. 128993 manufacturer catalog number: do I place an 30 mm d EMERGENCY order for a Gamet 130070/130127G taperedĀ
Buy Gamet 130070/130127G tapered roller bearings
Brand Name: Gamet. Model Number: 130070/130127G. (Refer.)Mass(kg):, 1.350. (Grease) Lubrication Speed: 2800 r/min. Size (mm):, 100x120x63. D: 120 mm
Gamet 130070/130127G Rolamentos de rolos gravados 130070
Gamet 130070/130127G Rolamentos de ro... Bearing No. 130070/130127G. Size. 70x127x71 mm. Bore Diameter. 70 mm. Outer Diameter. 127 mm. Width
Gamet 130070/130127G Super Precision Double Row
Gamet 130070/130127G Super Precision Double Row Tapered Roller Bearing Plain Cup Type 70x127x71mm - Allow 7-10 Days Simply Bearings Ltd
Gamet 130070/130127G tapered roller bearings - 130070/130127G
How NTN PRECISION AXLE CORP. 128993 manufacturer catalog number: do I place an 30 mm d EMERGENCY order for a Gamet 130070/130127G taperedĀ
Gamet 130070/130127G bearing,130070/130127G Tapered
Jul 28, 2018 - HOME -- Gamet bearing -- Tapered Roller Bearings -- Gamet 130070/130127G bearing. d - 70 mm. D - 127 mm. T - 71 mm. C - 59,88 mm