Fersa 32315F tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | B | a | d | D | T | Y | e |
CRF-32315 A | Loyal | - | - | - | 75,000 | 160,000 | - | - | - |
HR32315J | NSK | 340 kN | 55 mm | 38,9 mm | 75 mm | 160 mm | 58 mm | - | 0.35 |
E32315J | NACHI | 345000 kN | 55 mm | 18.5 mm | 75 mm | 160 mm | 58 mm | - | - |
32315 | NKE | 348 kN | 55 mm | 47 mm | 75 mm | 160 mm | 58 mm | - | - |
32315 A | Loyal | 336 kN | 55 mm | 38 mm | 75 mm | 160 mm | 58 mm | - | - |
32315 J2 | SKF | 45 mm | 55 mm | 38 mm | 75 mm | 160 mm | 58 mm | - | - |
32315-A | FAG | 45 mm | 55 mm | 39 mm | 75 mm | 160 mm | 58 mm | 1,74 | 0,35 |
32315-B | FAG | 45 mm | 55 mm | 47 mm | 75 mm | 160 mm | 58 mm | 1,1 | 0,55 |
323152 | NTN | 1 960 kN | 144 mm | 16,5 mm | 260 mm | 440 mm | 144 mm | - | - |
323156 | NTN | 1 940 kN | 146 mm | 16 mm | 280 mm | 460 mm | 146 mm | - | - |
32315A | ZVL | 355 kN | 55 mm | 38 mm | 75 mm | 160 mm | 58 mm | - | - |
Fersa 33112F tapered roller bearings | d:360 mm; D:600 mm; B:192 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3630 kN; Grease:6550 kN; Oil:495.870 kN; with cylindrical bore:420 min-1; with tapered bore:500 min-1; |
Fersa 1985/1931 tapered roller bearings | d:360 mm; D:600 mm; B:192 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3630 kN; Grease:6550 kN; Oil:495.870 kN; with cylindrical bore:420 min-1; with tapered bore:500 min-1; |
Fersa 48290/48220 tapered roller bearings | d:360 mm; D:600 mm; B:192 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3630 kN; Grease:6550 kN; Oil:495.870 kN; with cylindrical bore:420 min-1; with tapered bore:500 min-1; |
Fersa F15056 tapered roller bearings | d:360 mm; D:600 mm; B:192 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3630 kN; Grease:6550 kN; Oil:495.870 kN; with cylindrical bore:420 min-1; with tapered bore:500 min-1; |
Fersa F15120 tapered roller bearings | d:360 mm; D:600 mm; B:192 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3630 kN; Grease:6550 kN; Oil:495.870 kN; with cylindrical bore:420 min-1; with tapered bore:500 min-1; |
Fersa 16150/16284 tapered roller bearings | d:360 mm; D:600 mm; B:192 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3630 kN; Grease:6550 kN; Oil:495.870 kN; with cylindrical bore:420 min-1; with tapered bore:500 min-1; |
Fersa HM803145/HM803110 tapered roller bearings | d:360 mm; D:600 mm; B:192 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3630 kN; Grease:6550 kN; Oil:495.870 kN; with cylindrical bore:420 min-1; with tapered bore:500 min-1; |
Fersa 33281/33462 tapered roller bearings | d:360 mm; D:600 mm; B:192 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:3630 kN; Grease:6550 kN; Oil:495.870 kN; with cylindrical bore:420 min-1; with tapered bore:500 min-1; |
Fersa 32315F tapered roller bearings Video
Fersa 32315F tapered roller bearings 32315F - ntk bearing
Size. 75x160x58 mm. Bore Diameter. 75 mm. Outer Diameter. 160 mm. Width. 58 mm d. 75 mm. D. 160 mm. Powered by TCPDF (www.tcpdf.org). Page 1/1
Bearing 32315F (Fersa) | Size and Specification | Bearings
Tapered roller bearings 32315F. Bearing number : 32315F. Size (mm) : 75x160x58. Brand : Fersa. Bore Diameter (mm) : 75. Outer Diameter (mm) : 160
Fersa 32315F bearing,32315F Tapered Roller Bearings
We has been built up long-term cooperation with Fersa company, could make a bulk order of the 32315F Which Fersa 32315F is the most authentic, must
Buy Fersa 32315F tapered roller bearings - BEARING INYIA
What are the types of Fersa 32315F tapered roller bearings ? Fersa Bearings BEARING INYIA PRIVATE LTD. Manufacturing Service . Get Your Free, Instant
Fersa 32315F tapered roller bearings - 32315F bearing - FML ske
We 120 mm H2 work closely with our Fersa 32315F tapered roller bearings manufacturing partners to 110 mm Oil level, max. bring 220 mm J1 the best value to
Bearing 32315 F, specifications | Fersa Bearings
Technical details for bearing 32315 F. Bearing type, size, inner and outer diameter, weight, OEM references, manufacturer/brand part number and applications