38,1 mm x 85,725 mm x 30,162 mm FBJ 3875/3820 tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | D | T | C | J | B | d | S |
YM3820P | KOYO | - | 48 mm | - | 42 kN | - | - | 38 | - |
YM3820PL | KOYO | - | 48 mm | - | 52.2 kN | - | - | 38 | - |
28VU3820 | KOYO | - | 38 | - | 23.7 kN | - | - | 28 | - |
32VP3820A | KOYO | - | 38 | - | 24,9 kN | - | 20 mm | 32 | - |
TRU 203820 | IKO | - | 38 mm | - | 12,1 kN | 25 mm | 20 mm | 20 mm | - |
TRU 203820UU | IKO | - | 38 mm | - | 12,1 kN | 25 mm | 20 mm | 20 mm | - |
WJ-323820 | KOYO | - | 60.325 | - | 69.0 kN | - | - | 50.800 | - |
TRI 203820 | IKO | - | 38 mm | - | 28,9 kN | - | 20,5 mm | 20 mm | 0,3 mm |
TR 253820 | IKO | - | 38 mm | - | 28,9 kN | - | - | 25 | - |
TAM 3820 | IKO | - | 48 mm | - | 27,7 kN | - | - | 38 | - |
3875/3820 | Loyal | 8,1 mm | 85,725 mm | 30,162 mm | 115 kN | - | 30,162 mm | 38,1 mm | - |
Fersa 16150/16284 tapered roller bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1710 kN; Grease:2890 kN; Oil:254.760 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
Fersa F15120 tapered roller bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1710 kN; Grease:2890 kN; Oil:254.760 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
Fersa 48290/48220 tapered roller bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1710 kN; Grease:2890 kN; Oil:254.760 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
Fersa F15056 tapered roller bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1710 kN; Grease:2890 kN; Oil:254.760 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
Fersa 33112F tapered roller bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1710 kN; Grease:2890 kN; Oil:254.760 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
Fersa 1985/1931 tapered roller bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1710 kN; Grease:2890 kN; Oil:254.760 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
Fersa 33281/33462 tapered roller bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1710 kN; Grease:2890 kN; Oil:254.760 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
Fersa HM803145/HM803110 tapered roller bearings | d:220 mm; D:370 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1710 kN; Grease:2890 kN; Oil:254.760 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
38,1 mm x 85,725 mm x 30,162 mm FBJ 3875/3820 tapered roller bearings Video
38,1 mm x 85,725 mm x 30,162 mm FBJ 3875/3820 tapered
38,1 mm x 85725 mm x 30162 mm FBJ 3875/3820 tapered roller bearings Engineering Calculator , 38,1 mm x 85725 mm x 30162 mm tapered roller bearings
38,1 mm x 85725 mm x 30162 mm FBJ 3875/3820 tapered roller
... (mm) 38,1 mm x 85725 mm x 30162 mm FBJ 3875/3820 tapered roller bearings Selection And Competitive Wholesale BEARING INYIA PRIVATE LTD
FBJ 3875/3820 bearing,3875/3820 Tapered Roller Bearings
We has been built up long-term cooperation with FBJ company, could make a bulk order of the 3875/3820 Which FBJ 3875/3820 is the most authentic, must
38,1 mm x 85725 mm x 30162 mm FBJ 3875/3820 tapered roller
We 57.150 mm d Provide Extensive 38,1 mm x 85725 mm x 30162 mm 117.475 Outer Diameter (mm) 38,1 mm x 85725 mm x 30162 mm FBJ 3875/3820
38,1 mm x 85,725 mm x 30,162 mm FBJ 3875/3820 tapered roller
38,1 mm x 85725 mm x 30162 mm FBJ 3875/3820 tapered roller bearings Engineering Calculator , 38,1 mm x 85725 mm x 30162 mm tapered roller bearings
Bearing 3875/3820 (FBJ) | Size and Specification | Bearings Online
Tapered roller bearings 3875/3820. Bearing number : 3875/3820. Size (mm) : 38.1x85.725x30.162. Brand : FBJ. Bore Diameter (mm) : 38,1. Outer Diameter