196,85 mm x 254 mm x 27,783 mm PSL PSL 610-308 tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | E | T | d | b | m | S | C | |
12BTM1610 | KOYO | - | - | - | 12 | - | - | - | 4 kN |
12MKM1610 | KOYO | - | - | - | 12 | 8,4 mm | - | - | 4 kN |
12VS1610P-1 | KOYO | - | - | - | 12 | - | - | - | 5.95 kN |
712040610 | INA | - | - | - | 25 mm | - | - | - | 23,5 mm |
712047610 | INA | - | - | - | 15 mm | - | - | - | 18,1 mm |
ARN3080 | NTN | - | - | 66 mm | 30 mm | - | - | - | 20 mm |
YSA 208-2FK + H 2308 | SKF | - | - | - | 35 mm | - | - | - | 21 mm |
YSA 208-2FK + HE 2308 | SKF | - | - | - | 31.75 mm | - | - | - | 21 mm |
150TVB610 | Timken | - | 403,6 mm | 63,5 mm | 381 mm | - | - | - | 2620 kN |
ZSL192308 | NBS | - | - | - | 40 mm | - | - | 2 mm | 160 kN |
ZARN3080-L-TV | INA | ZMA30/65 / Designation of recommended INA locknut | - | - | 30 mm | - | 1,7 kg / Weight | - | 20 mm |
Fersa 33112F tapered roller bearings | d2:65 mm; D:140 mm; B:33 mm; C:28 mm; T:36 mm; rs (min):3 mm; r1s (min):2.5 mm; r2s (min):1 mm; a:28 mm; Dynamic (Ca):185 kN; Static (Coa):220 kN; Pu:26.630 kN; |
Fersa F15120 tapered roller bearings | d2:65 mm; D:140 mm; B:33 mm; C:28 mm; T:36 mm; rs (min):3 mm; r1s (min):2.5 mm; r2s (min):1 mm; a:28 mm; Dynamic (Ca):185 kN; Static (Coa):220 kN; Pu:26.630 kN; |
Fersa 1985/1931 tapered roller bearings | d2:65 mm; D:140 mm; B:33 mm; C:28 mm; T:36 mm; rs (min):3 mm; r1s (min):2.5 mm; r2s (min):1 mm; a:28 mm; Dynamic (Ca):185 kN; Static (Coa):220 kN; Pu:26.630 kN; |
Fersa F15056 tapered roller bearings | d2:65 mm; D:140 mm; B:33 mm; C:28 mm; T:36 mm; rs (min):3 mm; r1s (min):2.5 mm; r2s (min):1 mm; a:28 mm; Dynamic (Ca):185 kN; Static (Coa):220 kN; Pu:26.630 kN; |
Fersa HM803145/HM803110 tapered roller bearings | d2:65 mm; D:140 mm; B:33 mm; C:28 mm; T:36 mm; rs (min):3 mm; r1s (min):2.5 mm; r2s (min):1 mm; a:28 mm; Dynamic (Ca):185 kN; Static (Coa):220 kN; Pu:26.630 kN; |
Fersa 33281/33462 tapered roller bearings | d2:65 mm; D:140 mm; B:33 mm; C:28 mm; T:36 mm; rs (min):3 mm; r1s (min):2.5 mm; r2s (min):1 mm; a:28 mm; Dynamic (Ca):185 kN; Static (Coa):220 kN; Pu:26.630 kN; |
Fersa 16150/16284 tapered roller bearings | d2:65 mm; D:140 mm; B:33 mm; C:28 mm; T:36 mm; rs (min):3 mm; r1s (min):2.5 mm; r2s (min):1 mm; a:28 mm; Dynamic (Ca):185 kN; Static (Coa):220 kN; Pu:26.630 kN; |
Fersa 48290/48220 tapered roller bearings | d2:65 mm; D:140 mm; B:33 mm; C:28 mm; T:36 mm; rs (min):3 mm; r1s (min):2.5 mm; r2s (min):1 mm; a:28 mm; Dynamic (Ca):185 kN; Static (Coa):220 kN; Pu:26.630 kN; |
196,85 mm x 254 mm x 27,783 mm PSL PSL 610-308 tapered roller bearings Video
196,85 mm x 254 mm x 27783 mm PSL PSL 610-308 tapered
Question196,85 mm x 254 mm x 27783 mm PSL PSL 610-308 tapered roller bearings ? Find what you need faster 196,85 mm x 254 mm x 27783 mm by
PSL 610-308 Tapered Roller Bearing - TradeBearings
PSL 610-308 Tapered Roller Bearing Suppliers Catalogue, China PSL 610-308 Tapered Roller Bearing manufacturers is good in quality and competitive in
PSL 610-308 bearing, Tapered Roller Bearing 196.85
high quantities PSL 610-308 Bearing dimension: 196.85x254x28.575, Enquiry for global PSL 610-308 Tapered Roller Bearing suppliers for Ottawa or other,
Bearing PSL 610-308 (PSL) | Size and Specification
Tapered roller bearings PSL 610-308. Bearing number : PSL 610-308. Size (mm) : 196.85x254x28.575. Brand : PSL. Bore Diameter (mm) : 196,85
196,85 mm x 254 mm x 27783 mm PSL PSL 610-308 tapered roller
Question196,85 mm x 254 mm x 27783 mm PSL PSL 610-308 tapered roller bearings ? Find what you need faster 196,85 mm x 254 mm x 27783 mm by
PSL PSL 610-308,PSL 610-308 bearings - Wheel Bearings
d, 196,85 mm. D, 254 mm. T, 28,575 mm. B, 27,783 mm. C, 21,433 mm. a, 42,6 mm. r min. 1,5 mm. r2 min. 1,5 mm. r3 min. 0,6 mm. da max, 212 mm. Da min, 239