215,9 mm x 285,75 mm x 46,038 mm PSL PSL 611-316 tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | a | F | S | H | C | T | d |
16NQ2316 | KOYO | - | - | - | - | - | 13.1 kN | - | 16 |
21316V | SNR | - | - | - | - | 39,000 mm | - | - | 80,000 mm |
21316VK | SNR | 0.23 | - | - | - | 39,000 mm | - | - | 80,000 mm |
03062/03162 | Loyal | - | 5,1 mm | - | - | - | 22,2 kN | 14,288 mm | 15,875 mm |
03062/03162/Q | SKF | - | 9 mm | - | - | - | 11.112 mm | 14.288 mm | 15.875 mm |
ZSL192316 | NBS | - | - | 98,24 mm | 3,5 mm | - | 510 kN | - | 80 mm |
5316 | Ruville | - | - | - | - | - | - | - | - |
TL23160CAE4 | NSK | - | - | - | - | - | 2670 kN | - | 300 mm |
TL23160CAKE4 | NSK | - | - | - | - | - | 2670 kN | - | 300 mm |
TL23164CAE4 | NSK | - | - | - | - | - | 3050 kN | - | 320 mm |
TL23164CAKE4 | NSK | - | - | - | - | - | 3050 kN | - | 320 mm |
Fersa 33112F tapered roller bearings | d:630 mm; D:920 mm; B:212 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6270 kN; Grease:13360 kN; Oil:847.050 kN; with cylindrical bore:240 min-1; with tapered bore:300 min-1; |
Fersa 33281/33462 tapered roller bearings | d:630 mm; D:920 mm; B:212 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6270 kN; Grease:13360 kN; Oil:847.050 kN; with cylindrical bore:240 min-1; with tapered bore:300 min-1; |
Fersa F15120 tapered roller bearings | d:630 mm; D:920 mm; B:212 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6270 kN; Grease:13360 kN; Oil:847.050 kN; with cylindrical bore:240 min-1; with tapered bore:300 min-1; |
Fersa 1985/1931 tapered roller bearings | d:630 mm; D:920 mm; B:212 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6270 kN; Grease:13360 kN; Oil:847.050 kN; with cylindrical bore:240 min-1; with tapered bore:300 min-1; |
Fersa F15056 tapered roller bearings | d:630 mm; D:920 mm; B:212 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6270 kN; Grease:13360 kN; Oil:847.050 kN; with cylindrical bore:240 min-1; with tapered bore:300 min-1; |
Fersa 48290/48220 tapered roller bearings | d:630 mm; D:920 mm; B:212 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6270 kN; Grease:13360 kN; Oil:847.050 kN; with cylindrical bore:240 min-1; with tapered bore:300 min-1; |
Fersa 16150/16284 tapered roller bearings | d:630 mm; D:920 mm; B:212 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6270 kN; Grease:13360 kN; Oil:847.050 kN; with cylindrical bore:240 min-1; with tapered bore:300 min-1; |
Fersa HM803145/HM803110 tapered roller bearings | d:630 mm; D:920 mm; B:212 mm; rs (min):7.5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:6270 kN; Grease:13360 kN; Oil:847.050 kN; with cylindrical bore:240 min-1; with tapered bore:300 min-1; |
215,9 mm x 285,75 mm x 46,038 mm PSL PSL 611-316 tapered roller bearings Video
215,9 mm x 285,75 mm x 46038 mm PSL PSL 611-316
215,9 mm x 285,75 mm x 46,038 mm PSL... Bearing No. PSL 611-316. Size. 215.9x285.75x46.038 mm. Bore Diameter. 215,9 mm. Outer Diameter. 285,75 mm
PSL PSL 611 316 bearing Factory 215 9x285 75x46 038
PSL 611-316 PSL Tapered Roller Bearings 215,9x285,75x46,038 477205015 SKF others SKF NJ221EMC3 NSK others NSK 5E-4231/500G2 NTN Tapered
215,9 mm x 285,75 mm x 46038 mm PSL PSL 611-316 tapered
... will find in 30300 lbf C90 - Dynamic Radial Rating (90 million revolutions)5 our inventory. Find PSL PSL 611-316 tapered roller bearings to see what's in stock!
Bearing PSL 611-316 (PSL) | Size and Specification
Tapered roller bearings PSL 611-316. Bearing number : PSL 611-316. Size (mm) : 215.9x285.75x46.038. Brand : PSL. Bore Diameter (mm) : 215,9
215,9 mm x 285,75 mm x 46038 mm PSL PSL 611-316
With over 10170 full-service stores, our 215,9 mm x 285,75 mm x 46038 mm PSL PSL 611-316 tapered roller bearings inventory is extensive and 215,9 mm x
215,9 mm x 285,75 mm x 46038 mm PSL PSL 611-316 tapered
... all your 215,9 mm x 285,75 mm x 46038 mm PSL PSL 611-316 tapered roller bearings needs - including routine maintenance, major repairs, warranty service,