PSL PSL 610-7 tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | C | E | T | b | d | B |
12BTM1610 | KOYO | 16 mm | - | 4 kN | - | - | - | 12 | - |
12MKM1610 | KOYO | 16 mm | - | 4 kN | - | - | 8,4 mm | 12 | - |
12VS1610P-1 | KOYO | 16 | - | 5.95 kN | - | - | - | 12 | - |
712040610 | INA | 37 mm | - | 23,5 mm | - | - | - | 25 mm | - |
712047610 | INA | 21 mm | - | 18,1 mm | - | - | - | 15 mm | - |
150TVB610 | Timken | 482,6 mm | 460,4 mm | 2620 kN | 403,6 mm | 63,5 mm | - | 381 mm | - |
YB 2610 | IKO | 50,8 mm | - | 37 kN | - | - | - | 41,275 | - |
YB 610 | IKO | 14,288 mm | - | 11,3 kN | - | - | - | 9,525 | - |
145BIC610 | Timken | 495,3 mm | - | 355 kN | - | - | - | 368,3 mm | 63,5 mm |
Y2610 | KOYO | 50,8 mm | - | 27,6 kN | - | - | - | 41,275 | - |
THR610 | KOYO | 812.8 mm | - | 4 400 kN | - | 101.6 mm | - | 609.6 mm | - |
Fersa 1985/1931 tapered roller bearings | d2:45 mm; D:100 mm; B:25 mm; C:22 mm; T:27.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):107 kN; Static (Coa):118 kN; Pu:14.390 kN; |
Fersa F15120 tapered roller bearings | d2:45 mm; D:100 mm; B:25 mm; C:22 mm; T:27.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):107 kN; Static (Coa):118 kN; Pu:14.390 kN; |
Fersa HM803145/HM803110 tapered roller bearings | d2:45 mm; D:100 mm; B:25 mm; C:22 mm; T:27.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):107 kN; Static (Coa):118 kN; Pu:14.390 kN; |
Fersa 33112F tapered roller bearings | d2:45 mm; D:100 mm; B:25 mm; C:22 mm; T:27.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):107 kN; Static (Coa):118 kN; Pu:14.390 kN; |
Fersa 48290/48220 tapered roller bearings | d2:45 mm; D:100 mm; B:25 mm; C:22 mm; T:27.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):107 kN; Static (Coa):118 kN; Pu:14.390 kN; |
Fersa F15056 tapered roller bearings | d2:45 mm; D:100 mm; B:25 mm; C:22 mm; T:27.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):107 kN; Static (Coa):118 kN; Pu:14.390 kN; |
Fersa 16150/16284 tapered roller bearings | d2:45 mm; D:100 mm; B:25 mm; C:22 mm; T:27.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):107 kN; Static (Coa):118 kN; Pu:14.390 kN; |
Fersa 33281/33462 tapered roller bearings | d2:45 mm; D:100 mm; B:25 mm; C:22 mm; T:27.25 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):107 kN; Static (Coa):118 kN; Pu:14.390 kN; |
PSL PSL 610-7 tapered roller bearings Video
fag PSL 610-7 PSL TOP 10 latest update Tapered Roller
Tapered roller bearings PSL 610-7 Bearing number : PSL 610-7 Size mm : 127x234.975x143.6Brand : PSLBore Diameter mm : 127Outer Diameter mm
PSL PSL 610-7 tapered roller bearings - NTN PRECISION AXLE
We work closely with our NTN PRECISION AXLE CORP. PSL PSL 610-7 tapered roller bearings manufacturing partners 52 Dynamic Load Rating (kN): to bring
Buy PSL 610-7 PSL TOP 10 latest update Tapered Roller Bearings
Buy PSL 610-7 PSL TOP 10 latest update Tapered Roller Bearings from Fine parts distributors Co., Ltd,Tapered Roller Bearings Distributor online Service
Bearing PSL 610-7 (PSL) | Size and Specification | Bearings
Tapered roller bearings PSL 610-7. Bearing number : PSL 610-7. Size (mm) : 127x234.975x143.6. Brand : PSL. Bore Diameter (mm) : 127. Outer Diameter (mm)
PSL PSL 610-7 tapered roller bearings
We work closely with our NTN PRECISION AXLE CORP. PSL PSL 610-7 tapered roller bearings manufacturing partners 52 Dynamic Load Rating (kN): to bring
Buy PSL PSL 610-7 tapered roller bearings - BEARING
Offer BEARING-SINGAPORE (PTE)LTD. High Quality 85 mm d 22 mm C Brand PSL PSL 610-7 tapered roller bearings .Contact Us Online to Get Best Quote