93,663 mm x 158,75 mm x 33,75 mm Gamet 131093X/131158XC tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | R | J | G | E | L | H | d |
131090/131158X | Gamet | - | 2,5 mm | - | - | - | - | - | 90 mm |
131090/131158XC | Gamet | - | 2,5 mm | 164,75 mm | 12,5 mm | - | - | - | 90 mm |
131090/131158XG | Gamet | - | 2,5 mm | - | - | - | 8 mm | - | 90 mm |
131090/131158XH | Gamet | - | 2,5 mm | 164,75 mm | 12,5 mm | 25 mm | 8 mm | 6 mm | 90 mm |
131090/131158XP | Gamet | 34,75 mm | 2,5 mm | - | - | - | 8 mm | - | 90 mm |
131092X/131158X | Gamet | - | 2,5 mm | - | - | - | - | - | 92,075 mm |
131092X/131158XC | Gamet | - | 2,5 mm | 164,75 mm | 12,5 mm | - | - | - | 92,075 mm |
131092X/131158XG | Gamet | - | 2,5 mm | - | - | - | 8 mm | - | 92,075 mm |
131092X/131158XH | Gamet | - | 2,5 mm | 164,75 mm | 12,5 mm | 25 mm | 8 mm | 6 mm | 92,075 mm |
131092X/131158XP | Gamet | 34,75 mm | 2,5 mm | - | - | - | 8 mm | - | 92,075 mm |
131093X/1311500 | Gamet | - | 2,5 mm | - | - | - | - | - | 93,663 mm |
Fersa 16150/16284 tapered roller bearings | d:105.000 mm; D:190.0000 mm; B:72.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3100 rpm; Basic Dynamic Radial Load Rating C:242000 N; Basic Static Radial Load Rating Co:295000 N; |
Fersa 1985/1931 tapered roller bearings | d:105.000 mm; D:190.0000 mm; B:72.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3100 rpm; Basic Dynamic Radial Load Rating C:242000 N; Basic Static Radial Load Rating Co:295000 N; |
Fersa 33281/33462 tapered roller bearings | d:105.000 mm; D:190.0000 mm; B:72.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3100 rpm; Basic Dynamic Radial Load Rating C:242000 N; Basic Static Radial Load Rating Co:295000 N; |
Fersa HM803145/HM803110 tapered roller bearings | d:105.000 mm; D:190.0000 mm; B:72.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3100 rpm; Basic Dynamic Radial Load Rating C:242000 N; Basic Static Radial Load Rating Co:295000 N; |
Fersa 48290/48220 tapered roller bearings | d:105.000 mm; D:190.0000 mm; B:72.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3100 rpm; Basic Dynamic Radial Load Rating C:242000 N; Basic Static Radial Load Rating Co:295000 N; |
Fersa F15056 tapered roller bearings | d:105.000 mm; D:190.0000 mm; B:72.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3100 rpm; Basic Dynamic Radial Load Rating C:242000 N; Basic Static Radial Load Rating Co:295000 N; |
Fersa 33112F tapered roller bearings | d:105.000 mm; D:190.0000 mm; B:72.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3100 rpm; Basic Dynamic Radial Load Rating C:242000 N; Basic Static Radial Load Rating Co:295000 N; |
Fersa F15120 tapered roller bearings | d:105.000 mm; D:190.0000 mm; B:72.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3100 rpm; Basic Dynamic Radial Load Rating C:242000 N; Basic Static Radial Load Rating Co:295000 N; |
93,663 mm x 158,75 mm x 33,75 mm Gamet 131093X/131158XC tapered roller bearings Video
131093X/131152XC - Gamet Flanged Cup - Quality Bearings
This 131093X/131152XC bearing is a gamet single row flanged cup taper roller bearings. The bearing's dimensions are 93.663x152.4x35
Gamet 131093X/131152XP bearing,131093X/131152XP
Jul 28, 2018 - d - 93,663 mm. D - 152,4 mm. T - 68,5 mm. B - 33,75 mm. C - 62 mm. r - 0,8 mm. F - 6,5 mm. L - 8 mm. M - 120 mm. R - 2,5 mm. S - 34,75 mm
Bearing 131093X/131158XC (Gamet) | Size and Specification
Tapered roller bearings 131093X/131158XC. Bearing number : 131093X/131158XC. Size (mm) : 93.663x158.75x35. Brand : Gamet. Bore Diameter (mm) :
Gamet 131093X/131158XH tapered roller bearings - 131093X
Gamet 131093X/131158XH tapered roller bearings Industries and ... 131093X/131158XC, -, 28,5 mm, 164,75 mm, 158,75 mm, -, -, 33,75 mm, 35 mm. 131093X/
Gamet 131093X/131158X bearing,131093X/131158X
Jul 28, 2018 - HOME -- Gamet bearing -- Tapered Roller Bearings -- Gamet 131093X/131158X bearing. d - 93,663 mm. D - 158,75 mm. T - 35 mm. B - 33,75
93663 mm x 158,75 mm x 33,75 mm Gamet 131093X
93,663 mm x 158,75 mm x 33,75 mm Gam... Bearing No. 131093X/131158XC. Size. 93.663x158.75x35 mm. Bore Diameter. 93,663 mm. Outer Diameter. 158,75