69,85 mm x 127 mm x 32 mm Gamet 130069X/130127C tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | R | J | G | E | L | H | d |
130060/130127 | Gamet | - | 2,5 mm | - | - | - | - | - | 60 mm |
130060/130127C | Gamet | - | 2,5 mm | 132,55 mm | 11,11 mm | - | - | - | 60 mm |
130060/130127G | Gamet | - | 2,5 mm | - | - | - | 8 mm | - | 60 mm |
130060/130127H | Gamet | - | 2,5 mm | 132,55 mm | 11,11 mm | 24,39 mm | 8 mm | 5,55 mm | 60 mm |
130060/130127P | Gamet | 33,44 mm | 2,5 mm | - | - | - | 8 mm | - | 60 mm |
130063X/130127 | Gamet | - | 2,5 mm | - | - | - | - | - | 63,5 mm |
130063X/130127C | Gamet | - | 2,5 mm | 132,55 mm | 11,11 mm | - | - | - | 63,5 mm |
130063X/130127G | Gamet | - | 2,5 mm | - | - | - | 8 mm | - | 63,5 mm |
130063X/130127H | Gamet | - | 2,5 mm | 132,55 mm | 11,11 mm | 24,39 mm | 8 mm | 5,55 mm | 63,5 mm |
130063X/130127P | Gamet | 33,44 mm | 2,5 mm | - | - | - | 8 mm | - | 63,5 mm |
130065/130127 | Gamet | - | 2,5 mm | - | - | - | - | - | 65 mm |
Fersa 1985/1931 tapered roller bearings | d:300 mm; D:500 mm; B:160 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2930 kN; Grease:5160 kN; Oil:415.160 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1; |
Fersa F15120 tapered roller bearings | d:300 mm; D:500 mm; B:160 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2930 kN; Grease:5160 kN; Oil:415.160 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1; |
Fersa 33112F tapered roller bearings | d:300 mm; D:500 mm; B:160 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2930 kN; Grease:5160 kN; Oil:415.160 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1; |
Fersa 33281/33462 tapered roller bearings | d:300 mm; D:500 mm; B:160 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2930 kN; Grease:5160 kN; Oil:415.160 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1; |
Fersa F15056 tapered roller bearings | d:300 mm; D:500 mm; B:160 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2930 kN; Grease:5160 kN; Oil:415.160 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1; |
Fersa 48290/48220 tapered roller bearings | d:300 mm; D:500 mm; B:160 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2930 kN; Grease:5160 kN; Oil:415.160 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1; |
Fersa HM803145/HM803110 tapered roller bearings | d:300 mm; D:500 mm; B:160 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2930 kN; Grease:5160 kN; Oil:415.160 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1; |
Fersa 16150/16284 tapered roller bearings | d:300 mm; D:500 mm; B:160 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2930 kN; Grease:5160 kN; Oil:415.160 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1; |
69,85 mm x 127 mm x 32 mm Gamet 130069X/130127C tapered roller bearings Video
69,85 mm x 127 mm x 32 mm Gamet 130069X/130127C
Online 69,85 mm x 127 mm x 32 mm Gamet 130069X/130127C tapered roller bearings Expert.More NTN PRECISION AXLE CORP. Choices. 69,85 mm x 127
69,85 mm x 127 mm x 32 mm Gamet 130069X/130127
Question Gamet 130069X/130127 tapered roller bearings ? Find what you need faster by entering your tapered roller bearings information
Gamet 130069X/130127 bearing,130069X/130127 Tapered
Jul 28, 2018 - HOME -- Gamet bearing -- Tapered Roller Bearings -- Gamet 130069X/130127 bearing. d - 69,85 mm. D - 127 mm. T - 29,79 mm. B - 32 mm
69,85 mm x 127 mm x 32 mm Gamet 130069X/130127
What 69,85 mm x 127 mm x 32 mm 10 mm B are the KFY MANUFACTURING MEXICO LIMITED types of 69,85 mm x 127 mm x 32 mm Gamet 130069X/130127
Buy 69,85 mm x 127 mm x 32 mm Gamet 130069X/130127
68.262 mm D and sizes to accommodate your 69,85 mm x 127 mm x 32 mm Gamet 130069X/130127 tapered roller bearings 64 mm Db min. requirements
69,85 mm x 127 mm x 32 mm Gamet 130069X/130127C
69,85 mm x 127 mm x 32 mm Gamet 1300... Bearing No. 130069X/130127C. Size. 69.85x127x29.79 mm. Bore Diameter. 69,85 mm. Outer Diameter. 127 mm