Fersa 14118/14274 tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | B | C | a | R | r | D |
14116/14274 | Loyal | 30,226 mm | 19,845 mm | 19,583 mm | 50,6 kN | 4,3 mm | - | - | 69,012 mm |
14117A/14274A | Timken | 30 mm | 19,845 mm | 19,583 mm | 15,875 mm | - | 3,5 mm | 3,3 mm | 68,956 mm |
14118/14274 | Fersa | 30 mm | - | - | - | - | - | - | 69,012 mm |
14118/14274A | KOYO | 30 mm | 19,845 mm | 19,202 mm | 46,1 kN | 15,5 mm | - | - | - |
14118/14276 | Timken | 30 mm | 19,845 mm | 19,202 mm | 15,875 mm | - | 0,8 mm | 1,3 mm | 69,012 mm |
14118/14276-B | Timken | 30 mm | - | 19,202 mm | 15,875 mm | - | 0,8 mm | - | 69,012 mm |
14118A/14274 | KOYO | 30 mm | 19,845 mm | 19,583 mm | 46,1 kN | 15,5 mm | - | - | - |
14118-20024/14274-20024 | TIMKEN | - | - | - | - | - | - | - | - |
14118-20024/14274A-20024 | TIMKEN | - | - | - | - | - | - | - | - |
14118AS - 14274A | TIMKEN | 29.987 mm | - | 19.845 mm | - | - | - | - | 68.956 mm |
14118AS - 14274 | TIMKEN | 29.987 mm | - | 19.845 mm | - | - | - | - | 69.012 mm |
Fersa HM803145/HM803110 tapered roller bearings | d:70 mm; D:150 mm; B:51 mm; rs (min):2.1 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:289 kN; Grease:330 kN; Oil:38.850 kN; with cylindrical bore:2 400 min-1; with tapered bore:3 000 min-1; |
Fersa F15120 tapered roller bearings | d:70 mm; D:150 mm; B:51 mm; rs (min):2.1 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:289 kN; Grease:330 kN; Oil:38.850 kN; with cylindrical bore:2 400 min-1; with tapered bore:3 000 min-1; |
Fersa 33281/33462 tapered roller bearings | d:70 mm; D:150 mm; B:51 mm; rs (min):2.1 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:289 kN; Grease:330 kN; Oil:38.850 kN; with cylindrical bore:2 400 min-1; with tapered bore:3 000 min-1; |
Fersa 48290/48220 tapered roller bearings | d:70 mm; D:150 mm; B:51 mm; rs (min):2.1 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:289 kN; Grease:330 kN; Oil:38.850 kN; with cylindrical bore:2 400 min-1; with tapered bore:3 000 min-1; |
Fersa 33112F tapered roller bearings | d:70 mm; D:150 mm; B:51 mm; rs (min):2.1 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:289 kN; Grease:330 kN; Oil:38.850 kN; with cylindrical bore:2 400 min-1; with tapered bore:3 000 min-1; |
Fersa 1985/1931 tapered roller bearings | d:70 mm; D:150 mm; B:51 mm; rs (min):2.1 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:289 kN; Grease:330 kN; Oil:38.850 kN; with cylindrical bore:2 400 min-1; with tapered bore:3 000 min-1; |
Fersa F15056 tapered roller bearings | d:70 mm; D:150 mm; B:51 mm; rs (min):2.1 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:289 kN; Grease:330 kN; Oil:38.850 kN; with cylindrical bore:2 400 min-1; with tapered bore:3 000 min-1; |
Fersa 16150/16284 tapered roller bearings | d:70 mm; D:150 mm; B:51 mm; rs (min):2.1 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:289 kN; Grease:330 kN; Oil:38.850 kN; with cylindrical bore:2 400 min-1; with tapered bore:3 000 min-1; |
Fersa 14118/14274 tapered roller bearings Video
Buy Fersa 14118/14274 tapered roller bearings - BEARING
Fersa 14118/14274 tapered roller bearings with easy-to-use parts graphics, giving you the ability BEARING-SINGAPORE (PTE)LTD. to Uncoated finish/coating:
Bearing 14118/14274, specifications | Fersa Bearings
Technical details for bearing 14118/14274. Bearing type, size, inner and outer diameter, weight, OEM references, manufacturer/brand part number and
14118/14274 Taper Roller Bearing Premium Brand Fersa
14118/14274 Taper Roller Bearing Premium Brand Fersa 30x69.012x19.845mm, available from Henderson Bearings online store
Bearing 14118/14274 (Fersa) | Size and Specification
Tapered roller bearings 14118/14274. Bearing number : 14118/14274. Size (mm) : 30x69.012x19.845. Brand : Fersa. Bore Diameter (mm) : 30. Outer Diameter
Fersa 14118/14274 bearing,14118/14274 Tapered Roller
Jul 24, 2018 - We has been built up long-term cooperation with Fersa company, could make a bulk order of the 14118/14274 Which Fersa 14118/14274 is the
Fersa 14118/14274 tapered roller bearings - 14118/14274
What are the Self-Lubricating lubrication type: types of 0.4375 in d Fersa 14118/14274 tapered roller bearings ? tapered roller bearings Manufacturing Service