110 mm x 170 mm x 36 mm CYSD 32022*2 tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | T | B | C | R | r | d | m |
X32022X/Y32022X | Timken | - | 38 mm | 38 mm | 29 mm | 2,5 mm | 2 mm | 110 mm | - |
X32022XM/Y32022XM | Timken | - | 38 mm | 38 mm | 29 mm | 2,5 mm | 2 mm | 110 mm | - |
32022*2 | CYSD | - | 38 mm | 36 mm | 182 kN | - | - | 110 mm | - |
32022-X-XL-DF-A170-230 | FAG | 18 mm | - | - | - | - | - | 110 mm | 6,3 kg / Weight |
32022-X-XL-DF-A220-270 | FAG | 18 mm | - | - | - | - | - | 110 mm | 6,3 kg / Weight |
3202232022 | Gamet | - | 38 mm | 38 mm | 29 mm | 3 mm | 2,5 mm | 110 mm | - |
32022T84X/QDBC200 | SKF | - | 84 mm | - | 402 kN | - | - | 110 mm | - |
L 32022 X/HA2 | SKF | - | - | - | - | - | - | - | - |
32022XT84DBC200-90KM1 | TIMKEN | - | - | - | - | - | - | - | - |
32022XDFC200-90KC2 | TIMKEN | - | - | - | - | - | - | - | - |
32022-X-N11CA-A220-270 | FAG BEARING | - | - | - | - | - | - | - | - |
Fersa HM803145/HM803110 tapered roller bearings | d:150 mm; D:320 mm; B:108 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1370 kN; Grease:1850 kN; Oil:174.600 kN; with cylindrical bore:1 000 min-1; with tapered bore:1 400 min-1; |
Fersa 48290/48220 tapered roller bearings | d:150 mm; D:320 mm; B:108 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1370 kN; Grease:1850 kN; Oil:174.600 kN; with cylindrical bore:1 000 min-1; with tapered bore:1 400 min-1; |
Fersa 1985/1931 tapered roller bearings | d:150 mm; D:320 mm; B:108 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1370 kN; Grease:1850 kN; Oil:174.600 kN; with cylindrical bore:1 000 min-1; with tapered bore:1 400 min-1; |
Fersa F15056 tapered roller bearings | d:150 mm; D:320 mm; B:108 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1370 kN; Grease:1850 kN; Oil:174.600 kN; with cylindrical bore:1 000 min-1; with tapered bore:1 400 min-1; |
Fersa 16150/16284 tapered roller bearings | d:150 mm; D:320 mm; B:108 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1370 kN; Grease:1850 kN; Oil:174.600 kN; with cylindrical bore:1 000 min-1; with tapered bore:1 400 min-1; |
Fersa 33281/33462 tapered roller bearings | d:150 mm; D:320 mm; B:108 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1370 kN; Grease:1850 kN; Oil:174.600 kN; with cylindrical bore:1 000 min-1; with tapered bore:1 400 min-1; |
Fersa 33112F tapered roller bearings | d:150 mm; D:320 mm; B:108 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1370 kN; Grease:1850 kN; Oil:174.600 kN; with cylindrical bore:1 000 min-1; with tapered bore:1 400 min-1; |
Fersa F15120 tapered roller bearings | d:150 mm; D:320 mm; B:108 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1370 kN; Grease:1850 kN; Oil:174.600 kN; with cylindrical bore:1 000 min-1; with tapered bore:1 400 min-1; |
110 mm x 170 mm x 36 mm CYSD 32022*2 tapered roller bearings Video
Подшипники CYSD | Онлайн каталог-справочник
... радиально-упорный / CYSD). 32022*2 (Подшипник роликовый радиально-упорный / CYSD). 32022 (Подшипник роликовый радиально-упорный / CYSD)
32022*2 CYSD|CYSD 32022*2 bearings Japan - BearingUp
We are the worlds leading bearing manufacturer for 32022*2 CYSD We provide you with unsurpassed quality Bearings 32022*2 CYSD
SKF 32022X/QDF bearing,32022X/QDF Tapered Roller
Aug 8, 2018 - HOME -- SKF bearing -- Tapered Roller Bearings -- SKF 32022X/QDF bearing. d - 110 mm. D - 170 mm. T - 76 mm. B - 38 mm. r3 min. - 2 mm
SKF 32022T84X/QDBC200 bearing,32022T84X/QDBC200
Aug 6, 2018 - ... Bearings -- SKF 32022T84X/QDBC200 bearing. d - 110 mm. D - 170 mm. T - 84 mm. C - 66 mm. a - 80 mm. d1 - 140 mm. r1 min. - 2,5 mm
Central York High School: Home
Please click on the following link(s) to purchase device insurance for your student's laptop. You will need access to your Skyward account to purchase the insurance. If you do not have access to Skyward, or would prefer to not pay online - we can accept payment in the High School's Main Office
Central York Middle School: Home
Central York School District · Central York High School · Central York Middle School · Hayshire Elementary · North Hills Elementary · Roundtown Elementary