105 mm x 190 mm x 36 mm FAG 30221-XL tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | m | C | B | a | d | Y | D |
CRF-30221 A | Loyal | - | - | - | - | - | 105,000 | - | 190,000 |
30221 | Loyal | - | - | - | - | - | 105 mm | - | 190 mm |
30221 A | Loyal | - | - | 270 kN | 36 mm | 37 mm | 105 mm | - | 190 mm |
30221 J2 | SKF | - | - | 30 mm | 36 mm | 37.341 mm | 105 mm | - | 190 mm |
30221-A | FAG | 0,42 | 4,46 kg / Weight | 30 mm | 36 mm | 38 mm | 105 mm | 1,43 | 190 mm |
30221-XL | FAG | 0,42 | 4,46 kg / Weight | 30 mm | 36 mm | 37,7 mm | 105 mm | 1,43 | 190 mm |
30221A | SNR | - | - | 30 mm | 36 mm | - | 105 mm | - | 190 mm |
30221F | Fersa | - | - | - | - | - | 105 mm | - | 190 mm |
30221JR | KOYO | 0.42 | - | 288 kN | 36 mm | 39 mm | 105 mm | - | 190 mm |
30221U | NTN | 0.42 | - | 287 kN | 36 mm | 38 mm | 105 mm | - | 190 mm |
30221UDF | NTN | - | - | - | - | - | 105 mm | - | 190 mm |
Fersa 48290/48220 tapered roller bearings | Old MRC Bearing Number:37FSF1; d:7.000 mm; D:22.0000 mm; Width - Outer Ring B0:8.0 mm; Width - Inner Ring B1:9.80 mm; Width - Overall B:10.3 mm; Fillet Radius ra:0.30 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Basic Radial Load Rating-Static SCO:1340 N; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Basic Interchange BCA:-; Basic Interchange FAF:37KLD; Basic Interchange NDH:87037; Accessories:87000 Shield & Seal; |
Fersa 16150/16284 tapered roller bearings | Old MRC Bearing Number:37FSF1; d:7.000 mm; D:22.0000 mm; Width - Outer Ring B0:8.0 mm; Width - Inner Ring B1:9.80 mm; Width - Overall B:10.3 mm; Fillet Radius ra:0.30 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Basic Radial Load Rating-Static SCO:1340 N; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Basic Interchange BCA:-; Basic Interchange FAF:37KLD; Basic Interchange NDH:87037; Accessories:87000 Shield & Seal; |
Fersa F15120 tapered roller bearings | Old MRC Bearing Number:37FSF1; d:7.000 mm; D:22.0000 mm; Width - Outer Ring B0:8.0 mm; Width - Inner Ring B1:9.80 mm; Width - Overall B:10.3 mm; Fillet Radius ra:0.30 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Basic Radial Load Rating-Static SCO:1340 N; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Basic Interchange BCA:-; Basic Interchange FAF:37KLD; Basic Interchange NDH:87037; Accessories:87000 Shield & Seal; |
Fersa HM803145/HM803110 tapered roller bearings | Old MRC Bearing Number:37FSF1; d:7.000 mm; D:22.0000 mm; Width - Outer Ring B0:8.0 mm; Width - Inner Ring B1:9.80 mm; Width - Overall B:10.3 mm; Fillet Radius ra:0.30 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Basic Radial Load Rating-Static SCO:1340 N; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Basic Interchange BCA:-; Basic Interchange FAF:37KLD; Basic Interchange NDH:87037; Accessories:87000 Shield & Seal; |
Fersa 1985/1931 tapered roller bearings | Old MRC Bearing Number:37FSF1; d:7.000 mm; D:22.0000 mm; Width - Outer Ring B0:8.0 mm; Width - Inner Ring B1:9.80 mm; Width - Overall B:10.3 mm; Fillet Radius ra:0.30 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Basic Radial Load Rating-Static SCO:1340 N; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Basic Interchange BCA:-; Basic Interchange FAF:37KLD; Basic Interchange NDH:87037; Accessories:87000 Shield & Seal; |
Fersa 33281/33462 tapered roller bearings | Old MRC Bearing Number:37FSF1; d:7.000 mm; D:22.0000 mm; Width - Outer Ring B0:8.0 mm; Width - Inner Ring B1:9.80 mm; Width - Overall B:10.3 mm; Fillet Radius ra:0.30 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Basic Radial Load Rating-Static SCO:1340 N; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Basic Interchange BCA:-; Basic Interchange FAF:37KLD; Basic Interchange NDH:87037; Accessories:87000 Shield & Seal; |
Fersa 33112F tapered roller bearings | Old MRC Bearing Number:37FSF1; d:7.000 mm; D:22.0000 mm; Width - Outer Ring B0:8.0 mm; Width - Inner Ring B1:9.80 mm; Width - Overall B:10.3 mm; Fillet Radius ra:0.30 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Basic Radial Load Rating-Static SCO:1340 N; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Basic Interchange BCA:-; Basic Interchange FAF:37KLD; Basic Interchange NDH:87037; Accessories:87000 Shield & Seal; |
Fersa F15056 tapered roller bearings | Old MRC Bearing Number:37FSF1; d:7.000 mm; D:22.0000 mm; Width - Outer Ring B0:8.0 mm; Width - Inner Ring B1:9.80 mm; Width - Overall B:10.3 mm; Fillet Radius ra:0.30 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Basic Radial Load Rating-Static SCO:1340 N; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Basic Interchange BCA:-; Basic Interchange FAF:37KLD; Basic Interchange NDH:87037; Accessories:87000 Shield & Seal; |
105 mm x 190 mm x 36 mm FAG 30221-XL tapered roller bearings Video
FAG 30221-XL Bearing - Autobedrijf Martens
Get Detailed Price. 30221-XL Bearing product introduction 30221-XL FAG Shipping process FAG 30221-XL Bearing Shipping method Our service
FAG 30221-XL FAG Bearing | 30221U bearin
Nodes bearings have FAG 30221-XL roller bearings in stock, more related FAG bearings: FAG tapered roller bearings catalogue, main dimensions to DIN ISO
105 mm x 190 mm x 36 mm FAG 30221-XL tapered roller
FAG 30221-XL tapered roller bearings Warehouse 0.0 Inventory offers car N/A Minimum Buy Quantity parts and car accessories. We sell discount Tapered
105 mm x 190 mm x 36 mm FAG 30221-XL tapered roller
Shop 105 mm x 190 mm x 36 mm FAG 30221-XL tapered roller bearings 26 Width (mm) huge online discount tapered roller bearings inventory. tapered roller
105 mm x 190 mm x 36 mm FAG 30221-XL tapered roller
105 mm x 190 mm x 36 mm FAG 30221-XL... Bearing No. 30221-XL. Size. 105x190x39 mm. Bore Diameter. 105 mm. Outer Diameter. 190 mm. Width. 39 mm d
Bearing 30221-XL (FAG) | Size and Specification | Bearings
Tapered roller bearings 30221-XL. Bearing number : 30221-XL. Size (mm) : 105x190x39. Brand : FAG. Bore Diameter (mm) : 105. Outer Diameter (mm) : 190