80 mm x 170 mm x 58 mm Timken X32316/Y32316 tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | C | R | D | B | T | m | r |
X32316/Y32316 | Timken | - | 48 mm | 3 mm | 170 mm | 58 mm | 61,5 mm | - | 2,5 mm |
X32316M/Y32316M | Timken | - | 48 mm | 3 mm | 170 mm | 58 mm | 61,5 mm | - | 2,5 mm |
CRF-32316 A | Loyal | - | - | - | 170,000 | - | - | - | - |
HR32316CJ | NSK | 0.55 | 365 kN | - | 170 mm | 58 mm | 61,5 mm | - | - |
HR32316J | NSK | 0.35 | 385 kN | - | 170 mm | 58 mm | 61,5 mm | - | - |
E32316J | NACHI | - | 380000 kN | - | 170 mm | 58 mm | 61.5 mm | - | - |
32316 | Loyal | - | - | - | 170 mm | - | 61,5 mm | - | - |
32316 A | Loyal | - | 380 kN | - | 170 mm | 58 mm | 61,5 mm | - | - |
32316-A | FAG | 0,35 | 48 mm | - | 170 mm | 58 mm | 61,5 mm | 6,57 kg / Weight | - |
32316-B | FAG | 0,55 | 48 mm | - | 170 mm | 58 mm | 61,5 mm | 7,02 kg / Weight | - |
323160 | NTN | - | 2 100 kN | - | 500 mm | 160 mm | 160 mm | - | - |
Fersa 33281/33462 tapered roller bearings | d:140 mm; D:225 mm; B:85 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:740 kN; Grease:1330 kN; Oil:135.410 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
Fersa 1985/1931 tapered roller bearings | d:140 mm; D:225 mm; B:85 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:740 kN; Grease:1330 kN; Oil:135.410 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
Fersa F15056 tapered roller bearings | d:140 mm; D:225 mm; B:85 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:740 kN; Grease:1330 kN; Oil:135.410 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
Fersa F15120 tapered roller bearings | d:140 mm; D:225 mm; B:85 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:740 kN; Grease:1330 kN; Oil:135.410 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
Fersa 48290/48220 tapered roller bearings | d:140 mm; D:225 mm; B:85 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:740 kN; Grease:1330 kN; Oil:135.410 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
Fersa 16150/16284 tapered roller bearings | d:140 mm; D:225 mm; B:85 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:740 kN; Grease:1330 kN; Oil:135.410 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
Fersa HM803145/HM803110 tapered roller bearings | d:140 mm; D:225 mm; B:85 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:740 kN; Grease:1330 kN; Oil:135.410 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
Fersa 33112F tapered roller bearings | d:140 mm; D:225 mm; B:85 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:740 kN; Grease:1330 kN; Oil:135.410 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
80 mm x 170 mm x 58 mm Timken X32316/Y32316 tapered roller bearings Video
Timken X32316/Y32316 bearing,X32316/Y32316 Tapered
Oct 27, 2018 - HOME -- Timken bearing -- Tapered Roller Bearings -- Timken X32316/Y32316 bearing. d - 80 mm. D - 170 mm. T - 61,5 mm. B - 58 mm
TIMKEN X32316/Y32316 bearing - SKF bearing logo
Tapered roller bearings X32316/Y32316. Bearing number : X32316/Y32316. Size (mm) : 80x170x61.5. Brand : Timken. Bore Diameter (mm) : 80
TIMKEN X32316/Y32316 bearing, Tapered roller bearings
TIMKEN X32316/Y32316 bearing for sale. Tapered roller bearings X32316/Y32316Bearing number : X32316/Y32316Size (mm) : 80x170x61.5Brand
Bearing X32316/Y32316 (Timken) | Size and Specification
Tapered roller bearings X32316/Y32316. Bearing number : X32316/Y32316. Size (mm) : 80x170x61.5. Brand : Timken. Bore Diameter (mm) : 80
Timken X32316M/Y32316M bearing,X32316M/Y32316M
Nov 15, 2018 - d - 80 mm. D - 170 mm. T - 61,5 mm. B - 58 mm. C - 48 mm. R - 3 mm. r - 2,5 mm. a - -19,3 mm. Da - 159 mm. db - 92 mm. da - 98 mm. Db - 158
Timken X32316 Bearing|Size:80 * 170 * 61.5
ISOCLASS BEARINGS. X32316 Timken CONE (Inner Race) number. X32316. X32316 Timken CUP (Outer Race) number. Y32316. X32316 Timken Cone