61,912 mm x 112,712 mm x 21,996 mm Timken 392/3920 tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | B | D | d | T | M | C | d1 |
3920 | FBJ | - | - | 172 mm | 110 mm | 57 mm | - | 250 kN | 172 mm |
23920E | NACHI | - | 30 mm | 140 mm | 100 mm | - | - | 197 kN | - |
23920EK | NACHI | - | 30 mm | 140 mm | 100 mm | - | - | 197 kN | - |
BE303920ASB1 | KOYO | - | 19,8 mm | 39 | 30 | - | - | - | - |
BR 303920 | IKO | - | - | 61,912 mm | 47,625 | - | - | 60,1 kN | - |
BR 303920 U | IKO | - | - | 61,912 mm | 47,625 | - | - | 48 500 kN | - |
BR 303920 UU | IKO | - | - | 61,912 mm | 47,625 | - | - | 48 500 kN | - |
PCM 353920 E | SKF | - | 20 mm | 39 mm | 35 mm | - | – mm | 54 kN | - |
PCM 353920 M | SKF | - | 20 mm | 39 mm | 35 mm | - | 4 mm | 80 kN | - |
BRI 243920 | IKO | 0,5 mm | 32 mm | 61,912 mm | 38,1 mm | - | - | 60,1 kN | - |
BRI 243920 U | IKO | - | 32 mm | 61,912 mm | 38,1 mm | - | - | 48,5 kN | - |
Fersa 16150/16284 tapered roller bearings | d:55.000 mm; D:100.0000 mm; B:21.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6300 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:43600 N; Basic Static Radial Load Rating Co:29000 N; Grease Speed Rating Open/Shielded n1:6300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Sealed Speed Rating n3:4300 rpm; Accessories:One Shield & Snap-Ring; |
Fersa F15056 tapered roller bearings | d:55.000 mm; D:100.0000 mm; B:21.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6300 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:43600 N; Basic Static Radial Load Rating Co:29000 N; Grease Speed Rating Open/Shielded n1:6300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Sealed Speed Rating n3:4300 rpm; Accessories:One Shield & Snap-Ring; |
Fersa 48290/48220 tapered roller bearings | d:55.000 mm; D:100.0000 mm; B:21.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6300 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:43600 N; Basic Static Radial Load Rating Co:29000 N; Grease Speed Rating Open/Shielded n1:6300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Sealed Speed Rating n3:4300 rpm; Accessories:One Shield & Snap-Ring; |
Fersa F15120 tapered roller bearings | d:55.000 mm; D:100.0000 mm; B:21.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6300 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:43600 N; Basic Static Radial Load Rating Co:29000 N; Grease Speed Rating Open/Shielded n1:6300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Sealed Speed Rating n3:4300 rpm; Accessories:One Shield & Snap-Ring; |
Fersa 1985/1931 tapered roller bearings | d:55.000 mm; D:100.0000 mm; B:21.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6300 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:43600 N; Basic Static Radial Load Rating Co:29000 N; Grease Speed Rating Open/Shielded n1:6300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Sealed Speed Rating n3:4300 rpm; Accessories:One Shield & Snap-Ring; |
Fersa HM803145/HM803110 tapered roller bearings | d:55.000 mm; D:100.0000 mm; B:21.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6300 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:43600 N; Basic Static Radial Load Rating Co:29000 N; Grease Speed Rating Open/Shielded n1:6300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Sealed Speed Rating n3:4300 rpm; Accessories:One Shield & Snap-Ring; |
Fersa 33281/33462 tapered roller bearings | d:55.000 mm; D:100.0000 mm; B:21.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6300 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:43600 N; Basic Static Radial Load Rating Co:29000 N; Grease Speed Rating Open/Shielded n1:6300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Sealed Speed Rating n3:4300 rpm; Accessories:One Shield & Snap-Ring; |
Fersa 33112F tapered roller bearings | d:55.000 mm; D:100.0000 mm; B:21.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6300 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:43600 N; Basic Static Radial Load Rating Co:29000 N; Grease Speed Rating Open/Shielded n1:6300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Sealed Speed Rating n3:4300 rpm; Accessories:One Shield & Snap-Ring; |
61,912 mm x 112,712 mm x 21,996 mm Timken 392/3920 tapered roller bearings Video
392-3920 TIMKEN • SP - SP-SpareParts
392-3920 Tapered roller bearings. Inner Diameter: 61.91, Outer Diameter: 112.71, Width: 26.97, Weight: 1082
TIMKEN 392/3920 bearing - SKF bearing logo
Tapered roller bearings 392/3920. Bearing number : 392/3920. Size (mm) : 61.912x112.712x26.967. Brand : Timken. Bore Diameter (mm) : 61,912
Tapered roller bearing 392-3920-TIMKEN - 61.91x112.71x26
Tapered roller bearing 392-3920-TIMKEN IN STOCK, dim : Ø int. 61.91 x Ø ext. 112.71 x th. 26.97 mm. SAME DAY SHIPPING. The specialist at your service for
392/3920 Timken • ABF Store
392/3920 Timken available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Bearing 392/3920 (Timken) | Size and Specification | Bearings
Tapered roller bearings 392/3920. Bearing number : 392/3920. Size (mm) : 61.912x112.712x26.967. Brand : Timken. Bore Diameter (mm) : 61,912
Timken 392/3920 single row tapered Roller bearing 392/3920
TIMKEN 392/3920,Bearing type: Single row Inch Tapered Roller Bearing,Cone Part: 392,Cup Part:3920 dimension:61.912x112.712x26.967mm weight:1.05kg