70 mm x 110 mm x 31 mm ISO 33014 tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | a | Size | Width |
33014 | ISO | 70 mm | 110 mm | 31 mm | 31 mm | 25,5 mm | 23 mm | 70x110x31 | 31 |
Fersa 33112F tapered roller bearings | Shaft Diameter D:1 1/8 in; Dimension A1:1.2813 in; Dimension A2:0.5938 in; Dimension DA:3.6875 in; Distance J:3.2500 in; Dimension L:4.2500 in; Diameter N:0.5000 in; Height T:1.6563 in; Weight W:2.65 lb; Basic Dynamic Radial Load Rating:4380 lbf; Basic Static Radial Load Rating Co:2520 lbf; Insert Bearing IB:ZMaRC; |
Fersa 1985/1931 tapered roller bearings | Shaft Diameter D:1 1/8 in; Dimension A1:1.2813 in; Dimension A2:0.5938 in; Dimension DA:3.6875 in; Distance J:3.2500 in; Dimension L:4.2500 in; Diameter N:0.5000 in; Height T:1.6563 in; Weight W:2.65 lb; Basic Dynamic Radial Load Rating:4380 lbf; Basic Static Radial Load Rating Co:2520 lbf; Insert Bearing IB:ZMaRC; |
Fersa HM803145/HM803110 tapered roller bearings | Shaft Diameter D:1 1/8 in; Dimension A1:1.2813 in; Dimension A2:0.5938 in; Dimension DA:3.6875 in; Distance J:3.2500 in; Dimension L:4.2500 in; Diameter N:0.5000 in; Height T:1.6563 in; Weight W:2.65 lb; Basic Dynamic Radial Load Rating:4380 lbf; Basic Static Radial Load Rating Co:2520 lbf; Insert Bearing IB:ZMaRC; |
Fersa 33281/33462 tapered roller bearings | Shaft Diameter D:1 1/8 in; Dimension A1:1.2813 in; Dimension A2:0.5938 in; Dimension DA:3.6875 in; Distance J:3.2500 in; Dimension L:4.2500 in; Diameter N:0.5000 in; Height T:1.6563 in; Weight W:2.65 lb; Basic Dynamic Radial Load Rating:4380 lbf; Basic Static Radial Load Rating Co:2520 lbf; Insert Bearing IB:ZMaRC; |
Fersa 48290/48220 tapered roller bearings | Shaft Diameter D:1 1/8 in; Dimension A1:1.2813 in; Dimension A2:0.5938 in; Dimension DA:3.6875 in; Distance J:3.2500 in; Dimension L:4.2500 in; Diameter N:0.5000 in; Height T:1.6563 in; Weight W:2.65 lb; Basic Dynamic Radial Load Rating:4380 lbf; Basic Static Radial Load Rating Co:2520 lbf; Insert Bearing IB:ZMaRC; |
Fersa F15056 tapered roller bearings | Shaft Diameter D:1 1/8 in; Dimension A1:1.2813 in; Dimension A2:0.5938 in; Dimension DA:3.6875 in; Distance J:3.2500 in; Dimension L:4.2500 in; Diameter N:0.5000 in; Height T:1.6563 in; Weight W:2.65 lb; Basic Dynamic Radial Load Rating:4380 lbf; Basic Static Radial Load Rating Co:2520 lbf; Insert Bearing IB:ZMaRC; |
Fersa F15120 tapered roller bearings | Shaft Diameter D:1 1/8 in; Dimension A1:1.2813 in; Dimension A2:0.5938 in; Dimension DA:3.6875 in; Distance J:3.2500 in; Dimension L:4.2500 in; Diameter N:0.5000 in; Height T:1.6563 in; Weight W:2.65 lb; Basic Dynamic Radial Load Rating:4380 lbf; Basic Static Radial Load Rating Co:2520 lbf; Insert Bearing IB:ZMaRC; |
Fersa 16150/16284 tapered roller bearings | Shaft Diameter D:1 1/8 in; Dimension A1:1.2813 in; Dimension A2:0.5938 in; Dimension DA:3.6875 in; Distance J:3.2500 in; Dimension L:4.2500 in; Diameter N:0.5000 in; Height T:1.6563 in; Weight W:2.65 lb; Basic Dynamic Radial Load Rating:4380 lbf; Basic Static Radial Load Rating Co:2520 lbf; Insert Bearing IB:ZMaRC; |
70 mm x 110 mm x 31 mm ISO 33014 tapered roller bearings Video
ISO/IEC TR 33014:2013(en), Information technology
ISO/IEC TR 33014:2013(en). Information technology — Process assessment — Guide for process improvement. Buy. Follow. Table of contents
technical report iso/iec tr 33014 - SiS
ISO/IEC. TR. 33014. First edition. 2013-12-01. Information technology — Process assessment — Guide for process improvement. Technologies de l'information
ISO/IEC 33001 - Wikipedia
ISO/IEC 33001 Information technology -- Process assessment -- Concepts and terminology is a ... ISO/IEC 33014:2013 Information technology -- Process assessment -- Guide for process improvement; ISO/IEC 33020:2015 Information
ISO/IEC TR 33014:2013 - Information technology ... - ISO
ISO/IEC TR 33014:2013 provides informative guidance on using process assessment as part of a complete framework and method for performing process
Choosing change strategy for ISO/IEC 33014 | Journal of
Aug 1, 2015 - ISO. ISO/IEC/TR 33014. Information technology -- process assessment -- guide for process improvement, Geneva, Switzerland, 2013
Choosing change strategy for ISO/IEC 33014 - Pries‐Heje
Jul 1, 2015 - Late in 2013, the new ISO/IEC 33014 1 standard for process improvement in information technology (IT) organizations was published