340 mm x 580 mm x 190 mm SKF 23168-2CS5/VT143 tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | R | C | T | K | D | E | N |
100TP143 | Timken | - | - | - | 76,2 mm | - | 406,4 mm | 273 mm | - |
100TPS143 | Timken | - | 425,45 mm | 101,6 mm | - | - | 428,625 mm | 292,1 mm | - |
XHGB35143 | SNR | - | - | 44 mm | - | - | 148 mm | - | - |
TL23168CAE4 | NSK | - | - | 3600 kN | - | - | 580 mm | - | - |
TL23168CAKE4 | NSK | - | - | 3600 kN | - | - | 580 mm | - | - |
ZB2.30.1143.400-1SPPN | ISB | - | - | - | - | - | 1250 mm | - | 36 mm |
BS2-2316-2CS/VT143 | SKF | 8,3 mm | - | 490 kN | - | 4,5 mm | 170 mm | - | - |
BS2-2318-2RS5/VT143 | SKF | 11.1 mm | - | - | - | 6 mm | 190 mm | - | - |
BS2-2318-2RS5K/VT143 | SKF | 11.1 mm | - | - | - | 6 mm | 190 mm | - | - |
BS2-2222-2CS5/VT143 | SKF | 8,3 mm | - | 560 kN | - | 4,5 mm | 200 mm | - | - |
BS2-2222-2CS5K/VT143 | SKF | 8,3 mm | - | 560 kN | - | 4,5 mm | 200 mm | - | - |
Fersa 1985/1931 tapered roller bearings | d:19.100 mm; D:41.3000 mm; Width Plain B:7.9 mm; Shielded or Sealed B1:11.1 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:9360 N; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:16000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; Accessories:Two Seals; |
Fersa 16150/16284 tapered roller bearings | d:19.100 mm; D:41.3000 mm; Width Plain B:7.9 mm; Shielded or Sealed B1:11.1 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:9360 N; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:16000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; Accessories:Two Seals; |
Fersa HM803145/HM803110 tapered roller bearings | d:19.100 mm; D:41.3000 mm; Width Plain B:7.9 mm; Shielded or Sealed B1:11.1 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:9360 N; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:16000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; Accessories:Two Seals; |
Fersa F15120 tapered roller bearings | d:19.100 mm; D:41.3000 mm; Width Plain B:7.9 mm; Shielded or Sealed B1:11.1 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:9360 N; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:16000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; Accessories:Two Seals; |
Fersa 33112F tapered roller bearings | d:19.100 mm; D:41.3000 mm; Width Plain B:7.9 mm; Shielded or Sealed B1:11.1 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:9360 N; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:16000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; Accessories:Two Seals; |
Fersa 48290/48220 tapered roller bearings | d:19.100 mm; D:41.3000 mm; Width Plain B:7.9 mm; Shielded or Sealed B1:11.1 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:9360 N; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:16000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; Accessories:Two Seals; |
Fersa F15056 tapered roller bearings | d:19.100 mm; D:41.3000 mm; Width Plain B:7.9 mm; Shielded or Sealed B1:11.1 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:9360 N; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:16000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; Accessories:Two Seals; |
Fersa 33281/33462 tapered roller bearings | d:19.100 mm; D:41.3000 mm; Width Plain B:7.9 mm; Shielded or Sealed B1:11.1 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:9360 N; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:16000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; Accessories:Two Seals; |
340 mm x 580 mm x 190 mm SKF 23168-2CS5/VT143 tapered roller bearings Video
SKF 23168-2CS5/VT143 SPHER RLR +420MM LSB Factory
SKF 23168-2CS5/VT143 SPHER RLR +420MM LSB Factory New: Amazon.com: Industrial & Scientific
Bearing 23168-2CS5/VT143 (SKF) | Size and Specification
Spherical roller bearings 23168-2CS5/VT143. Bearing number : 23168-2CS5/VT143. Size (mm) : 340x580x190. Brand : SKF. Bore Diameter (mm) : 340
23168-2CS5/VT143 - SKF bearing
Model Number: 23168-2CS5/VT143; Inner Diameter:340mm Outer Diameter:580mm Width:190mm; Reference speed:240 r/min Limiting speed:r/min
SKF - 23168-2CS5/VT143 - Motion Industries
SKF 23168-2CS5/VT143. Spherical Roller Bearing - 340 mm ID, 580 mm OD, 190 mm Width, Straight Bore, Double Sealed, C0
Spherical roller bearings - 23168-2CS5/VT143 - SKF
Basic dynamic load rating, C, 4452, kN. Basic static load rating, C0, 6800, kN. Fatigue load limit, Pu, 490, kN. Limiting speed, 240, r/min. Calculation factor, e, 0.3
23168-2CS5/VT143 - SKF
23168-2CS5/VT143. Popular item. SKF Explorer. Spherical roller bearings. 23168-2CS5/VT143. Popular item. SKF Explorer. Spherical roller bearings. Bearing