AST AST40 2840 plain bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | m | d | Db | db | C0 |
TC2840 | INA | 63,5 | - | - | 0,02 kg / Weight | 44,45 | - | - | - |
AST11 2840 | AST | 32 | - | - | - | 28 | - | - | - |
AST40 2840 | AST | 32 | - | - | - | 28 | - | - | - |
AST650 202840 | AST | 28 | - | - | - | 20 | - | - | - |
AST800 2840 | AST | 32 | - | - | - | 28 | - | - | - |
RV284028 | KOYO | 40 | 49,1 kN | 28 mm | - | 28 | - | - | 59,5 kN |
AST850BM 2840 | AST | 32 | - | - | - | 28 | - | - | - |
AST850SM 2840 | AST | 32 | - | - | - | 28 | - | - | - |
RNAFW284032 | JNS | 40 mm | 34,4 kN | - | - | 28 mm | 28,6 mm | 33,4 mm | 53 kN |
RNAFW 284032 | IKO | 40 mm | 34,4 kN | - | - | 28 | 28,6 mm | 33,4 mm | 53 kN |
RNAF284016 | JNS | 40 mm | 20,1 kN | - | - | 28 mm | 28,6 mm | 33,4 mm | 26,5 kN |
50,8 mm x 80,963 mm x 44,45 mm LS GEZ50ET-2RS plain bearings | material:O1 Tool Steel; thickness tolerance:±0.001 in; length:18 in; width tolerance:+0.000/+0.005 in; thickness:1/8 in; meets industry standards by:SAE, AISI; length tolerance:±1/4 in; industry standards met:AISI/SAE O1; |
320 mm x 460 mm x 230 mm LS GEH320XT-2RS plain bearings | material:O1 Tool Steel; thickness tolerance:±0.001 in; length:18 in; width tolerance:+0.000/+0.005 in; thickness:1/8 in; meets industry standards by:SAE, AISI; length tolerance:±1/4 in; industry standards met:AISI/SAE O1; |
80 mm x 130 mm x 75 mm LS GEG80ES plain bearings | material:O1 Tool Steel; thickness tolerance:±0.001 in; length:18 in; width tolerance:+0.000/+0.005 in; thickness:1/8 in; meets industry standards by:SAE, AISI; length tolerance:±1/4 in; industry standards met:AISI/SAE O1; |
180 mm x 260 mm x 128 mm LS GEH180HC plain bearings | material:O1 Tool Steel; thickness tolerance:±0.001 in; length:18 in; width tolerance:+0.000/+0.005 in; thickness:1/8 in; meets industry standards by:SAE, AISI; length tolerance:±1/4 in; industry standards met:AISI/SAE O1; |
LS SIR35ES plain bearings | material:O1 Tool Steel; thickness tolerance:±0.001 in; length:18 in; width tolerance:+0.000/+0.005 in; thickness:1/8 in; meets industry standards by:SAE, AISI; length tolerance:±1/4 in; industry standards met:AISI/SAE O1; |
60 mm x 90 mm x 60 mm LS GEEW60ES plain bearings | material:O1 Tool Steel; thickness tolerance:±0.001 in; length:18 in; width tolerance:+0.000/+0.005 in; thickness:1/8 in; meets industry standards by:SAE, AISI; length tolerance:±1/4 in; industry standards met:AISI/SAE O1; |
35 mm x 62 mm x 35 mm LS GEG35ET-2RS plain bearings | material:O1 Tool Steel; thickness tolerance:±0.001 in; length:18 in; width tolerance:+0.000/+0.005 in; thickness:1/8 in; meets industry standards by:SAE, AISI; length tolerance:±1/4 in; industry standards met:AISI/SAE O1; |
35 mm x 55 mm x 35 mm LS GEEW35ES-2RS plain bearings | material:O1 Tool Steel; thickness tolerance:±0.001 in; length:18 in; width tolerance:+0.000/+0.005 in; thickness:1/8 in; meets industry standards by:SAE, AISI; length tolerance:±1/4 in; industry standards met:AISI/SAE O1; |
AST AST40 2840 plain bearings Video
AST AST40 2840 plain bearings - AST40 2840 bearing
We Provide Extensive AST AST40 2840 plain bearings Selection 1 (Single) Number of Bearings And Competitive Wholesale NTN PRECISION AXLE CORP
AST AST40 2840 Rolamentos simples AST40 2840
AST AST40 2840 Rolamentos simples. Bearing No. AST40 2840. Bore Diameter. 28 mm. Outer Diameter. 32 mm. Bearing Type straight. Shaft Dia., Nominal (d)
AST AST800 2840 Rodamientos Deslizantes
Compras en línea AST AST800 2840 Rodamientos Deslizantes de una gran 33,9 kN Valor nominal de la carga ... AST AST40 1720 Rodamientos Deslizantes
AST40 2840 Datasheet -- AST Bearings LLC -- Plain Bearings
Plain Bearings / Sleeve Bearings -- AST40 2840-Image. Please review the technical information on the requirements for the mating shaft. Share Via Email
AST AST40 2840 محامل عادي - AST40 2840 تحمل
High Quality AST AST40 2840 محامل عادي. Competitive محامل عادي Pricing. Ruville علامة تجارية Accept Small Order. Easy 713644030 تعيين FAG and Fast
The International Corporate 1000: A Directory of Who Runs
Jerry L. Sloan. . . . . . . 827-2840 V.P., Civic and Governmental Affairs. ... NYSE: AST 40 West 40th Street, New York, New York 10018, USA Tel.: (212) 840-5100