AST AST11 1510 plain bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | D | T | C | Size | Width | Material |
XTGB41510R00 | SNR | - | 30 mm | 130 mm | - | 64,4 mm | 30x130x64.4 | 64,4 | - |
AST090 115100 | AST | - | 115 | 120 | - | - | - | - | Wrapped bronze with formed lubrication indents. |
AST090 1510 | AST | - | 15 | 17 | - | - | - | - | Wrapped bronze with formed lubrication indents. |
AST090 215100 | AST | - | 215 | 220 | - | - | - | - | Wrapped bronze with formed lubrication indents. |
713615100 | FAG | - | - | - | - | - | - | - | - |
AST11 1510 | AST | - | 15 | 17 | - | - | - | - | Bronze shell with PTFE / Fiber lining |
T-M241543/M241510 | NTN | 57,945 mm | 200,025 mm | 292,1 mm | 57,945 mm | 46,038 mm | 200.025x292.1x57.945 | 57,945 | - |
T-M241543/M241510D+A | NTN | - | 200,025 mm | 292,1 mm | 125,415 mm | - | 200.025x292.1x125.415 | 125,415 | - |
T-M241547/M241510 | NTN | 57,945 mm | 203,2 mm | 292,1 mm | 57,945 mm | 46,038 mm | 203.2x292.1x57.945 | 57,945 | - |
T-M241547/M241510D+A | NTN | - | 203,2 mm | 292,1 mm | 125,415 mm | - | 203.2x292.1x125.415 | 125,415 | - |
T-M241549/M241510 | NTN | 57,945 mm | 204,788 mm | 292,1 mm | 57,945 mm | 46,038 mm | 204.788x292.1x57.945 | 57,945 | - |
180 mm x 260 mm x 128 mm LS GEH180HC plain bearings | d:3.5000 in; radial dynamic load capacity:39000 lbf; D:9.5313 in; radial static load capacity:31500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.819 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF300+HE2000; locking device:Adapter Sleeve; replacement bearing:UK320+HE2320; expansion type:Non-Expansion Bearing (Fixed); |
50,8 mm x 80,963 mm x 44,45 mm LS GEZ50ET-2RS plain bearings | d:3.5000 in; radial dynamic load capacity:39000 lbf; D:9.5313 in; radial static load capacity:31500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.819 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF300+HE2000; locking device:Adapter Sleeve; replacement bearing:UK320+HE2320; expansion type:Non-Expansion Bearing (Fixed); |
60 mm x 90 mm x 60 mm LS GEEW60ES plain bearings | d:3.5000 in; radial dynamic load capacity:39000 lbf; D:9.5313 in; radial static load capacity:31500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.819 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF300+HE2000; locking device:Adapter Sleeve; replacement bearing:UK320+HE2320; expansion type:Non-Expansion Bearing (Fixed); |
35 mm x 55 mm x 35 mm LS GEEW35ES-2RS plain bearings | d:3.5000 in; radial dynamic load capacity:39000 lbf; D:9.5313 in; radial static load capacity:31500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.819 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF300+HE2000; locking device:Adapter Sleeve; replacement bearing:UK320+HE2320; expansion type:Non-Expansion Bearing (Fixed); |
LS SIR35ES plain bearings | d:3.5000 in; radial dynamic load capacity:39000 lbf; D:9.5313 in; radial static load capacity:31500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.819 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF300+HE2000; locking device:Adapter Sleeve; replacement bearing:UK320+HE2320; expansion type:Non-Expansion Bearing (Fixed); |
35 mm x 62 mm x 35 mm LS GEG35ET-2RS plain bearings | d:3.5000 in; radial dynamic load capacity:39000 lbf; D:9.5313 in; radial static load capacity:31500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.819 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF300+HE2000; locking device:Adapter Sleeve; replacement bearing:UK320+HE2320; expansion type:Non-Expansion Bearing (Fixed); |
320 mm x 460 mm x 230 mm LS GEH320XT-2RS plain bearings | d:3.5000 in; radial dynamic load capacity:39000 lbf; D:9.5313 in; radial static load capacity:31500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.819 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF300+HE2000; locking device:Adapter Sleeve; replacement bearing:UK320+HE2320; expansion type:Non-Expansion Bearing (Fixed); |
80 mm x 130 mm x 75 mm LS GEG80ES plain bearings | d:3.5000 in; radial dynamic load capacity:39000 lbf; D:9.5313 in; radial static load capacity:31500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.819 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKF300+HE2000; locking device:Adapter Sleeve; replacement bearing:UK320+HE2320; expansion type:Non-Expansion Bearing (Fixed); |
AST AST11 1510 plain bearings Video
Bearing AST11 1510 (AST) | Size and Specification | Bearings
Bushings / AST11 Bronze backed, Bronze with PTFE Series - Metric AST11 1510. Bearing number : AST11 1510. Brand : AST. Bore Diameter (mm) : 15
Motorboating - ND
0 Ast 11: SEABROOK SHIPYARD MARINA see us at the P.O. Box 407 ... FREE 7:o (809) 776-1510 £3;for CRUISE SOUTHWEST FLORIDA RAIESPER WEEK
Résumé of Accidents, U.S. Air Carriers, Rotorcraft and Large
1120 AST 11/24/54 Koyukuk, Alaska Northern Consolidated Cessna T-50 (Preliminary) ... F. Alaskan Air Carriers - Other Revenue Operations 1510 PST 6/7/54
AST11 1510 - AST Bearings
AST11 1510 bronze bushing drawings. This bearing can be used dry or with lubrication. Please review the technical information on the requirements for the
Concordancía Calderoniana / Konkordanz zu Calderón. Teil
... REY 1 AA 1702 b AUR 16 AHE 968 a AST 11 ME 1510 b UL|S 16 GS 1727 a ALFE 41 GPF 1391 b DBAL 16 TJ 697 b V|C 8 DAC 1081 a CR|S 48 DAC 1072b
Résumé of Accidents, U.S. Air Carriers, Rotocraft and Large
... Alaska Pacific Northern DC-3 Substantial 1120 AST 11/24/54 Koyukuk, Alaska ... 1510 PST 6/7/54 Tulsequah, B. C. Alaska Coastal Substantial None Bellanca