40 mm x 44 mm x 26 mm INA EGF40260-E40 plain bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | B | T | R | D | S | a |
AST11 F40260 | AST | 40 | - | - | - | - | 44 | - | - |
713640260 | FAG | - | - | - | - | - | - | - | - |
T-EE640192/640260G2 | NTN | 488,95 mm | 69,85 mm | 94,458 mm | 93,662 mm | - | 660,4 mm | - | - |
T-EE640193D/640260/640261DG2 | NTN | 488,95 mm | - | - | 365,125 mm | - | 660,4 mm | - | - |
AST40 F40260 | AST | 40 | - | - | - | - | 44 | - | - |
T-E-EE640193D/640260/640261DG2 | NTN | 488,95 mm | 5 350 kN | 365,125 mm | - | - | 660,4 mm | - | - |
EGF40260-E40 | INA | 40 mm | - | 26 mm | - | 2 mm | 44 mm | 2 mm | - |
EGF40260-E40-B | INA | 40 mm | - | 26 mm | - | 2 mm | 44 mm | 2 mm | - |
EE640191/640260 | NSK | 488,671 mm | 1700 kN | 94,458 mm | 93,662 mm | 6,4 mm | 660,4 mm | - | 98,2 mm |
EE640192/640260 | NSK | 488,95 mm | 1700 kN | 94,458 mm | 93,662 mm | 6,4 mm | 660,4 mm | - | 98,2 mm |
EE640192/640260B | Timken | 488,95 mm | 69,85 mm | 94,458 mm | - | 6,3 mm | 660,4 mm | - | 4,8 mm |
35 mm x 55 mm x 35 mm LS GEEW35ES-2RS plain bearings | d:2.7500 in; base width:3.1300 in; overall length:10.4400 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.6000 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:3.9300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.2900 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.2500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QMPF; locking device:Eccentric Collar; Weight:27 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.3500 in; manufacturer upc number:883450083904; |
320 mm x 460 mm x 230 mm LS GEH320XT-2RS plain bearings | d:2.7500 in; base width:3.1300 in; overall length:10.4400 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.6000 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:3.9300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.2900 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.2500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QMPF; locking device:Eccentric Collar; Weight:27 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.3500 in; manufacturer upc number:883450083904; |
LS SIR35ES plain bearings | d:2.7500 in; base width:3.1300 in; overall length:10.4400 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.6000 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:3.9300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.2900 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.2500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QMPF; locking device:Eccentric Collar; Weight:27 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.3500 in; manufacturer upc number:883450083904; |
60 mm x 90 mm x 60 mm LS GEEW60ES plain bearings | d:2.7500 in; base width:3.1300 in; overall length:10.4400 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.6000 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:3.9300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.2900 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.2500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QMPF; locking device:Eccentric Collar; Weight:27 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.3500 in; manufacturer upc number:883450083904; |
35 mm x 62 mm x 35 mm LS GEG35ET-2RS plain bearings | d:2.7500 in; base width:3.1300 in; overall length:10.4400 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.6000 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:3.9300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.2900 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.2500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QMPF; locking device:Eccentric Collar; Weight:27 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.3500 in; manufacturer upc number:883450083904; |
50,8 mm x 80,963 mm x 44,45 mm LS GEZ50ET-2RS plain bearings | d:2.7500 in; base width:3.1300 in; overall length:10.4400 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.6000 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:3.9300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.2900 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.2500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QMPF; locking device:Eccentric Collar; Weight:27 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.3500 in; manufacturer upc number:883450083904; |
80 mm x 130 mm x 75 mm LS GEG80ES plain bearings | d:2.7500 in; base width:3.1300 in; overall length:10.4400 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.6000 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:3.9300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.2900 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.2500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QMPF; locking device:Eccentric Collar; Weight:27 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.3500 in; manufacturer upc number:883450083904; |
180 mm x 260 mm x 128 mm LS GEH180HC plain bearings | d:2.7500 in; base width:3.1300 in; overall length:10.4400 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.6000 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:3.9300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.2900 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.2500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QMPF; locking device:Eccentric Collar; Weight:27 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:8.3500 in; manufacturer upc number:883450083904; |
40 mm x 44 mm x 26 mm INA EGF40260-E40 plain bearings Video
Flanged bushes - EGF40260-E40-B - medias - Schaeffler
Flanged bushes EGF40260-E40-B, bushes, maintenance-free, with bronze. (1) Butt joint. Radial load Axial load in one direction Not sealed Protected against
Flanged bushes EGF40260-E40 (Series EGF..-E40)
Flanged bushes EGF40260-E40 (Series. EGF..-E40) bushes, maintenance-free, with steel backing. The datasheet is only an overview of dimensions and basic
EGF40260-E40-B-Y INA • ABF Store
EGF40260-E40-B-Y INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
EGF40260-E40 | Sleeve Bearings | Plain Bearings | Bearings
EGF40260-E40-Y. BDI Part # ... INA. Manufacturer Name. SCHAEFFLER GROUP. Minimum Buy Quantity. N/A ... Material. Metal Polymer Composite E40. Inch -
Flanged bushes EGF40260-E40-B (Series EGF..-E40-B)
Dec 21, 2019 - Flanged bushes EGF40260-E40-B (Series. EGF..-E40-B) bushes, maintenance-free, with bronze backing. The datasheet is only an overview of
INA Flanged plain bearing (INA-EGF40260-E40)
INA Flanged plain bearing (INA-EGF40260-E40): Amazon.com: Industrial & Scientific