41,275 mm x 45,244 mm x 25,4 mm INA EGBZ2616-E40 plain bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | b | d | B | C | Ew | C2 | Fw |
20BM2616 | KOYO | 26 mm | - | 20 | - | 14,8 kN | - | - | 20 mm |
20MKM2616 | KOYO | 26 mm | 13,3 mm | 20 | - | 12,4 kN | - | - | 20 mm |
20MM2616 | KOYO | 26 mm | 13,7 mm | 20 | - | 14,8 kN | - | - | 20 mm |
YT 2616 | IKO | 34 mm | - | 26 | - | 24,7 kN | - | - | 26 mm |
20VS2616P | KOYO | 26 | - | 20 | 16 mm | - | 26 mm | - | 20 mm |
TAM 2616 | IKO | 34 mm | - | 26 | - | 15,2 kN | - | 3,4 mm | 26 mm |
TAF 182616 | IKO | 26 mm | - | 18 | - | 13,4 kN | - | - | 18 mm |
TAF 182616/SG | IKO | 26 mm | - | 18 | - | 13,4 kN | - | - | 18 mm |
TA 2616 Z | IKO | 34 mm | - | 26 | - | 15,2 kN | - | - | 26 mm |
B-2616 | KOYO | 50.800 mm | - | 41.275 | - | 51.6 kN | - | - | 41.275 mm |
BA 2616 Z | IKO | 50,8 mm | - | 41,275 | - | 33 kN | - | - | 41,275 mm |
80 mm x 130 mm x 75 mm LS GEG80ES plain bearings | d:2.7500 in; radial dynamic load capacity:23400 lbf; D:7.0000 in; radial static load capacity:15200 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.071 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCCJO300; locking device:Set Screw; replacement bearing:UC314-44; expansion type:Non-Expansion Bearing (Fixed); |
320 mm x 460 mm x 230 mm LS GEH320XT-2RS plain bearings | d:2.7500 in; radial dynamic load capacity:23400 lbf; D:7.0000 in; radial static load capacity:15200 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.071 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCCJO300; locking device:Set Screw; replacement bearing:UC314-44; expansion type:Non-Expansion Bearing (Fixed); |
180 mm x 260 mm x 128 mm LS GEH180HC plain bearings | d:2.7500 in; radial dynamic load capacity:23400 lbf; D:7.0000 in; radial static load capacity:15200 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.071 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCCJO300; locking device:Set Screw; replacement bearing:UC314-44; expansion type:Non-Expansion Bearing (Fixed); |
50,8 mm x 80,963 mm x 44,45 mm LS GEZ50ET-2RS plain bearings | d:2.7500 in; radial dynamic load capacity:23400 lbf; D:7.0000 in; radial static load capacity:15200 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.071 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCCJO300; locking device:Set Screw; replacement bearing:UC314-44; expansion type:Non-Expansion Bearing (Fixed); |
35 mm x 62 mm x 35 mm LS GEG35ET-2RS plain bearings | d:2.7500 in; radial dynamic load capacity:23400 lbf; D:7.0000 in; radial static load capacity:15200 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.071 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCCJO300; locking device:Set Screw; replacement bearing:UC314-44; expansion type:Non-Expansion Bearing (Fixed); |
LS SIR35ES plain bearings | d:2.7500 in; radial dynamic load capacity:23400 lbf; D:7.0000 in; radial static load capacity:15200 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.071 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCCJO300; locking device:Set Screw; replacement bearing:UC314-44; expansion type:Non-Expansion Bearing (Fixed); |
35 mm x 55 mm x 35 mm LS GEEW35ES-2RS plain bearings | d:2.7500 in; radial dynamic load capacity:23400 lbf; D:7.0000 in; radial static load capacity:15200 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.071 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCCJO300; locking device:Set Screw; replacement bearing:UC314-44; expansion type:Non-Expansion Bearing (Fixed); |
60 mm x 90 mm x 60 mm LS GEEW60ES plain bearings | d:2.7500 in; radial dynamic load capacity:23400 lbf; D:7.0000 in; radial static load capacity:15200 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.071 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCCJO300; locking device:Set Screw; replacement bearing:UC314-44; expansion type:Non-Expansion Bearing (Fixed); |
41,275 mm x 45,244 mm x 25,4 mm INA EGBZ2616-E40 plain bearings Video
EGBZ2616-E40 | Sleeve Bearings | Plain Bearings | Bearings
Description. INA EGBZ2616-E40. 1-5/8" Nominal Bore; 1-25/32" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,
EGBZ2616-E40 bearing
Request A Quote For Your Special INA EGBZ2616-E40 plain bearings Needs Today! Free Plain Bearings Quotes. 221 mm Outside Ring Inside Diameter ISO
Bushes - EGBZ2616-E40 - 2D drawings and 3D CAD models
From this list, you can use the old designation to find the new uniform designation of INA and FAG. ... EGBZ2616-E40. Bushes bushes, maintenance-free, with
Bushes - EGBZ..-E40 - medias - Schaeffler
EGBZ..-E40. Bushes bushes, maintenance-free, with steel backing, inch sizes ... EGBZ2616-E40, 41,275, 1 5/8, 45,244, 1 25/32, 25,4, 1, Calculate bearing
41,275 mm x 45,244 mm x 25,4 mm INA EGBZ2616-E40 plain
What is the best place to NTN PRECISION AXLE CORP. 41275 mm x 45244 mm x 25,4 mm buy 41275 mm x 45244 mm x 25,4 mm INA EGBZ2616-E40 plain
41,275 mm x 45,244 mm x 25,4 mm INA EGBZ2616-E40
Size. 41.275x45.244x25.4 mm. Bore Diameter. 41,275 mm. Outer Diameter. 45,244 mm. Width. 25,4 mm d. 41,275 mm. D. 45,244 mm. B. 25,4 mm. Category