140 mm x 145 mm x 100 mm INA EGB140100-E40 plain bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | D | Noun | Size | Width | UNSPSC | Weight |
AST090 140100 | AST | 140 | - | 145 | - | - | - | - | - |
AST11 140100 | AST | 140 | - | 145 | - | - | - | - | - |
AST20 140100 | AST | 140 | - | 145 | - | - | - | - | - |
AST650 120140100 | AST | 120 | - | 140 | - | - | - | - | - |
AST650 F120140100 | AST | 120 | - | 140 | - | - | - | - | - |
AST850BM 140100 | AST | 140 | - | 145 | - | - | - | - | - |
AST850SM 140100 | AST | 140 | - | 145 | - | - | - | - | - |
ASTT90 140100 | AST | 140 | - | 145 | - | - | - | - | - |
EGB140100-E40 | INA | 140 mm | 100 mm | 145 mm | Bearing | 140x145x100 | 100 | 31171515 | - |
M140100TU | ISOSTATIC | - | - | - | - | - | - | - | 0 |
130140100GM | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | 0.404 |
50,8 mm x 80,963 mm x 44,45 mm LS GEZ50ET-2RS plain bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
LS SIR35ES plain bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
80 mm x 130 mm x 75 mm LS GEG80ES plain bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
180 mm x 260 mm x 128 mm LS GEH180HC plain bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
35 mm x 62 mm x 35 mm LS GEG35ET-2RS plain bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
320 mm x 460 mm x 230 mm LS GEH320XT-2RS plain bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
60 mm x 90 mm x 60 mm LS GEEW60ES plain bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
35 mm x 55 mm x 35 mm LS GEEW35ES-2RS plain bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
140 mm x 145 mm x 100 mm INA EGB140100-E40 plain bearings Video
Bushes - EGB140100-E40 - medias - Schaeffler
Bushes EGB140100-E40, bushes, maintenance-free, with steel backing. (1) Butt joint. Radial load Not sealed Lifetime lubrication, freedom from maintenance
EGB140100-E40-Y INA • ABF Store
EGB140100-E40-Y INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Bearing EGB140100-E40 (INA) | Size and Specification
Plain bearings EGB140100-E40. Bearing number : EGB140100-E40. Size (mm) : 140x145x100. Brand : INA. Bore Diameter (mm) : 140. Outer Diameter (mm) :
NK20/16 KOYO Bearing | NK20/16 bearing; INA EGB140100
TIMKEN LL789749/LL789710 bearing; SKF W608 bearing; KOYO NK20/16 bearing; INA EGB140100-E40 bearing; NSK HH228340/HH228310 bearing; KOYO
INA EGB1615-E40 Bearing | Bearing Model: EGB1615-E40
INA EGB1615-E40 Bearing,INA EGB1615-E40 available,INA bearings Trader ... istributeur roulements EGB1615-E40 INA inculde Roulements à billes en Bearing Distributors ... INA EGB140100-E40 Bearing | Bearing Model: EGB140100-E40
140 mm x 145 mm x 100 mm INA EGB140100-E40 محامل عادي
140 mm x 145 mm x 100 mm INA EGB1401... Bearing No. EGB140100-E40. Size. 140x145x100 mm. Bore Diameter. 140 mm. Outer Diameter. 145 mm. Width