Product Details

25 mm x 32 mm x 4 mm FBJ 6705 deep groove ball bearings

Brand Name FBJ
Model Number 6705
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

25 mm x 32 mm x 4 mm FBJ 6705 deep groove ball bearings Interchange Search

No.BranddCDBCuC0f0D1
713667050FAG - - - - - - - -
6705NTN25 mm1,1 kN32 mm4 mm - 0,84 kN15.8 30 mm
6705-2RSFBJ25 mm1,089 kN32 mm4 mm - 0,844 kN - -
6705LLFNTN25 mm1,1 kN32 mm4 mm - 0,84 kN - -
6705ZZFBJ25 mm1,089 kN32 mm4 mm - 0,844 kN - -
29502-6705Garlock - - 4.6250 in - - - - -
6705 2RSKOYO25 - 3240.035 - 15.8 -
6705 ZZKOYO25 - 3240.035 - 15.8 -
6705 2RUKOYO25 - 3240.035 - 15.8 -
6705HMISUMI25 - 324 - - - -
6705H2RSMISUMI25 - 324 - - - -

 

45 mm x 85 mm x 19 mm Fersa 6209 deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.18; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:22MM Bore; 56MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.3947; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.205 Inch | 56 Millimeter; d:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
140 mm x 210 mm x 22 mm SIGMA 16028 deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.18; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:22MM Bore; 56MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.3947; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.205 Inch | 56 Millimeter; d:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
140 mm x 190 mm x 24 mm SIGMA 61928 deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.18; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:22MM Bore; 56MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.3947; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.205 Inch | 56 Millimeter; d:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
40 mm x 57 mm x 24 mm Fersa F16189 deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.18; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:22MM Bore; 56MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.3947; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.205 Inch | 56 Millimeter; d:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
15 mm x 35 mm x 14,399 mm SIGMA 88502 deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.18; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:22MM Bore; 56MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.3947; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.205 Inch | 56 Millimeter; d:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
17 mm x 35 mm x 10 mm Fersa 6003 deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.18; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:22MM Bore; 56MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.3947; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.205 Inch | 56 Millimeter; d:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
75 mm x 130 mm x 25 mm Fersa 6215-2RS deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.18; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:22MM Bore; 56MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.3947; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.205 Inch | 56 Millimeter; d:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
40 mm x 62 mm x 12 mm SIGMA 61908 deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.18; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:22MM Bore; 56MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.3947; Outer Race Width:0.63 Inch | 16 Millimeter; D:2.205 Inch | 56 Millimeter; d:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

25 mm x 32 mm x 4 mm FBJ 6705 deep groove ball bearings Video

 

Bearing 6705 (FBJ) | Size and Specification | Bearings Online

Deep groove ball bearings 6705. Bearing number : 6705. Size (mm) : 25x32x4. Brand : FBJ. Bore Diameter (mm) : 25. Outer Diameter (mm) : 32. Width (mm) : 4

Подшипник 6705 (FBJ) | Размеры и характеристики

Технические характеристики. Обозначение : 6705. Размеры, мм : 25x32x4. Производитель : FBJ. Диаметр внутренний, мм : 25. Диаметр наружный, мм : 

FBJ 6705 bearings Aruba|6705 FBJ - QuickBearings

FBJ 6705,Deep Groove Ball Bearings,25x32x4mm,Premium Quality. Our company specializes in supplying high-precision FBJ 6705. Our bearing experts 

Computational Chemistry: Reviews Of Current Trends, Vol. 6

Chem. 92 6705 (1988) 131. Deka R. Ch., Vetrivel R., ... Teunissen E.H., van Santen R.A., Jansen A.P.J., van Duijneveldt F.B. J.Phys.Chem. 97 203 (1993) 159

FBJ took over FKC's more than 50 year's accumulation of

FBJ is proud of the production of clutch release bearings and wheel ... 6705. 25. 32. 4. 1089. 844. 7000. 8000. 7.1. 6706. 30. 37. 4. 1148. 952. 5500. 7000. 8.3

Bearing 6705ZZ (FBJ) | Size and Specification | Bearings

Deep groove ball bearings 6705ZZ. Bearing number : 6705ZZ. Size (mm) : 25x32x4. Brand : FBJ. Bore Diameter (mm) : 25. Outer Diameter (mm) : 32
All Products Contact Now