Product Details

9,525 mm x 22,225 mm x 7,142 mm ISO R6-2RS deep groove ball bearings

Brand Name ISO
Model Number R6-2RS
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

9,525 mm x 22,225 mm x 7,142 mm ISO R6-2RS deep groove ball bearings Interchange Search

No.BrandDBCdC0SizeNounWidth
SR6-2RSZEN22,225 mm7,142 mm3,332 kN9,525 mm1,422 kN9.525x22.225x7.142 - 7,142
SFR6-2RSAST22,225 - - 9,525 - - - 7,14248
R6-2RSISO22,225 mm7,142 mm7,142 mm9,525 mm - 9.525x22.225x7.142 - 7,142
R6-2RSC3PFI22,225 mm7,143 mm - 9,525 mm - 9.525x22.225x7.143 - 7,143
FR6-2RS PRX/QBEARINGS LIMITED0.875 Inch | 22.225 Millimeter - - 0.375 Inch | 9.525 Millimeter - - Bearing -
R6-2RS PRX/QBEARINGS LIMITED0.875 Inch | 22.225 Millimeter - - 0.375 Inch | 9.525 Millimeter - - Bearing -
R6-2RSR-HLC#KINA0.875 Inch | 22.225 Millimeter - - 0.375 Inch | 9.525 Millimeter - - Bearing -
R6-2RSNRBEARINGS LIMITED - - - - - - - -
FR6-2RSZEN22,225 mm7,142 mm7,142 mm9,525 mm - - - -
D/W R6-2RS1SKF22.225 mm7.142 mm - 9.525 mm - - - -

 

140 mm x 190 mm x 24 mm SIGMA 61928 deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 5/8" Outside Diameter; 0.196" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Miniature Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:0.625 Inch | 15.875 Millimeter; d:0.25 Inch | 6.35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter;
40 mm x 57 mm x 24 mm Fersa F16189 deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 5/8" Outside Diameter; 0.196" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Miniature Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:0.625 Inch | 15.875 Millimeter; d:0.25 Inch | 6.35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter;
45 mm x 85 mm x 19 mm Fersa 6209 deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 5/8" Outside Diameter; 0.196" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Miniature Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:0.625 Inch | 15.875 Millimeter; d:0.25 Inch | 6.35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter;
17 mm x 35 mm x 10 mm Fersa 6003 deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 5/8" Outside Diameter; 0.196" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Miniature Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:0.625 Inch | 15.875 Millimeter; d:0.25 Inch | 6.35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter;
40 mm x 62 mm x 12 mm SIGMA 61908 deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 5/8" Outside Diameter; 0.196" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Miniature Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:0.625 Inch | 15.875 Millimeter; d:0.25 Inch | 6.35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter;
140 mm x 210 mm x 22 mm SIGMA 16028 deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 5/8" Outside Diameter; 0.196" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Miniature Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:0.625 Inch | 15.875 Millimeter; d:0.25 Inch | 6.35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter;
75 mm x 130 mm x 25 mm Fersa 6215-2RS deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 5/8" Outside Diameter; 0.196" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Miniature Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:0.625 Inch | 15.875 Millimeter; d:0.25 Inch | 6.35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter;
15 mm x 35 mm x 14,399 mm SIGMA 88502 deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 5/8" Outside Diameter; 0.196" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Miniature Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:0.625 Inch | 15.875 Millimeter; d:0.25 Inch | 6.35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.196 Inch | 4.978 Millimeter;

 

 

9,525 mm x 22,225 mm x 7,142 mm ISO R6-2RS deep groove ball bearings Video

 

R6 2RS | Single Row Ball Bearings | Ball Bearings | Bearings

R6 2RS. Description. R6 2RS BALL BEARING. 3/8" Bore; 7/8" Outside Diameter; 9/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; 

Part: R6-2RS | Standard Sealed Radial ... - APT Bearing, Inc

Order R6-2RS Online - Standard Sealed Radial Industrial Ball Bearings Steel Standard Sealed r6-2RS Inch Series - - APT Bearing, Inc. is an ISO 9001:2008 

R62RS R Series Ball Bearing | AST Bearings

R6-2RS R series ball bearing drawings. Also available in Stainless Steel, add prefix "S"; ABEC Grades 1, 3, 5, 7, and 9 are available. Two rubber seals = (2RS), 

R6 2RS BULK | Single Row Ball Bearings | Ball Bearings ... - BDI

R6 2RS BALL BEARING BULK PACKED ; 3/8 BORE 7/8 OD 9/32 WD SR 2 SEALS. ... 9/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling 

R6-2RS Extra Light Inch Ball Bearings - NPB

NPB R6-2RS Bearing R Series | Extra Light Inch Ball Bearings Select Retain. Ring R6-NR Retaining Ring + Groove on O.D

Bearing R6-2RS (ISO) | Size and Specification | Bearings

Deep groove ball bearings R6-2RS. Bearing number : R6-2RS. Size (mm) : 9.525x22.225x7.142. Brand : ISO. Bore Diameter (mm) : 9,525. Outer Diameter (mm) 
All Products Contact Now