Frequently bought SNR EXPA207 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | J | E | A | Z | N | H | L |
ALF207 | KOYO | 35 mm | 100 mm | - | 24 mm | - | 12 mm | 122 mm | 89 mm |
ALF207-20 | KOYO | 31.75 mm | 100 mm | - | 24 mm | - | 12 mm | 122 mm | 89 mm |
ALF207-21 | KOYO | 33,3375 mm | 100 mm | - | 24 mm | - | 12 mm | 122 mm | 89 mm |
EXPA207 | SNR | 35 mm | 80 mm | 20 mm | 48 mm | - | - | 47,6 mm | 110 mm |
EXPA207-22 | SNR | 34.92 mm | 80 mm | 20 mm | 48 mm | - | M14 | 47.6 mm | 110 mm |
EXPA207-22L3 | SNR | 34.92 mm | 80 mm | 20 mm | 48 mm | - | M14 | 47.6 mm | 110 mm |
EXPA207-22L4 | SNR | 34.92 mm | 80 mm | 20 mm | 48 mm | - | M14 | 47.6 mm | 110 mm |
EXPA207-22T04 | SNR | 34.92 mm | 80 mm | 20 mm | 48 mm | - | M14 | 47.6 mm | 110 mm |
EXPA207-22T20 | SNR | 34.92 mm | 80 mm | 20 mm | 48 mm | - | M14 | 47.6 mm | 110 mm |
EXPA207CCE | SNR | 35 mm | 80 mm | 20 mm | 48 mm | 78.6 mm | M14 | 47.6 mm | 110 mm |
EXPA207COE | SNR | 35 mm | 80 mm | 20 mm | 48 mm | 78.6 mm | M14 | 47.6 mm | 110 mm |
SNR UCC207 bearing units | Series:19000; Cone Part Number:19150; Cup Part Number:19262; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:66.675 mm; B - Cone Width:16.520 mm; C - Cup Width:11.908 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:65.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
SNR UKP316H bearing units | Series:19000; Cone Part Number:19150; Cup Part Number:19262; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:66.675 mm; B - Cone Width:16.520 mm; C - Cup Width:11.908 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:65.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
SNR EXFLE204 bearing units | Series:19000; Cone Part Number:19150; Cup Part Number:19262; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:66.675 mm; B - Cone Width:16.520 mm; C - Cup Width:11.908 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:65.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
SNR UKP308H bearing units | Series:19000; Cone Part Number:19150; Cup Part Number:19262; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:66.675 mm; B - Cone Width:16.520 mm; C - Cup Width:11.908 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:65.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
SNR UCT316 bearing units | Series:19000; Cone Part Number:19150; Cup Part Number:19262; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:66.675 mm; B - Cone Width:16.520 mm; C - Cup Width:11.908 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:65.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
SNR ESPG207 bearing units | Series:19000; Cone Part Number:19150; Cup Part Number:19262; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:66.675 mm; B - Cone Width:16.520 mm; C - Cup Width:11.908 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:65.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
SNR UKC206H bearing units | Series:19000; Cone Part Number:19150; Cup Part Number:19262; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:66.675 mm; B - Cone Width:16.520 mm; C - Cup Width:11.908 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:65.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
SNR EXPA207 bearing units Video
Palier EXPA207 NTN SNR | Mabéo Direct
Achetez votre Palier EXPA207 NTN SNR au meilleur prix. Livraison 24/48h
EXPA207 | Online Catalog | Bearings | Products | NOC
Plummer block and flanged housing units. Cast plummer blocks, Y-bearing units. Complete. SNR EXPA 207, EXPA-207, EXPA207, EXPA207
SNR EXPA207 bearing units - EXPA207 bearing
SNR EXPA207 bearing units with 16.8 Nm Recommended tightening torque for set screw easy-to-use parts graphics, giving you the ability to check parts
Bearing EXPA207 (SNR) | Size and Specification | Bearings
Bearing units EXPA207. Bearing number : EXPA207. Brand : SNR. Bore Diameter (mm) : 35. Bearing dimensions and specification in SNR catalogue: d - 35 mm
SNR EXPA207 bearing units EXPA207
SNR EXPA207 bearing units. Bearing No. EXPA207. Bore Diameter. 35 mm d. 35 mm s. 18,8 mm. A. 48 mm. A1. 27 mm. B1. 51,1 mm. D2. 55,6 mm. E. 20 mm. H
Buy SNR EXPA207 bearing units - NTN Wälzlager(Europa
SNR EXPA207 bearing units Manufacturers ABB MOTORS AND MECHA Manufacturer Name , Online Wholesale Suppliers Set Screw Mounting Method !