Frequently bought SNR USFE211 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | N | C | L | J | B | d | Z |
YSP 213-211 SB-2F | SKF | - | - | 27 mm | - | - | - | 68.262 mm | - |
15BM2110 | KOYO | - | - | 7,7 kN | - | - | - | 15 | - |
15BM2112 | KOYO | - | - | 9,7 kN | - | - | - | 15 | - |
15BM2116 | KOYO | - | - | 13,4 kN | - | - | - | 15 | - |
15BTM2110JA | KOYO | - | - | 5,25 kN | - | - | - | 15 | - |
15BTM2112-1 | KOYO | - | - | 7 kN | - | - | - | 15 | - |
15BTM2116 | KOYO | - | - | 9,8 kN | - | - | - | 15 | - |
USFE211 | SNR | 31 mm | 18 mm | 43,55 kN | 162 mm | 130 mm | - | 55 mm | - |
USFE211-32 | SNR | - | - | 43.55 kN | - | - | 45.3 mm | 50.8 mm | - |
USFE211-32CC | SNR | 31 mm | 18mm | 43.55 kN | 162 mm | 130 mm | 45.3 mm | 50.8 mm | 68.6 mm |
USFE211-32CO | SNR | 31 mm | 18mm | 43.55 kN | 162 mm | 130 mm | 45.3 mm | 50.8 mm | 68.6 mm |
SNR EXFLE204 bearing units | Series:99000; Cone Part Number:99537; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:14.4 Kg; Cage Type:Stamped Steel; d:136.525 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:155.96 mm; db - Cone Backface Backing Diameter:166.88 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
SNR UKP308H bearing units | Series:99000; Cone Part Number:99537; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:14.4 Kg; Cage Type:Stamped Steel; d:136.525 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:155.96 mm; db - Cone Backface Backing Diameter:166.88 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
SNR UKC206H bearing units | Series:99000; Cone Part Number:99537; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:14.4 Kg; Cage Type:Stamped Steel; d:136.525 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:155.96 mm; db - Cone Backface Backing Diameter:166.88 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
SNR UKP316H bearing units | Series:99000; Cone Part Number:99537; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:14.4 Kg; Cage Type:Stamped Steel; d:136.525 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:155.96 mm; db - Cone Backface Backing Diameter:166.88 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
SNR UCC207 bearing units | Series:99000; Cone Part Number:99537; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:14.4 Kg; Cage Type:Stamped Steel; d:136.525 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:155.96 mm; db - Cone Backface Backing Diameter:166.88 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
SNR UCT316 bearing units | Series:99000; Cone Part Number:99537; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:14.4 Kg; Cage Type:Stamped Steel; d:136.525 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:155.96 mm; db - Cone Backface Backing Diameter:166.88 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
SNR EXPA207 bearing units | Series:99000; Cone Part Number:99537; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:14.4 Kg; Cage Type:Stamped Steel; d:136.525 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:155.96 mm; db - Cone Backface Backing Diameter:166.88 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
SNR ESPG207 bearing units | Series:99000; Cone Part Number:99537; Cup Part Number:99100; Design Units:Imperial; Bearing Weight:14.4 Kg; Cage Type:Stamped Steel; d:136.525 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:155.96 mm; db - Cone Backface Backing Diameter:166.88 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
SNR USFE211 bearing units Video
Bearing USFE211 (SNR) | Size and Specification | Bearings
Bearing units USFE211. Bearing number : USFE211. Brand : SNR. Bore Diameter (mm) : 55. Bearing dimensions and specification in SNR catalogue: d - 55 mm
SNR USFE211 bearing units USFE211
Bore Diameter. 55 mm d. 55 mm e. 31 mm s. 11,8 mm. A. 48,5 mm. A1. 15 mm. B1. 45,3 mm. D1. 69 mm. J. 130 mm. L. 162 mm. N. 18 mm. Thread (G). R1/8". A2
Bearing units : NTN-SNR, Industry Solutions
USFE.211.CC Bearing units on NTN-SNR catalog, Industry Solutions manufacturer for Bearing units market
SNR - Albeco
SNR ball bearing units with cast iron or pressed steel housings ... USFE211. 162. 130,0 48,5 15,0 64,5 31,0 18,0. -. -. 45,3 11,8. 69,0. ESFE211. 162. 130,0 48,5
USFE 211 | Online Catalog | Bearings | Products | NOC
Plummer block and flanged housing units. Cast flanged housings, Y-bearing units. Complete. SNR USFE 211, USFE-211, USFE211, USFE211
USFE211 подшипниковый узел SNR-NTN и аналоги. Купить
Подшипниковый узел USFE211 SNR-NTN под заказ и со склада в Москве. Доставка по России, опт и розница по ценам производителей. Подбор